Register record·API·FR·STATISTICS_OFFICEVERIFIED · checked 27h ago
N
Nombre d'établissements selon les sphères de l'économie
Nombre d'établissements selon les sphères de l'économie au niveau communal et supracommunal pour la France.
Trust score
How is this computed?61
good
Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| GEOTerritory | string | — |
| ECONOMIC_SPHEREEconomic sphere | string | — |
| FLORES_MEASUREFlores measure | string | — |
| FREQFrequency | string | — |
| LEGAL_FORM_WITH_PUBLICLegal form with public | string | — |
| TIME_PERIODPeriod | string | — |
| OBS_VALUE_NIVEAUValue | number | — |
Schema captured from melodi 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| GEO | ECONOMIC_SPHERE | FLORES_MEASURE | FREQ | LEGAL_FORM_WITH_PUBLIC | TIME_PERIOD | OBS_VALUE_NIVEAU |
|---|---|---|---|---|---|---|
| 2026-AAV2020-001 | PRESENTIAL | EMPL3112 | A | 1T4 | 2024 | 1190607 |
| 2026-AAV2020-001 | PRESENTIAL | EMPL3112 | A | 5T9X7 | 2024 | 2833380 |
| 2026-AAV2020-001 | PRESENTIAL | EMPL3112 | A | 1T9X7 | 2024 | 4023987 |
| 2026-AAV2020-001 | PRODUCTIVE | EMPL3112 | A | 1T4 | 2024 | 57761 |
| 2026-AAV2020-001 | PRODUCTIVE | EMPL3112 | A | 5T9X7 | 2024 | 2554024 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://api.insee.fr/melodi/data/DS_FLORES_ECONOMIC_SPHERE
Query examples
curl -s 'https://api.insee.fr/melodi/data/DS_FLORES_ECONOMIC_SPHERE?maxResult=20' -H 'Accept: application/json'First 20 observations (dimensions + measures) as JSON.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.