Marchés publics notifiés en 2015
Liste incrémentale des marchés publics notifiés par Bordeaux métropole, mise à jour mensuellement.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | reference_du_contratRéférence du contrat | text | — |
| 100% | objet | text | — |
| 100% | raison_sociale_du_titulaireRaison sociale du titulaire | text | — |
| 100% | code_postalPostal code | text | — |
| 100% | ville | text | — |
| 100% | montant_initial_contractualise_ht_ou_montant_maximum_htMontant initial contractualisé (HT) ou montant maximum (HT) | text | — |
| 100% | date_de_notificationDate de notification | date | — |
Schema captured from opendatasoft 1 hour ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| reference_du_contrat | objet | raison_sociale_du_titulaire | code_postal | ville | montant_initial_contractualise_ht_ou_montant_maximum_ht | date_de_notification |
|---|---|---|---|---|---|---|
| MA140725U | Fourniture de bureau pour archivage de dossiers format A3 | BURONEO | 33300 | BORDEAUX | 156,00 ? | 2015-04-30 |
| MA140763U | prestations d'investigations compl‚mentaires rue de la Porte Cailhau | GEOSAT | 33610 | CANEJAN | 3 095,78 ? | 2015-01-23 |
| MA140784U | Maintenance des alimentations TBT des infrastructures radio‚lectriques | ACCUS SERVICE ETS FOSSARD | 33600 | PESSAC | 160 000,00 ? | 2015-01-14 |
| MA140810U | Fourniture du quotidien "Le Monde" - portage sur site et vente au num‚ro avec facturation mensuelle pour l'ann‚e 2015 | MONDE (SOCIETE EDITRICE DU) | 75707 | PARIS CEDEX 13 | 5 000,00 ? | 2015-12-01 |
| MA140814U | Elaboration d'un dossier d'enquˆte pr‚alable … la DUP "a‚roparc-boulevard technologique-am‚nagement de voirie concernant l'avenue T.Catros au Haillan et l'av. du phare … M‚rignac" | VERDI BATIMENT SUD OUEST ( EX GLOBAL IFM) | 33074 | BORDEAUX CEDEX | 30 790,00 ? | 2015-08-01 |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/marches_publics_notifies_2015
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/marches_publics_notifies_2015/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.