Public Procurement Contracts - Angers Loire Métropole - 2015Marchés Publics - Angers Loire Métropole - 2015
Marchés Publics - Angers Loire Métropole - 2015Public Procurement Contracts - Angers Loire Métropole - 2015
Annual listing of public procurement contracts exceeding €20,000 awarded by Angers Loire Métropole between 1 January and 31 December 2015. The dataset is published in compliance with Article 133 of the French Public Procurement Code, which requires disclosure of notified contracts above this threshold. Fields include a contract identifier and the contract's subject/description. It is maintained by Angers Loire Métropole and provides transparency on local public spending and contracted suppliers for the metropolitan area around Angers, France.Etat annuel des marchés notifiés de plus de 20 000 € entre le 1er janvier et le 31 décembre 2015 par Angers Loire Métropole. Information diffusée en respect de l'article 133 du code des marchés publics. ID_MARCHE : identifiant du marché OBJET_DU_MARCHE : Objet du marché OBJET_DU_MARCHE_bis : desc...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | id_marcheId marche | text | Unique identifier of the public contract.Unique identifier of the public contract. |
| 100% | objet_marcheObjet marche | text | Subject or purpose of the public contract.Subject or purpose of the public contract. |
| 53.1% | objet_marche_bisObjet marche bis | text | Additional description or detail of the contract's purpose (e.g. lot).Additional description or detail of the contract's purpose (e.g. lot). |
| 99.4% | titulaire_marche_nomTitulaire marche nom | text | Name of the company or entity awarded the contract.Name of the company or entity awarded the contract. |
| 96.1% | titulaire_marche_cpTitulaire marche cp | int | Postal code of the contract holder's location.Postal code of the contract holder's location. |
| 97.2% | titulaire_marche_villeTitulaire marche ville | text | Town or city of the contract holder.Town or city of the contract holder. |
| 100% | tranche_budgetaireTranche budgetaire | text | Budget range of the contract amount, excluding tax.Budget range of the contract amount, excluding tax. |
| 100% | nature_marcheNature marche | text | Type of contract, such as works, supplies, or services.Type of contract, such as works, supplies, or services. |
Schema captured from opendatasoft 6 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| id_marche | objet_marche | objet_marche_bis | titulaire_marche_nom | titulaire_marche_cp | titulaire_marche_ville | tranche_budgetaire | nature_marche |
|---|---|---|---|---|---|---|---|
| A15110P | ITBS-reprise de l’étanchéité du parvis | — | BERGERET | — | — | de 20 000€ à 90 000 € HT | TRAVAUX |
| A15080P | Construction d’un préau au groupe scolaire Georges Hubert de Briollay | Lot 02 Charpente métallique Couverture translucide Serrurerie | ADRION SA | 49630 | MAZE | de 20 000€ à 90 000 € HT | TRAVAUX |
| A15136E | RENOUVELLEMENT DE LA CONDUITE D’EAU POTABLE SUR LE PONT DE LA RD N°112 A BOUCHEMAINE. | — | SA HUMBERT | 49135 | LES PONTS DE CE | de 20 000€ à 90 000 € HT | TRAVAUX |
| 13A1701 | Travaux de réparation dans les Bâtiments de la Ville d’Angers, ALM, le CCAS, EPCC le quai - UR10 à Beaucouzé - Réfection étanchéité de la toiture terrasse - Lot 5 Etanchéité | — | SMAC Agence d’Angers | — | — | de 20 000€ à 90 000 € HT | TRAVAUX |
| A15054PA | Aménagement VRD d’équipements et de parcs d’activités communautaires | MS : Aménagement et grosses réparations voirie ZAC 2015 | SAS TPPL TRAVAUX PUBLICS DES PAYS DE LOIRE | 49610 | MOZE SUR LOUET | de 90 000€ HT à 5,186M€ HT | TRAVAUX |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.angers.fr/api/explore/v2.1/catalog/datasets/marches-publics-angers-loire-metrpole-2015
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.angers.fr/api/explore/v2.1/catalog/datasets/marches-publics-angers-loire-metrpole-2015/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.