Make Open Data - Information on Habitats at the municipal level
This dataset is published by Make Open Data, an open-source, collaborative project that centralizes and standardizes French public data for easier reuse. It provides housing (habitat) statistics aggregated at the municipality level across France, including figures such as the number of owners, dwellings equipped with lifts, and dwellings with three rooms. The underlying data originates from INSEE's 2020 population census housing file (RP2020_LOGEMT). The project's processing logic and source files are maintained openly on GitHub, where contributions, issue reports, and improvement requests from the community are welcomed to refine the dataset and its transformation pipeline.[Make Open Data](https://make-open-data.fr/) is an open source initiative to facilitate the transformation of public data by centralizing logic. Here a table providing information on habitats (e.g. number of owners, number of dwellings with lifts, number of dwellings with 3 rooms, etc.) aggregated by municipality. Data catalogue: [Catalogue link Make Open Data](https://data.make-open-data.fr/#/model/model.makeopendata.aggreger_habitat_communes) source_url: https://www.insee.fr/statistics/file/7705908/RP2020_LOGEMT_csv.zip source_reference: https://www.insee.fr/statistics/7705908?summary=7637890 This is a construction and collaborative project: [Repo Make Open Data link](https://github.com/make-open-data/make-open-data) Any star, request for improvement (issues) or contribution is welcome.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (176 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| code_commune_inseeCode commune insee | int | INSEE code identifying the municipality.INSEE code identifying the municipality. |
| nombre_de_logementsNombre de logements | number | Total number of dwellings in the municipality.Total number of dwellings in the municipality. |
| mode_evacuation_eaux_usagers__dom__evacuation_des_eaux_usees_a_Mode evacuation eaux usagers dom evacuation des eaux usees a | int | Number of DOM dwellings discharging wastewater directly into the environment.Number of DOM dwellings discharging wastewater directly into the environment. |
| mode_evacuation_eaux_usagers__dom__hors_residence_principaleMode evacuation eaux usagers dom hors residence principale | int | Number of DOM dwellings outside main residences, wastewater evacuation category.Number of DOM dwellings outside main residences, wastewater evacuation category. |
| mode_evacuation_eaux_usagers__dom__logement_ordinaire_france_meMode evacuation eaux usagers dom logement ordinaire france me | number | Number of ordinary dwellings in mainland France, in the DOM wastewater breakdown.Number of ordinary dwellings in mainland France, in the DOM wastewater breakdown. |
| mode_evacuation_eaux_usagers__dom__raccordement_a_fosse_septiquMode evacuation eaux usagers dom raccordement a fosse septiqu | int | Number of DOM dwellings connected to a septic tank.Number of DOM dwellings connected to a septic tank. |
| mode_evacuation_eaux_usagers__dom__raccordement_a_puisardMode evacuation eaux usagers dom raccordement a puisard | int | Number of DOM dwellings connected to a soakaway pit.Number of DOM dwellings connected to a soakaway pit. |
| mode_evacuation_eaux_usagers__dom__raccordement_au_reseau_d_egoMode evacuation eaux usagers dom raccordement au reseau d ego | int | Number of DOM dwellings connected to the sewer network.Number of DOM dwellings connected to the sewer network. |
| annee_regroupe_ammenagement_logement__emmenagement_apres_1999Annee regroupe ammenagement logement emmenagement apres 1999 | number | Number of dwellings where occupants moved in after 1999.Number of dwellings where occupants moved in after 1999. |
| annee_regroupe_ammenagement_logement__emmenagement_entre_1900_eAnnee regroupe ammenagement logement emmenagement entre 1900 e | int | Number of dwellings where occupants moved in between 1900 and 1919.Number of dwellings where occupants moved in between 1900 and 1919. |
| annee_regroupe_ammenagement_logement__emmenagement_entre_1920_eAnnee regroupe ammenagement logement emmenagement entre 1920 e | number | Number of dwellings where occupants moved in between 1920 and 1939.Number of dwellings where occupants moved in between 1920 and 1939. |
| annee_regroupe_ammenagement_logement__emmenagement_entre_1940_eAnnee regroupe ammenagement logement emmenagement entre 1940 e | number | Number of dwellings where occupants moved in between 1940 and 1959.Number of dwellings where occupants moved in between 1940 and 1959. |
| annee_regroupe_ammenagement_logement__emmenagement_entre_1960_eAnnee regroupe ammenagement logement emmenagement entre 1960 e | number | Number of dwellings where occupants moved in between 1960 and 1969.Number of dwellings where occupants moved in between 1960 and 1969. |
| annee_regroupe_ammenagement_logement__emmenagement_entre_1970_eAnnee regroupe ammenagement logement emmenagement entre 1970 e | number | Number of dwellings where occupants moved in between 1970 and 1979.Number of dwellings where occupants moved in between 1970 and 1979. |
| annee_regroupe_ammenagement_logement__emmenagement_entre_1980_eAnnee regroupe ammenagement logement emmenagement entre 1980 e | number | Number of dwellings where occupants moved in between 1980 and 1989.Number of dwellings where occupants moved in between 1980 and 1989. |
| annee_regroupe_ammenagement_logement__emmenagement_entre_1990_eAnnee regroupe ammenagement logement emmenagement entre 1990 e | number | Number of dwellings where occupants moved in between 1990 and 1999.Number of dwellings where occupants moved in between 1990 and 1999. |
| annee_regroupe_ammenagement_logement__logement_ordinaire_inoccuAnnee regroupe ammenagement logement logement ordinaire inoccu | number | Number of unoccupied ordinary dwellings, move-in date not applicable.Number of unoccupied ordinary dwellings, move-in date not applicable. |
| installation_sanitaires__dom__avec_baignoire_ou_douche_et_avec_Installation sanitaires dom avec baignoire ou douche et avec | int | Number of DOM dwellings with a bathtub or shower and an indoor toilet.Number of DOM dwellings with a bathtub or shower and an indoor toilet. |
| installation_sanitaires__dom__avec_baignoire_ou_douche_mais_sanInstallation sanitaires dom avec baignoire ou douche mais san | int | Number of DOM dwellings with a bathtub or shower but no toilet.Number of DOM dwellings with a bathtub or shower but no toilet. |
| installation_sanitaires__dom__hors_residence_principaleInstallation sanitaires dom hors residence principale | int | Number of DOM dwellings outside main residences, sanitary facilities category.Number of DOM dwellings outside main residences, sanitary facilities category. |
| installation_sanitaires__dom__logement_ordinaire_france_metropoInstallation sanitaires dom logement ordinaire france metropo | number | Number of ordinary dwellings in mainland France, in the DOM sanitary facilities breakdown.Number of ordinary dwellings in mainland France, in the DOM sanitary facilities breakdown. |
| installation_sanitaires__dom__sans_baignoire_ni_doucheInstallation sanitaires dom sans baignoire ni douche | int | Number of DOM dwellings with neither a bathtub nor a shower.Number of DOM dwellings with neither a bathtub nor a shower. |
| installation_sanitaires__dom__sans_baignoire_ni_douche_mais_aveInstallation sanitaires dom sans baignoire ni douche mais ave | int | Number of DOM dwellings without a bathtub or shower but with a toilet.Number of DOM dwellings without a bathtub or shower but with a toilet. |
| combustible_principal_logement__metro__autreCombustible principal logement metro autre | number | Number of dwellings using another type of main heating fuel.Number of dwellings using another type of main heating fuel. |
| combustible_principal_logement__metro__chauffage_urbainCombustible principal logement metro chauffage urbain | number | Number of dwellings using district heating as main fuel.Number of dwellings using district heating as main fuel. |
| combustible_principal_logement__metro__electriciteCombustible principal logement metro electricite | number | Number of dwellings using electricity as main heating fuel.Number of dwellings using electricity as main heating fuel. |
| combustible_principal_logement__metro__fioul_mazoutCombustible principal logement metro fioul mazout | number | Number of dwellings using heating oil as main fuel.Number of dwellings using heating oil as main fuel. |
| combustible_principal_logement__metro__gaz_en_bouteilles_ou_en_Combustible principal logement metro gaz en bouteilles ou en | number | Number of dwellings using bottled or tank gas as main fuel.Number of dwellings using bottled or tank gas as main fuel. |
| combustible_principal_logement__metro__gaz_ville_ou_reseauCombustible principal logement metro gaz ville ou reseau | number | Number of dwellings using mains or network gas as main fuel.Number of dwellings using mains or network gas as main fuel. |
| combustible_principal_logement__metro__hors_residence_principalCombustible principal logement metro hors residence principal | number | Number of dwellings outside main residences, main heating fuel category.Number of dwellings outside main residences, main heating fuel category. |
| combustible_principal_logement__metro__logement_ordinaire_domCombustible principal logement metro logement ordinaire dom | int | Number of ordinary dwellings in overseas departments, in the mainland fuel breakdown.Number of ordinary dwellings in overseas departments, in the mainland fuel breakdown. |
| nombre_pieces_logement__01Nombre pieces logement 01 | number | Number of dwellings with 1 room.Number of dwellings with 1 room. |
| nombre_pieces_logement__02Nombre pieces logement 02 | number | Number of dwellings with 2 rooms.Number of dwellings with 2 rooms. |
| nombre_pieces_logement__03Nombre pieces logement 03 | number | Number of dwellings with 3 rooms.Number of dwellings with 3 rooms. |
| nombre_pieces_logement__04Nombre pieces logement 04 | number | Number of dwellings with 4 rooms.Number of dwellings with 4 rooms. |
| nombre_pieces_logement__05Nombre pieces logement 05 | number | Number of dwellings with 5 rooms.Number of dwellings with 5 rooms. |
| nombre_pieces_logement__06Nombre pieces logement 06 | number | Number of dwellings with 6 rooms.Number of dwellings with 6 rooms. |
| nombre_pieces_logement__07Nombre pieces logement 07 | number | Number of dwellings with 7 rooms.Number of dwellings with 7 rooms. |
| nombre_pieces_logement__08Nombre pieces logement 08 | number | Number of dwellings with 8 rooms.Number of dwellings with 8 rooms. |
| nombre_pieces_logement__09Nombre pieces logement 09 | number | Number of dwellings with 9 rooms.Number of dwellings with 9 rooms. |
| nombre_pieces_logement__10Nombre pieces logement 10 | number | Number of dwellings with 10 rooms.Number of dwellings with 10 rooms. |
| nombre_pieces_logement__11Nombre pieces logement 11 | number | Number of dwellings with 11 rooms.Number of dwellings with 11 rooms. |
| nombre_pieces_logement__12Nombre pieces logement 12 | number | Number of dwellings with 12 rooms.Number of dwellings with 12 rooms. |
| nombre_pieces_logement__13Nombre pieces logement 13 | number | Number of dwellings with 13 rooms.Number of dwellings with 13 rooms. |
| nombre_pieces_logement__14Nombre pieces logement 14 | number | Number of dwellings with 14 rooms.Number of dwellings with 14 rooms. |
| nombre_pieces_logement__15Nombre pieces logement 15 | number | Number of dwellings with 15 rooms.Number of dwellings with 15 rooms. |
| nombre_pieces_logement__16Nombre pieces logement 16 | number | Number of dwellings with 16 rooms.Number of dwellings with 16 rooms. |
| nombre_pieces_logement__17Nombre pieces logement 17 | number | Number of dwellings with 17 rooms.Number of dwellings with 17 rooms. |
| nombre_pieces_logement__18Nombre pieces logement 18 | number | Number of dwellings with 18 rooms.Number of dwellings with 18 rooms. |
| nombre_pieces_logement__19Nombre pieces logement 19 | int | Number of dwellings with 19 rooms.Number of dwellings with 19 rooms. |
| nombre_pieces_logement__20Nombre pieces logement 20 | int | Number of dwellings with 20 rooms.Number of dwellings with 20 rooms. |
| nombre_pieces_logement__YYNombre pieces logement yy | number | Number of dwellings with an unspecified number of rooms.Number of dwellings with an unspecified number of rooms. |
| superficie_logement__120_ou_plusSuperficie logement 120 ou plus | number | Number of dwellings with a floor area of 120 square meters or more.Number of dwellings with a floor area of 120 square meters or more. |
| superficie_logement__de_100_a_moins_120Superficie logement de 100 a moins 120 | number | Number of dwellings with a floor area between 100 and 120 square meters.Number of dwellings with a floor area between 100 and 120 square meters. |
| superficie_logement__de_30_a_moins_40Superficie logement de 30 a moins 40 | number | Number of dwellings with a floor area between 30 and 40 square meters.Number of dwellings with a floor area between 30 and 40 square meters. |
| superficie_logement__de_40_a_moins_60Superficie logement de 40 a moins 60 | number | Number of dwellings with a floor area between 40 and 60 square meters.Number of dwellings with a floor area between 40 and 60 square meters. |
| superficie_logement__de_60_a_moins_80Superficie logement de 60 a moins 80 | number | Number of dwellings with a floor area between 60 and 80 square meters.Number of dwellings with a floor area between 60 and 80 square meters. |
| superficie_logement__de_80_a_moins_100Superficie logement de 80 a moins 100 | number | Number of dwellings with a floor area between 80 and 100 square meters.Number of dwellings with a floor area between 80 and 100 square meters. |
| superficie_logement__hors_residence_principaleSuperficie logement hors residence principale | number | Number of dwellings outside main residences, floor area category.Number of dwellings outside main residences, floor area category. |
| superficie_logement__moins_30Superficie logement moins 30 | number | Number of dwellings with a floor area of less than 30 square meters.Number of dwellings with a floor area of less than 30 square meters. |
| nombre_deux_roues_menage__dom__aucdeux_roues_a_moteurNombre deux roues menage dom aucdeux roues a moteur | int | Number of DOM households with no motorized two-wheeler.Number of DOM households with no motorized two-wheeler. |
| nombre_deux_roues_menage__dom__deux_deux_roues_a_moteurNombre deux roues menage dom deux deux roues a moteur | int | Number of DOM households with two motorized two-wheelers.Number of DOM households with two motorized two-wheelers. |
| nombre_deux_roues_menage__dom__logement_ordinaire_france_metropNombre deux roues menage dom logement ordinaire france metrop | number | Number of ordinary dwellings in mainland France, in the DOM two-wheeler breakdown.Number of ordinary dwellings in mainland France, in the DOM two-wheeler breakdown. |
| nombre_deux_roues_menage__dom__logement_ordinaire_inoccupe_domNombre deux roues menage dom logement ordinaire inoccupe dom | int | Number of unoccupied ordinary dwellings in DOM, two-wheeler category.Number of unoccupied ordinary dwellings in DOM, two-wheeler category. |
| nombre_deux_roues_menage__dom__trois_deux_roues_a_moteur_ou_pluNombre deux roues menage dom trois deux roues a moteur ou plu | int | Number of DOM households with three or more motorized two-wheelers.Number of DOM households with three or more motorized two-wheelers. |
| nombre_deux_roues_menage__dom__un_seul_deux_roues_a_moteurNombre deux roues menage dom un seul deux roues a moteur | int | Number of DOM households with a single motorized two-wheeler.Number of DOM households with a single motorized two-wheeler. |
| baignoire_ou_douche__dom__avec_baignoire_ou_doucheBaignoire ou douche dom avec baignoire ou douche | int | Number of DOM dwellings with a bathtub or shower.Number of DOM dwellings with a bathtub or shower. |
| baignoire_ou_douche__dom__hors_residence_principaleBaignoire ou douche dom hors residence principale | int | Number of DOM dwellings outside main residences, bathtub/shower category.Number of DOM dwellings outside main residences, bathtub/shower category. |
| baignoire_ou_douche__dom__logement_ordinaire_france_metropolitaBaignoire ou douche dom logement ordinaire france metropolita | number | Number of ordinary dwellings in mainland France, in the DOM bathtub/shower breakdown.Number of ordinary dwellings in mainland France, in the DOM bathtub/shower breakdown. |
| baignoire_ou_douche__dom__sans_baignoire_ni_doucheBaignoire ou douche dom sans baignoire ni douche | int | Number of DOM dwellings without a bathtub or shower.Number of DOM dwellings without a bathtub or shower. |
| presence_wc_interieur_logement__dom__avec_w._c._a_l_interieur_lPresence wc interieur logement dom avec w. c. a l interieur l | int | Number of DOM dwellings with an indoor toilet.Number of DOM dwellings with an indoor toilet. |
| presence_wc_interieur_logement__dom__hors_residence_principalePresence wc interieur logement dom hors residence principale | int | Number of DOM dwellings outside main residences, indoor toilet category.Number of DOM dwellings outside main residences, indoor toilet category. |
| presence_wc_interieur_logement__dom__logement_ordinaire_france_Presence wc interieur logement dom logement ordinaire france | number | Number of ordinary dwellings in mainland France, in the DOM indoor toilet breakdown.Number of ordinary dwellings in mainland France, in the DOM indoor toilet breakdown. |
| presence_wc_interieur_logement__dom__sans_w._c._a_l_interieur_lPresence wc interieur logement dom sans w. c. a l interieur l | int | Number of DOM dwellings without an indoor toilet.Number of DOM dwellings without an indoor toilet. |
| chauffage_central_logement__metro__autre_moyen_chauffageChauffage central logement metro autre moyen chauffage | number | Number of dwellings using another heating method besides central heating.Number of dwellings using another heating method besides central heating. |
| chauffage_central_logement__metro__chauffage_central_collectif_Chauffage central logement metro chauffage central collectif | number | Number of dwellings with collective central heating.Number of dwellings with collective central heating. |
| chauffage_central_logement__metro__chauffage_central_individuelChauffage central logement metro chauffage central individuel | number | Number of dwellings with individual central heating.Number of dwellings with individual central heating. |
| chauffage_central_logement__metro__chauffage_tout_electriqueChauffage central logement metro chauffage tout electrique | number | Number of dwellings with all-electric heating.Number of dwellings with all-electric heating. |
| chauffage_central_logement__metro__hors_residence_principaleChauffage central logement metro hors residence principale | number | Number of dwellings outside main residences, central heating category.Number of dwellings outside main residences, central heating category. |
| chauffage_central_logement__metro__logement_ordinaire_domChauffage central logement metro logement ordinaire dom | int | Number of ordinary dwellings in overseas departments, in the mainland central heating breakdown.Number of ordinary dwellings in overseas departments, in the mainland central heating breakdown. |
| electricite_logement__dom__avec_electriciteElectricite logement dom avec electricite | int | Number of DOM dwellings with electricity.Number of DOM dwellings with electricity. |
| electricite_logement__dom__hors_residence_principaleElectricite logement dom hors residence principale | int | Number of DOM dwellings outside main residences, electricity category.Number of DOM dwellings outside main residences, electricity category. |
| electricite_logement__dom__logement_ordinaire_france_metropolitElectricite logement dom logement ordinaire france metropolit | number | Number of ordinary dwellings in mainland France, in the DOM electricity breakdown.Number of ordinary dwellings in mainland France, in the DOM electricity breakdown. |
| electricite_logement__dom__sans_electriciteElectricite logement dom sans electricite | int | Number of DOM dwellings without electricity.Number of DOM dwellings without electricity. |
| emplacement_stationnement_reserve__avec_emplacement_s_stationneEmplacement stationnement reserve avec emplacement s stationne | number | Number of dwellings with a reserved parking space.Number of dwellings with a reserved parking space. |
| emplacement_stationnement_reserve__hors_residence_principaleEmplacement stationnement reserve hors residence principale | number | Number of dwellings outside main residences, parking space category.Number of dwellings outside main residences, parking space category. |
| emplacement_stationnement_reserve__sans_emplacement_stationnemeEmplacement stationnement reserve sans emplacement stationneme | number | Number of dwellings without a reserved parking space.Number of dwellings without a reserved parking space. |
| desserte_ascensseur__avec_ascenseurDesserte ascensseur avec ascenseur | number | Number of dwellings served by a lift.Number of dwellings served by a lift. |
| desserte_ascensseur__hors_residence_principaleDesserte ascensseur hors residence principale | number | Number of dwellings outside main residences, lift access category.Number of dwellings outside main residences, lift access category. |
| desserte_ascensseur__sans_ascenseurDesserte ascensseur sans ascenseur | number | Number of dwellings not served by a lift.Number of dwellings not served by a lift. |
| aspect_bati__dom__cases_traditionnellesAspect bati dom cases traditionnelles | int | Number of DOM dwellings that are traditional-style huts.Number of DOM dwellings that are traditional-style huts. |
| aspect_bati__dom__habitations_fortuneAspect bati dom habitations fortune | int | Number of DOM dwellings classified as makeshift or precarious housing.Number of DOM dwellings classified as makeshift or precarious housing. |
| aspect_bati__dom__hors_residence_principaleAspect bati dom hors residence principale | int | Number of DOM dwellings outside main residences, building appearance category.Number of DOM dwellings outside main residences, building appearance category. |
| aspect_bati__dom__logement_ordinaire_france_metropolitaineAspect bati dom logement ordinaire france metropolitaine | number | Number of ordinary dwellings in mainland France, in the DOM building appearance breakdown.Number of ordinary dwellings in mainland France, in the DOM building appearance breakdown. |
| aspect_bati__dom__maisons_ou_immeubles_en_boisAspect bati dom maisons ou immeubles en bois | int | Number of DOM dwellings in wooden houses or buildings.Number of DOM dwellings in wooden houses or buildings. |
| aspect_bati__dom__maisons_ou_immeubles_en_durAspect bati dom maisons ou immeubles en dur | int | Number of DOM dwellings in houses or buildings made of solid materials.Number of DOM dwellings in houses or buildings made of solid materials. |
| type_logement__appartementType logement appartement | number | Number of dwellings that are apartments.Number of dwellings that are apartments. |
| type_logement__chambre_d_hotelType logement chambre d hotel | number | Number of dwellings that are hotel rooms.Number of dwellings that are hotel rooms. |
| type_logement__habitation_fortuneType logement habitation fortune | number | Number of dwellings classified as makeshift or precarious housing.Number of dwellings classified as makeshift or precarious housing. |
| type_logement__logement_foyerType logement logement foyer | number | Number of dwellings that are units in a residential facility or hostel.Number of dwellings that are units in a residential facility or hostel. |
| type_logement__maisonType logement maison | number | Number of dwellings that are houses.Number of dwellings that are houses. |
| type_logement__piece_independante_ayant_sa_propre_entreeType logement piece independante ayant sa propre entree | number | Number of dwellings that are independent rooms with their own entrance.Number of dwellings that are independent rooms with their own entrance. |
| cuisine_interieur_avec_evier__dom__absence_cuisine_interieure_aCuisine interieur avec evier dom absence cuisine interieure a | int | Number of DOM dwellings without an indoor kitchen with a sink.Number of DOM dwellings without an indoor kitchen with a sink. |
| cuisine_interieur_avec_evier__dom__hors_residence_principaleCuisine interieur avec evier dom hors residence principale | int | Number of DOM dwellings outside main residences, indoor kitchen category.Number of DOM dwellings outside main residences, indoor kitchen category. |
| cuisine_interieur_avec_evier__dom__logement_ordinaire_france_meCuisine interieur avec evier dom logement ordinaire france me | number | Number of ordinary dwellings in mainland France, in the DOM indoor kitchen breakdown.Number of ordinary dwellings in mainland France, in the DOM indoor kitchen breakdown. |
| cuisine_interieur_avec_evier__dom__presence_cuisine_interieure_Cuisine interieur avec evier dom presence cuisine interieure | int | Number of DOM dwellings with an indoor kitchen equipped with a sink.Number of DOM dwellings with an indoor kitchen equipped with a sink. |
| type_construction__batiment_a_usage_autre_qu_habitationType construction batiment a usage autre qu habitation | number | Number of dwellings located in buildings not primarily for housing.Number of dwellings located in buildings not primarily for housing. |
| type_construction__batiment_d_habitation_2_logements_ou_plusType construction batiment d habitation 2 logements ou plus | number | Number of dwellings in residential buildings with 2 or more dwellings.Number of dwellings in residential buildings with 2 or more dwellings. |
| type_construction__batiment_d_habitation_seul_logement_isoleType construction batiment d habitation seul logement isole | number | Number of dwellings that are single detached houses.Number of dwellings that are single detached houses. |
| type_construction__batiment_d_habitation_seul_logement_jumele_oType construction batiment d habitation seul logement jumele o | number | Number of dwellings that are single semi-detached houses.Number of dwellings that are single semi-detached houses. |
| type_construction__construction_provisoireType construction construction provisoire | number | Number of dwellings classified as temporary construction.Number of dwellings classified as temporary construction. |
| type_construction__hors_residence_principaleType construction hors residence principale | number | Number of dwellings outside main residences, construction type category.Number of dwellings outside main residences, construction type category. |
| min_une_piece_climatise__dom__avec_piece_climatiseeMin une piece climatise dom avec piece climatisee | int | Number of DOM dwellings with at least one air-conditioned room.Number of DOM dwellings with at least one air-conditioned room. |
| min_une_piece_climatise__dom__hors_residence_principaleMin une piece climatise dom hors residence principale | int | Number of DOM dwellings outside main residences, air conditioning category.Number of DOM dwellings outside main residences, air conditioning category. |
| min_une_piece_climatise__dom__logement_ordinaire_france_metropoMin une piece climatise dom logement ordinaire france metropo | number | Number of ordinary dwellings in mainland France, in the DOM air conditioning breakdown.Number of ordinary dwellings in mainland France, in the DOM air conditioning breakdown. |
| min_une_piece_climatise__dom__sans_piece_climatiseeMin une piece climatise dom sans piece climatisee | int | Number of DOM dwellings without any air-conditioned room.Number of DOM dwellings without any air-conditioned room. |
| eau_potabke_interieur_logement__dom__aucpoint_d_eau_a_l_interieEau potabke interieur logement dom aucpoint d eau a l interie | int | Number of DOM dwellings with no indoor drinking water point.Number of DOM dwellings with no indoor drinking water point. |
| eau_potabke_interieur_logement__dom__eau_froiet_chaudeEau potabke interieur logement dom eau froiet chaude | int | Number of DOM dwellings with indoor hot and cold running water.Number of DOM dwellings with indoor hot and cold running water. |
| eau_potabke_interieur_logement__dom__eau_froiseulementEau potabke interieur logement dom eau froiseulement | int | Number of DOM dwellings with indoor cold water only.Number of DOM dwellings with indoor cold water only. |
| eau_potabke_interieur_logement__dom__hors_residence_principaleEau potabke interieur logement dom hors residence principale | int | Number of DOM dwellings outside main residences, drinking water category.Number of DOM dwellings outside main residences, drinking water category. |
| eau_potabke_interieur_logement__dom__logement_ordinaire_france_Eau potabke interieur logement dom logement ordinaire france | number | Number of ordinary dwellings in mainland France, in the DOM drinking water breakdown.Number of ordinary dwellings in mainland France, in the DOM drinking water breakdown. |
| achevement_construction_logement__avant_1919Achevement construction logement avant 1919 | number | Number of dwellings built before 1919.Number of dwellings built before 1919. |
| achevement_construction_logement__de_1919_a_1945Achevement construction logement de 1919 a 1945 | number | Number of dwellings built between 1919 and 1945.Number of dwellings built between 1919 and 1945. |
| achevement_construction_logement__de_1946_a_1970Achevement construction logement de 1946 a 1970 | number | Number of dwellings built between 1946 and 1970.Number of dwellings built between 1946 and 1970. |
| achevement_construction_logement__de_1971_a_1990Achevement construction logement de 1971 a 1990 | number | Number of dwellings built between 1971 and 1990.Number of dwellings built between 1971 and 1990. |
| achevement_construction_logement__de_1991_a_2005Achevement construction logement de 1991 a 2005 | number | Number of dwellings built between 1991 and 2005.Number of dwellings built between 1991 and 2005. |
| achevement_construction_logement__en_2006Achevement construction logement en 2006 | number | Number of dwellings completed in 2006.Number of dwellings completed in 2006. |
| achevement_construction_logement__en_2007Achevement construction logement en 2007 | number | Number of dwellings completed in 2007.Number of dwellings completed in 2007. |
| achevement_construction_logement__en_2008Achevement construction logement en 2008 | number | Number of dwellings completed in 2008.Number of dwellings completed in 2008. |
| achevement_construction_logement__en_2009Achevement construction logement en 2009 | number | Number of dwellings completed in 2009.Number of dwellings completed in 2009. |
| achevement_construction_logement__en_2010Achevement construction logement en 2010 | number | Number of dwellings completed in 2010.Number of dwellings completed in 2010. |
| achevement_construction_logement__en_2011Achevement construction logement en 2011 | number | Number of dwellings completed in 2011.Number of dwellings completed in 2011. |
| achevement_construction_logement__en_2012Achevement construction logement en 2012 | number | Number of dwellings completed in 2012.Number of dwellings completed in 2012. |
| achevement_construction_logement__en_2013Achevement construction logement en 2013 | number | Number of dwellings completed in 2013.Number of dwellings completed in 2013. |
| achevement_construction_logement__en_2014Achevement construction logement en 2014 | number | Number of dwellings completed in 2014.Number of dwellings completed in 2014. |
| achevement_construction_logement__en_2015Achevement construction logement en 2015 | number | Number of dwellings completed in 2015.Number of dwellings completed in 2015. |
| achevement_construction_logement__en_2016Achevement construction logement en 2016 | number | Number of dwellings completed in 2016.Number of dwellings completed in 2016. |
| achevement_construction_logement__en_2017Achevement construction logement en 2017 | number | Number of dwellings completed in 2017.Number of dwellings completed in 2017. |
| achevement_construction_logement__en_2018_partielAchevement construction logement en 2018 partiel | number | Number of dwellings completed in 2018, based on partial data.Number of dwellings completed in 2018, based on partial data. |
| achevement_construction_logement__en_2019_partielAchevement construction logement en 2019 partiel | number | Number of dwellings completed in 2019, based on partial data.Number of dwellings completed in 2019, based on partial data. |
| achevement_construction_logement__en_2020_partielAchevement construction logement en 2020 partiel | number | Number of dwellings completed in 2020, based on partial data.Number of dwellings completed in 2020, based on partial data. |
| achevement_construction_logement__en_2021_partielAchevement construction logement en 2021 partiel | number | Number of dwellings completed in 2021, based on partial data.Number of dwellings completed in 2021, based on partial data. |
| achevement_construction_logement__en_2022_partielAchevement construction logement en 2022 partiel | number | Number of dwellings completed in 2022, based on partial data.Number of dwellings completed in 2022, based on partial data. |
| chauffe_eau_solaire__dom__absence_chauffe_eau_solaireChauffe eau solaire dom absence chauffe eau solaire | int | Number of DOM dwellings without a solar water heater.Number of DOM dwellings without a solar water heater. |
| chauffe_eau_solaire__dom__hors_residence_principaleChauffe eau solaire dom hors residence principale | int | Number of DOM dwellings outside main residences, solar water heater category.Number of DOM dwellings outside main residences, solar water heater category. |
| chauffe_eau_solaire__dom__logement_ordinaire_france_metropolitaChauffe eau solaire dom logement ordinaire france metropolita | number | Number of ordinary dwellings in mainland France, in the DOM solar water heater breakdown.Number of ordinary dwellings in mainland France, in the DOM solar water heater breakdown. |
| chauffe_eau_solaire__dom__presence_chauffe_eau_solaireChauffe eau solaire dom presence chauffe eau solaire | int | Number of DOM dwellings equipped with a solar water heater.Number of DOM dwellings equipped with a solar water heater. |
| categorie_logement__logements_occasionnelsCategorie logement logements occasionnels | number | Number of dwellings used occasionally.Number of dwellings used occasionally. |
| categorie_logement__logements_vacantsCategorie logement logements vacants | number | Number of vacant dwellings.Number of vacant dwellings. |
| categorie_logement__residences_principalesCategorie logement residences principales | number | Number of dwellings used as primary residences.Number of dwellings used as primary residences. |
| categorie_logement__residences_secondairesCategorie logement residences secondaires | number | Number of dwellings used as secondary residences.Number of dwellings used as secondary residences. |
| logement_hml__hors_residence_principaleLogement hml hors residence principale | number | Number of dwellings outside main residences, social housing (HLM) category.Number of dwellings outside main residences, social housing (HLM) category. |
