Make Open Data - Demographic information at the municipal level
This dataset provides demographic information aggregated at the municipal level in France, including indicators such as the number of households with one child under 3 years old and the number of PACS (civil partnership) households. It is published by Make Open Data, an open-source, collaborative initiative that centralizes and restructures French public data for easier reuse. The data derives from INSEE housing and population statistics (RP2020). The underlying source files, catalogue entry, and project repository are openly accessible, and contributions or improvement requests are welcomed via the associated GitHub repository.[Make Open Data](https://make-open-data.fr/) is an open source initiative to facilitate the transformation of public data by centralizing logic. Here a table providing demographic information (number of households with 1 children under 3 years, number of pacsés households, etc.) aggregated by municipality Data catalogue: [Catalogue link Make Open Data](https://data.make-open-data.fr/#/model/model.makeopendata.aggreger_demographie_communes) source_url: https://www.insee.fr/statistics/file/7705908/RP2020_LOGEMT_csv.zip source_reference: https://www.insee.fr/statistics/7705908?summary=7637890 This is a construction and collaborative project: [Repo Make Open Data link](https://github.com/make-open-data/make-open-data) Any star, request for improvement (issues) or contribution is welcome.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (200 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| code_commune_inseeCode commune insee | int | INSEE code identifying the municipality (commune).INSEE code identifying the municipality (commune). |
| nombre_de_logementsNombre de logements | number | Estimated number of dwellings in the municipality.Estimated number of dwellings in the municipality. |
| personnes_moins_3_ans_menage__0Personnes moins 3 ans menage 0 | number | Number of households with no children under 3 years old.Number of households with no children under 3 years old. |
| personnes_moins_3_ans_menage__1Personnes moins 3 ans menage 1 | number | Number of households with 1 child under 3 years old.Number of households with 1 child under 3 years old. |
| personnes_moins_3_ans_menage__2Personnes moins 3 ans menage 2 | number | Number of households with 2 children under 3 years old.Number of households with 2 children under 3 years old. |
| personnes_moins_3_ans_menage__3Personnes moins 3 ans menage 3 | number | Number of households with 3 children under 3 years old.Number of households with 3 children under 3 years old. |
| personnes_moins_3_ans_menage__4Personnes moins 3 ans menage 4 | int | Number of households with 4 children under 3 years old.Number of households with 4 children under 3 years old. |
| personnes_moins_3_ans_menage__5Personnes moins 3 ans menage 5 | int | Number of households with 5 children under 3 years old.Number of households with 5 children under 3 years old. |
| personnes_moins_3_ans_menage__6Personnes moins 3 ans menage 6 | int | Number of households with 6 children under 3 years old.Number of households with 6 children under 3 years old. |
| personnes_moins_3_ans_menage__7Personnes moins 3 ans menage 7 | int | Number of households with 7 children under 3 years old.Number of households with 7 children under 3 years old. |
| personnes_moins_3_ans_menage__8Personnes moins 3 ans menage 8 | int | Number of households with 8 children under 3 years old.Number of households with 8 children under 3 years old. |
| personnes_moins_3_ans_menage__YPersonnes moins 3 ans menage y | number | Number of households where this under-3 count is not applicable.Number of households where this under-3 count is not applicable. |
| personnes_moins_11_ans_menage__0Personnes moins 11 ans menage 0 | number | Number of households with no children under 11 years old.Number of households with no children under 11 years old. |
| personnes_moins_11_ans_menage__1Personnes moins 11 ans menage 1 | number | Number of households with 1 child under 11 years old.Number of households with 1 child under 11 years old. |
| personnes_moins_11_ans_menage__10Personnes moins 11 ans menage 10 | int | Number of households with 10 children under 11 years old.Number of households with 10 children under 11 years old. |
| personnes_moins_11_ans_menage__11Personnes moins 11 ans menage 11 | int | Number of households with 11 children under 11 years old.Number of households with 11 children under 11 years old. |
| personnes_moins_11_ans_menage__12Personnes moins 11 ans menage 12 | int | Number of households with 12 children under 11 years old.Number of households with 12 children under 11 years old. |
| personnes_moins_11_ans_menage__13Personnes moins 11 ans menage 13 | int | Number of households with 13 children under 11 years old.Number of households with 13 children under 11 years old. |
| personnes_moins_11_ans_menage__14Personnes moins 11 ans menage 14 | int | Number of households with 14 children under 11 years old.Number of households with 14 children under 11 years old. |
| personnes_moins_11_ans_menage__2Personnes moins 11 ans menage 2 | number | Number of households with 2 children under 11 years old.Number of households with 2 children under 11 years old. |
| personnes_moins_11_ans_menage__3Personnes moins 11 ans menage 3 | number | Number of households with 3 children under 11 years old.Number of households with 3 children under 11 years old. |
| personnes_moins_11_ans_menage__4Personnes moins 11 ans menage 4 | number | Number of households with 4 children under 11 years old.Number of households with 4 children under 11 years old. |
| personnes_moins_11_ans_menage__5Personnes moins 11 ans menage 5 | number | Number of households with 5 children under 11 years old.Number of households with 5 children under 11 years old. |
| personnes_moins_11_ans_menage__6Personnes moins 11 ans menage 6 | number | Number of households with 6 children under 11 years old.Number of households with 6 children under 11 years old. |
| personnes_moins_11_ans_menage__7Personnes moins 11 ans menage 7 | int | Number of households with 7 children under 11 years old.Number of households with 7 children under 11 years old. |
| personnes_moins_11_ans_menage__8Personnes moins 11 ans menage 8 | int | Number of households with 8 children under 11 years old.Number of households with 8 children under 11 years old. |
| personnes_moins_11_ans_menage__9Personnes moins 11 ans menage 9 | int | Number of households with 9 children under 11 years old.Number of households with 9 children under 11 years old. |
| personnes_moins_11_ans_menage__YPersonnes moins 11 ans menage y | number | Number of households where this under-11 count is not applicable.Number of households where this under-11 count is not applicable. |
| residence_annee_avant_pr__a_l_etranger_hors_union_europeenneResidence annee avant pr a l etranger hors union europeenne | number | Reference persons who lived abroad outside the EU one year before.Reference persons who lived abroad outside the EU one year before. |
| residence_annee_avant_pr__a_l_etranger_l_union_europeenne_28_paResidence annee avant pr a l etranger l union europeenne 28 pa | number | Reference persons who lived in another EU country one year before.Reference persons who lived in another EU country one year before. |
| residence_annee_avant_pr__dans_autre_commdepartementResidence annee avant pr dans autre commdepartement | number | Reference persons who lived in another commune of the same department one year before.Reference persons who lived in another commune of the same department one year before. |
| residence_annee_avant_pr__dans_autre_departement_regionResidence annee avant pr dans autre departement region | number | Reference persons who lived in another department of the same region one year before.Reference persons who lived in another department of the same region one year before. |
| residence_annee_avant_pr__dans_autre_logement_meme_communeResidence annee avant pr dans autre logement meme commune | number | Reference persons who lived in another dwelling in the same commune one year before.Reference persons who lived in another dwelling in the same commune one year before. |
| residence_annee_avant_pr__dans_le_meme_logementResidence annee avant pr dans le meme logement | number | Reference persons who lived in the same dwelling one year before.Reference persons who lived in the same dwelling one year before. |
| residence_annee_avant_pr__hors_region_residence_actuelle_domResidence annee avant pr hors region residence actuelle dom | number | Reference persons who lived in an overseas department outside the current region one year before.Reference persons who lived in an overseas department outside the current region one year before. |
| residence_annee_avant_pr__hors_region_residence_actuelle_en_metResidence annee avant pr hors region residence actuelle en met | number | Reference persons who lived in mainland France outside the current region one year before.Reference persons who lived in mainland France outside the current region one year before. |
| residence_annee_avant_pr__hors_region_residence_actuelle_tom_coResidence annee avant pr hors region residence actuelle tom co | number | Reference persons who lived in an overseas territory/collectivity outside the current region one year before.Reference persons who lived in an overseas territory/collectivity outside the current region one year before. |
| residence_annee_avant_pr__hors_residence_principaleResidence annee avant pr hors residence principale | number | Reference persons for whom prior-year residence is not applicable (non-primary residence).Reference persons for whom prior-year residence is not applicable (non-primary residence). |
| status_conjugal_pr__celibataireStatus conjugal pr celibataire | number | Number of reference persons who are single.Number of reference persons who are single. |
| status_conjugal_pr__divorce_eStatus conjugal pr divorce e | number | Number of reference persons who are divorced.Number of reference persons who are divorced. |
| status_conjugal_pr__en_concubinage_ou_union_libreStatus conjugal pr en concubinage ou union libre | number | Number of reference persons cohabiting or in a common-law union.Number of reference persons cohabiting or in a common-law union. |
| status_conjugal_pr__hors_residence_principaleStatus conjugal pr hors residence principale | number | Reference persons for whom marital status is not applicable (non-primary residence).Reference persons for whom marital status is not applicable (non-primary residence). |
| status_conjugal_pr__marie_eStatus conjugal pr marie e | number | Number of reference persons who are married.Number of reference persons who are married. |
| status_conjugal_pr__pacse_eStatus conjugal pr pacse e | number | Number of reference persons in a civil partnership (PACS).Number of reference persons in a civil partnership (PACS). |
| status_conjugal_pr__veuf_veuveStatus conjugal pr veuf veuve | number | Number of reference persons who are widowed.Number of reference persons who are widowed. |
| sexe_pr__femmesSexe pr femmes | number | Number of reference persons who are female.Number of reference persons who are female. |
| sexe_pr__hommesSexe pr hommes | number | Number of reference persons who are male.Number of reference persons who are male. |
| sexe_pr__hors_residence_principaleSexe pr hors residence principale | number | Reference persons for whom sex is not applicable (non-primary residence).Reference persons for whom sex is not applicable (non-primary residence). |
| nombre_voitures_menage__aucvoitureNombre voitures menage aucvoiture | number | Number of households with no car.Number of households with no car. |
| nombre_voitures_menage__deux_voituresNombre voitures menage deux voitures | number | Number of households with two cars.Number of households with two cars. |
| nombre_voitures_menage__logement_ordinaire_inoccupeNombre voitures menage logement ordinaire inoccupe | number | Number of vacant ordinary dwellings, no car data applicable.Number of vacant ordinary dwellings, no car data applicable. |
| nombre_voitures_menage__trois_voitures_ou_plusNombre voitures menage trois voitures ou plus | number | Number of households with three or more cars.Number of households with three or more cars. |
| nombre_voitures_menage__une_seule_voitureNombre voitures menage une seule voiture | number | Number of households with exactly one car.Number of households with exactly one car. |
| personnes_moins_17_ans_menage__0Personnes moins 17 ans menage 0 | number | Number of households with no children under 17 years old.Number of households with no children under 17 years old. |
| personnes_moins_17_ans_menage__1Personnes moins 17 ans menage 1 | number | Number of households with 1 child under 17 years old.Number of households with 1 child under 17 years old. |
| personnes_moins_17_ans_menage__10Personnes moins 17 ans menage 10 | int | Number of households with 10 children under 17 years old.Number of households with 10 children under 17 years old. |
| personnes_moins_17_ans_menage__11Personnes moins 17 ans menage 11 | int | Number of households with 11 children under 17 years old.Number of households with 11 children under 17 years old. |
| personnes_moins_17_ans_menage__12Personnes moins 17 ans menage 12 | int | Number of households with 12 children under 17 years old.Number of households with 12 children under 17 years old. |
| personnes_moins_17_ans_menage__13Personnes moins 17 ans menage 13 | int | Number of households with 13 children under 17 years old.Number of households with 13 children under 17 years old. |
| personnes_moins_17_ans_menage__14Personnes moins 17 ans menage 14 | int | Number of households with 14 children under 17 years old.Number of households with 14 children under 17 years old. |
| personnes_moins_17_ans_menage__15Personnes moins 17 ans menage 15 | int | Number of households with 15 children under 17 years old.Number of households with 15 children under 17 years old. |
| personnes_moins_17_ans_menage__16Personnes moins 17 ans menage 16 | int | Number of households with 16 children under 17 years old.Number of households with 16 children under 17 years old. |
| personnes_moins_17_ans_menage__17Personnes moins 17 ans menage 17 | int | Number of households with 17 children under 17 years old.Number of households with 17 children under 17 years old. |
| personnes_moins_17_ans_menage__2Personnes moins 17 ans menage 2 | number | Number of households with 2 children under 17 years old.Number of households with 2 children under 17 years old. |
| personnes_moins_17_ans_menage__24Personnes moins 17 ans menage 24 | int | Number of households with 24 children under 17 years old.Number of households with 24 children under 17 years old. |
| personnes_moins_17_ans_menage__3Personnes moins 17 ans menage 3 | number | Number of households with 3 children under 17 years old.Number of households with 3 children under 17 years old. |
| personnes_moins_17_ans_menage__4Personnes moins 17 ans menage 4 | number | Number of households with 4 children under 17 years old.Number of households with 4 children under 17 years old. |
| personnes_moins_17_ans_menage__5Personnes moins 17 ans menage 5 | number | Number of households with 5 children under 17 years old.Number of households with 5 children under 17 years old. |
| personnes_moins_17_ans_menage__6Personnes moins 17 ans menage 6 | number | Number of households with 6 children under 17 years old.Number of households with 6 children under 17 years old. |
| personnes_moins_17_ans_menage__7Personnes moins 17 ans menage 7 | number | Number of households with 7 children under 17 years old.Number of households with 7 children under 17 years old. |
| personnes_moins_17_ans_menage__8Personnes moins 17 ans menage 8 | int | Number of households with 8 children under 17 years old.Number of households with 8 children under 17 years old. |
| personnes_moins_17_ans_menage__9Personnes moins 17 ans menage 9 | int | Number of households with 9 children under 17 years old.Number of households with 9 children under 17 years old. |
| personnes_moins_17_ans_menage__YPersonnes moins 17 ans menage y | number | Number of households where this under-17 count is not applicable.Number of households where this under-17 count is not applicable. |
| personnes_actives_ayant_emploi_menage__0Personnes actives ayant emploi menage 0 | number | Number of households with no employed working-age members.Number of households with no employed working-age members. |
| personnes_actives_ayant_emploi_menage__1Personnes actives ayant emploi menage 1 | number | Number of households with 1 employed member.Number of households with 1 employed member. |
| personnes_actives_ayant_emploi_menage__10Personnes actives ayant emploi menage 10 | int | Number of households with 10 employed members.Number of households with 10 employed members. |
| personnes_actives_ayant_emploi_menage__11Personnes actives ayant emploi menage 11 | int | Number of households with 11 employed members.Number of households with 11 employed members. |
| personnes_actives_ayant_emploi_menage__12Personnes actives ayant emploi menage 12 | int | Number of households with 12 employed members.Number of households with 12 employed members. |
| personnes_actives_ayant_emploi_menage__13Personnes actives ayant emploi menage 13 | int | Number of households with 13 employed members.Number of households with 13 employed members. |
| personnes_actives_ayant_emploi_menage__14Personnes actives ayant emploi menage 14 | int | Number of households with 14 employed members.Number of households with 14 employed members. |
| personnes_actives_ayant_emploi_menage__15Personnes actives ayant emploi menage 15 | int | Number of households with 15 employed members.Number of households with 15 employed members. |
| personnes_actives_ayant_emploi_menage__16Personnes actives ayant emploi menage 16 | int | Number of households with 16 employed members.Number of households with 16 employed members. |
| personnes_actives_ayant_emploi_menage__17Personnes actives ayant emploi menage 17 | int | Number of households with 17 employed members.Number of households with 17 employed members. |
| personnes_actives_ayant_emploi_menage__18Personnes actives ayant emploi menage 18 | int | Number of households with 18 employed members.Number of households with 18 employed members. |
| personnes_actives_ayant_emploi_menage__19Personnes actives ayant emploi menage 19 | int | Number of households with 19 employed members.Number of households with 19 employed members. |
| personnes_actives_ayant_emploi_menage__2Personnes actives ayant emploi menage 2 | number | Number of households with 2 employed members.Number of households with 2 employed members. |
| personnes_actives_ayant_emploi_menage__20Personnes actives ayant emploi menage 20 | int | Number of households with 20 employed members.Number of households with 20 employed members. |
| personnes_actives_ayant_emploi_menage__26Personnes actives ayant emploi menage 26 | int | Number of households with 26 employed members.Number of households with 26 employed members. |
| personnes_actives_ayant_emploi_menage__3Personnes actives ayant emploi menage 3 | number | Number of households with 3 employed members.Number of households with 3 employed members. |
| personnes_actives_ayant_emploi_menage__4Personnes actives ayant emploi menage 4 | number | Number of households with 4 employed members.Number of households with 4 employed members. |
| personnes_actives_ayant_emploi_menage__41Personnes actives ayant emploi menage 41 | int | Number of households with 41 employed members.Number of households with 41 employed members. |
| personnes_actives_ayant_emploi_menage__5Personnes actives ayant emploi menage 5 | number | Number of households with 5 employed members.Number of households with 5 employed members. |
| personnes_actives_ayant_emploi_menage__6Personnes actives ayant emploi menage 6 | number | Number of households with 6 employed members.Number of households with 6 employed members. |
| personnes_actives_ayant_emploi_menage__7Personnes actives ayant emploi menage 7 | int | Number of households with 7 employed members.Number of households with 7 employed members. |
| personnes_actives_ayant_emploi_menage__8Personnes actives ayant emploi menage 8 | int | Number of households with 8 employed members.Number of households with 8 employed members. |
| personnes_actives_ayant_emploi_menage__9Personnes actives ayant emploi menage 9 | int | Number of households with 9 employed members.Number of households with 9 employed members. |
| personnes_actives_ayant_emploi_menage__YPersonnes actives ayant emploi menage y | number | Number of households where employed-member count is not applicable.Number of households where employed-member count is not applicable. |
| anciennete_recherche_emploi_pr__cherche_emploi_depuis_moins_anAnciennete recherche emploi pr cherche emploi depuis moins an | number | Reference persons who have been job-seeking for less than a year.Reference persons who have been job-seeking for less than a year. |
| anciennete_recherche_emploi_pr__cherche_emploi_depuis_plus_anAnciennete recherche emploi pr cherche emploi depuis plus an | number | Reference persons who have been job-seeking for more than a year.Reference persons who have been job-seeking for more than a year. |
| anciennete_recherche_emploi_pr__hors_residence_principaleAnciennete recherche emploi pr hors residence principale | number | Reference persons for whom job-search duration is not applicable (non-primary residence).Reference persons for whom job-search duration is not applicable (non-primary residence). |
| anciennete_recherche_emploi_pr__ne_recherche_pas_d_emploiAnciennete recherche emploi pr ne recherche pas d emploi | number | Reference persons not looking for a job.Reference persons not looking for a job. |
| anciennete_recherche_emploi_pr__non_declare_inactifAnciennete recherche emploi pr non declare inactif | number | Reference persons classified as inactive with undeclared job-search status.Reference persons classified as inactive with undeclared job-search status. |
| anciennete_recherche_emploi_pr__sans_objet_en_emploiAnciennete recherche emploi pr sans objet en emploi | number | Reference persons already employed, for whom job-search duration is not applicable.Reference persons already employed, for whom job-search duration is not applicable. |
| personnes_masculin_menage__0Personnes masculin menage 0 | number | Number of households with no male members.Number of households with no male members. |
| personnes_masculin_menage__1Personnes masculin menage 1 | number | Number of households with 1 male member.Number of households with 1 male member. |
| personnes_masculin_menage__10Personnes masculin menage 10 | int | Number of households with 10 male members.Number of households with 10 male members. |
| personnes_masculin_menage__11Personnes masculin menage 11 | int | Number of households with 11 male members.Number of households with 11 male members. |
| personnes_masculin_menage__12Personnes masculin menage 12 | int | Number of households with 12 male members.Number of households with 12 male members. |
| personnes_masculin_menage__13Personnes masculin menage 13 | int | Number of households with 13 male members.Number of households with 13 male members. |
| personnes_masculin_menage__14Personnes masculin menage 14 | int | Number of households with 14 male members.Number of households with 14 male members. |
| personnes_masculin_menage__15Personnes masculin menage 15 | int | Number of households with 15 male members.Number of households with 15 male members. |
| personnes_masculin_menage__16Personnes masculin menage 16 | int | Number of households with 16 male members.Number of households with 16 male members. |
| personnes_masculin_menage__17Personnes masculin menage 17 | int | Number of households with 17 male members.Number of households with 17 male members. |
| personnes_masculin_menage__18Personnes masculin menage 18 | int | Number of households with 18 male members.Number of households with 18 male members. |
| personnes_masculin_menage__19Personnes masculin menage 19 | int | Number of households with 19 male members.Number of households with 19 male members. |
| personnes_masculin_menage__2Personnes masculin menage 2 | number | Number of households with 2 male members.Number of households with 2 male members. |
| personnes_masculin_menage__20Personnes masculin menage 20 | int | Number of households with 20 male members.Number of households with 20 male members. |
| personnes_masculin_menage__22Personnes masculin menage 22 | int | Number of households with 22 male members.Number of households with 22 male members. |
| personnes_masculin_menage__26Personnes masculin menage 26 | int | Number of households with 26 male members.Number of households with 26 male members. |
| personnes_masculin_menage__3Personnes masculin menage 3 | number | Number of households with 3 male members.Number of households with 3 male members. |
| personnes_masculin_menage__38Personnes masculin menage 38 | int | Number of households with 38 male members.Number of households with 38 male members. |
| personnes_masculin_menage__4Personnes masculin menage 4 | number | Number of households with 4 male members.Number of households with 4 male members. |
| personnes_masculin_menage__5Personnes masculin menage 5 | number | Number of households with 5 male members.Number of households with 5 male members. |
| personnes_masculin_menage__6Personnes masculin menage 6 | number | Number of households with 6 male members.Number of households with 6 male members. |
| personnes_masculin_menage__7Personnes masculin menage 7 | int | Number of households with 7 male members.Number of households with 7 male members. |
| personnes_masculin_menage__8Personnes masculin menage 8 | int | Number of households with 8 male members.Number of households with 8 male members. |
| personnes_masculin_menage__9Personnes masculin menage 9 | int | Number of households with 9 male members.Number of households with 9 male members. |
| personnes_masculin_menage__YPersonnes masculin menage y | number | Number of households where male-member count is not applicable.Number of households where male-member count is not applicable. |
| personnes_moins_24_ans_menage__0Personnes moins 24 ans menage 0 | number | Number of households with no members under 24 years old.Number of households with no members under 24 years old. |
| personnes_moins_24_ans_menage__1Personnes moins 24 ans menage 1 | number | Number of households with 1 member under 24 years old.Number of households with 1 member under 24 years old. |
| personnes_moins_24_ans_menage__10Personnes moins 24 ans menage 10 | int | Number of households with 10 members under 24 years old.Number of households with 10 members under 24 years old. |
| personnes_moins_24_ans_menage__11Personnes moins 24 ans menage 11 | int | Number of households with 11 members under 24 years old.Number of households with 11 members under 24 years old. |
| personnes_moins_24_ans_menage__12Personnes moins 24 ans menage 12 | int | Number of households with 12 members under 24 years old.Number of households with 12 members under 24 years old. |
| personnes_moins_24_ans_menage__13Personnes moins 24 ans menage 13 | int | Number of households with 13 members under 24 years old.Number of households with 13 members under 24 years old. |
| personnes_moins_24_ans_menage__14Personnes moins 24 ans menage 14 | int | Number of households with 14 members under 24 years old.Number of households with 14 members under 24 years old. |
| personnes_moins_24_ans_menage__15Personnes moins 24 ans menage 15 | int | Number of households with 15 members under 24 years old.Number of households with 15 members under 24 years old. |
| personnes_moins_24_ans_menage__16Personnes moins 24 ans menage 16 | int | Number of households with 16 members under 24 years old.Number of households with 16 members under 24 years old. |
| personnes_moins_24_ans_menage__17Personnes moins 24 ans menage 17 | int | Number of households with 17 members under 24 years old.Number of households with 17 members under 24 years old. |
| personnes_moins_24_ans_menage__18Personnes moins 24 ans menage 18 | int | Number of households with 18 members under 24 years old.Number of households with 18 members under 24 years old. |
| personnes_moins_24_ans_menage__19Personnes moins 24 ans menage 19 | int | Number of households with 19 members under 24 years old.Number of households with 19 members under 24 years old. |
| personnes_moins_24_ans_menage__2Personnes moins 24 ans menage 2 | number | Number of households with 2 members under 24 years old.Number of households with 2 members under 24 years old. |
| personnes_moins_24_ans_menage__20Personnes moins 24 ans menage 20 | int | Number of households with 20 members under 24 years old.Number of households with 20 members under 24 years old. |
| personnes_moins_24_ans_menage__21Personnes moins 24 ans menage 21 | int | Number of households with 21 members under 24 years old.Number of households with 21 members under 24 years old. |
| personnes_moins_24_ans_menage__25Personnes moins 24 ans menage 25 | int | Number of households with 25 members under 24 years old.Number of households with 25 members under 24 years old. |
| personnes_moins_24_ans_menage__3Personnes moins 24 ans menage 3 | number | Number of households with 3 members under 24 years old.Number of households with 3 members under 24 years old. |
| personnes_moins_24_ans_menage__4Personnes moins 24 ans menage 4 | number | Number of households with 4 members under 24 years old.Number of households with 4 members under 24 years old. |
| personnes_moins_24_ans_menage__5Personnes moins 24 ans menage 5 | number | Number of households with 5 members under 24 years old.Number of households with 5 members under 24 years old. |
| personnes_moins_24_ans_menage__6Personnes moins 24 ans menage 6 | number | Number of households with 6 members under 24 years old.Number of households with 6 members under 24 years old. |
| personnes_moins_24_ans_menage__7Personnes moins 24 ans menage 7 | number | Number of households with 7 members under 24 years old.Number of households with 7 members under 24 years old. |
| personnes_moins_24_ans_menage__8Personnes moins 24 ans menage 8 | int | Number of households with 8 members under 24 years old.Number of households with 8 members under 24 years old. |
| personnes_moins_24_ans_menage__9Personnes moins 24 ans menage 9 | int | Number of households with 9 members under 24 years old.Number of households with 9 members under 24 years old. |
| personnes_moins_24_ans_menage__YPersonnes moins 24 ans menage y | number | Number of households where under-24 count is not applicable.Number of households where under-24 count is not applicable. |
| personnes_scolarisees_menage__0Personnes scolarisees menage 0 | number | Number of households with no members enrolled in school.Number of households with no members enrolled in school. |
| personnes_scolarisees_menage__1Personnes scolarisees menage 1 | number | Number of households with 1 member enrolled in school.Number of households with 1 member enrolled in school. |
| personnes_scolarisees_menage__10Personnes scolarisees menage 10 | int | Number of households with 10 members enrolled in school.Number of households with 10 members enrolled in school. |
| personnes_scolarisees_menage__11Personnes scolarisees menage 11 | int | Number of households with 11 members enrolled in school.Number of households with 11 members enrolled in school. |
| personnes_scolarisees_menage__12Personnes scolarisees menage 12 | int | Number of households with 12 members enrolled in school.Number of households with 12 members enrolled in school. |
| personnes_scolarisees_menage__13Personnes scolarisees menage 13 | int | Number of households with 13 members enrolled in school.Number of households with 13 members enrolled in school. |
| personnes_scolarisees_menage__14Personnes scolarisees menage 14 | int | Number of households with 14 members enrolled in school.Number of households with 14 members enrolled in school. |
| personnes_scolarisees_menage__15Personnes scolarisees menage 15 | int | Number of households with 15 members enrolled in school.Number of households with 15 members enrolled in school. |
| personnes_scolarisees_menage__16Personnes scolarisees menage 16 | int | Number of households with 16 members enrolled in school.Number of households with 16 members enrolled in school. |
| personnes_scolarisees_menage__2Personnes scolarisees menage 2 | number | Number of households with 2 members enrolled in school.Number of households with 2 members enrolled in school. |
| personnes_scolarisees_menage__25Personnes scolarisees menage 25 | int | Number of households with 25 members enrolled in school.Number of households with 25 members enrolled in school. |
| personnes_scolarisees_menage__3Personnes scolarisees menage 3 | number | Number of households with 3 members enrolled in school.Number of households with 3 members enrolled in school. |
| personnes_scolarisees_menage__4Personnes scolarisees menage 4 | number | Number of households with 4 members enrolled in school.Number of households with 4 members enrolled in school. |
| personnes_scolarisees_menage__5Personnes scolarisees menage 5 | number | Number of households with 5 members enrolled in school.Number of households with 5 members enrolled in school. |
| personnes_scolarisees_menage__6Personnes scolarisees menage 6 | number | Number of households with 6 members enrolled in school.Number of households with 6 members enrolled in school. |
| personnes_scolarisees_menage__7Personnes scolarisees menage 7 | number | Number of households with 7 members enrolled in school.Number of households with 7 members enrolled in school. |
| personnes_scolarisees_menage__8Personnes scolarisees menage 8 | int | Number of households with 8 members enrolled in school.Number of households with 8 members enrolled in school. |
| personnes_scolarisees_menage__9Personnes scolarisees menage 9 | int | Number of households with 9 members enrolled in school.Number of households with 9 members enrolled in school. |
| personnes_scolarisees_menage__YPersonnes scolarisees menage y | number | Number of households where school-enrollment count is not applicable.Number of households where school-enrollment count is not applicable. |
| status__locataire_ou_sous_locataire_logement_loue_meuble_ou_d_cStatus locataire ou sous locataire logement loue meuble ou d c | number | Number of tenants renting a furnished dwelling or similar arrangement.Number of tenants renting a furnished dwelling or similar arrangement. |
| status__locataire_ou_sous_locataire_logement_loue_vihlmStatus locataire ou sous locataire logement loue vihlm | number | Number of tenants renting social housing (HLM).Number of tenants renting social housing (HLM). |
| status__locataire_ou_sous_locataire_logement_loue_vinon_hlmStatus locataire ou sous locataire logement loue vinon hlm | number | Number of tenants renting non-social (non-HLM) housing.Number of tenants renting non-social (non-HLM) housing. |
| status__loge_gratuitementStatus loge gratuitement | number | Number of households housed free of charge.Number of households housed free of charge. |
| status__logement_ordinaire_inoccupeStatus logement ordinaire inoccupe | number | Number of vacant ordinary dwellings.Number of vacant ordinary dwellings. |
| status__proprietaireStatus proprietaire | number | Number of owner-occupied households.Number of owner-occupied households. |
| personnes_plus_75_ans_menage__0Personnes plus 75 ans menage 0 | number | Number of households with no members aged 75 or over.Number of households with no members aged 75 or over. |
| personnes_plus_75_ans_menage__1Personnes plus 75 ans menage 1 | number | Number of households with 1 member aged 75 or over.Number of households with 1 member aged 75 or over. |
| personnes_plus_75_ans_menage__11Personnes plus 75 ans menage 11 | int | Number of households with 11 members aged 75 or over.Number of households with 11 members aged 75 or over. |
| personnes_plus_75_ans_menage__18Personnes plus 75 ans menage 18 | int | Number of households with 18 members aged 75 or over.Number of households with 18 members aged 75 or over. |
| personnes_plus_75_ans_menage__2Personnes plus 75 ans menage 2 | number | Number of households with 2 members aged 75 or over.Number of households with 2 members aged 75 or over. |
| personnes_plus_75_ans_menage__3Personnes plus 75 ans menage 3 | number | Number of households with 3 members aged 75 or over.Number of households with 3 members aged 75 or over. |
