
Chemical status 2021 [Directive 2013/39/EU]Etat chimique 2021 [Directive 2013/39/UE]
Etat chimique 2021 [Directive 2013/39/UE]Chemical status 2021 [Directive 2013/39/EU]
This API provides access to geospatial data on the 2021 chemical status of water bodies in Luxembourg, assessed under EU Directive 2013/39/EU on priority substances in the field of water policy. It is published through Luxembourg's national Geoportail as an OGC API, allowing programmatic access to the underlying spatial layers without authentication. The data supports mapping and analysis of water quality classification across the national territory.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Spatial geometry of the water body feature.Spatial geometry of the water body feature. |
| OBJECTID | integer | Internal record identifier.Internal record identifier. |
| OWK_2021Owk 2021 | string | Water body code for the 2021 assessment.Water body code for the 2021 assessment. |
| Name_2021Name 2021 | string | Name of the water body for the 2021 assessment.Name of the water body for the 2021 assessment. |
| Chemischer | string | Chemical status classification of the water body under Directive 2013/39/EU.Chemical status classification of the water body under Directive 2013/39/EU. |
| TypeStationType station | string | Type of monitoring station.Type of monitoring station. |
| Hyperlinks | string | Link(s) to related resources or documents.Link(s) to related resources or documents. |
| pygeoapi_idPygeoapi id | integer | Internal identifier used by the pygeoapi service.Internal identifier used by the pygeoapi service. |
Schema captured from ogc_api_features 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | OWK_2021 | Name_2021 | Chemischer | TypeStation | Hyperlinks | pygeoapi_id |
|---|---|---|---|---|---|---|
| 1 | I-3.3 | Fluessweilerbaach | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 1 |
| 2 | VI-4.4 | Kälbaach | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 2 |
| 3 | III-2.1.1 | Sauer | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 3 |
| 4 | III-1.4 | Schlënner | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 4 |
| 5 | III-1.2.3 | Stool | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://features.geoportail.lu/collections/2518
Query examples
curl -s 'https://features.geoportail.lu/collections/2518/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.