Register record·API·LU·GOVERNMENTVERIFIED · checked 17h ago
E

Etat des ME souterraine 2021
Geoportail OGC API.
geospatial
Trust score
How is this computed?50
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| grundwasser_GISADMIN_GWbodies_modif2013_OBJECTIDGrundwasser gisadmin gwbodies modif2013 objectid | integer | — |
| grundwasser_GISADMIN_GWbodies_modif2013_NAMEGrundwasser gisadmin gwbodies modif2013 name | string | — |
| grundwasser_GISADMIN_GWbodies_modif2013_MS_CD_GBGrundwasser gisadmin gwbodies modif2013 ms cd gb | string | — |
| Shape_areaShape area | number | — |
| wasserrahmenrichtlinie_GISADMIN_GrundwasserZustand_TOT_STAT_202Wasserrahmenrichtlinie gisadmin grundwasser zustand tot stat 202 | string | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 8 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| grundwasser_GISADMIN_GWbodies_modif2013_OBJECTID | grundwasser_GISADMIN_GWbodies_modif2013_NAME | grundwasser_GISADMIN_GWbodies_modif2013_MS_CD_GB | Shape_area | wasserrahmenrichtlinie_GISADMIN_GrundwasserZustand_TOT_STAT_202 | pygeoapi_id |
|---|---|---|---|---|---|
| 1 | Devonien | MES1 | 835372066.7007264 | 5 | 1 |
| 2 | Trias partie Nord (Buntsandstein, Muschelkalk et Keuper) | MES2a | 420400123.5457667 | 5 | 2 |
| 5 | Trias partie Est(Buntsandstein, Muschelkalk et Keuper) | MES2b | 423415485.28918034 | 2 | 3 |
| 6 | Lias inferieur (Gres de Luxembourg) | MES3 | 746191482.5599853 | 5 | 4 |
| 7 | Trias partie Nord en profondeur | MES2ap | 118013360.34395738 | — | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/2533/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.