
Chemical status excluding ubiquitous substances 2021 [Directive 2013/39/EU]Etat chimique sans substances ubiquistes 2021 [Directive 2013/39/UE]
Etat chimique sans substances ubiquistes 2021 [Directive 2013/39/UE]Chemical status excluding ubiquitous substances 2021 [Directive 2013/39/EU]
This API provides access to geospatial data on the chemical status of water bodies in Luxembourg for 2021, excluding ubiquitous substances, in line with EU Directive 2013/39/EU on priority substances in water policy. It is published through the Luxembourg Geoportal, maintained by the national land administration (ACT), and served via an OGC API interface. The dataset supports environmental monitoring and reporting on surface water quality, allowing integration into GIS applications and compliance assessments related to European water framework obligations.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| OBJECTID | integer | — |
| OWK_2021Owk 2021 | string | — |
| Name_2021Name 2021 | string | — |
| Chemisch_1Chemisch 1 | string | — |
| TypeStationType station | string | — |
| Hyperlinks | string | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | OWK_2021 | Name_2021 | Chemisch_1 | TypeStation | Hyperlinks | pygeoapi_id |
|---|---|---|---|---|---|---|
| 1 | I-3.3 | Fluessweilerbaach | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 1 |
| 2 | VI-4.4 | Kälbaach | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 2 |
| 3 | III-2.1.1 | Sauer | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 3 |
| 4 | III-1.4 | Schlënner | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 4 |
| 5 | III-1.2.3 | Stool | nicht gut | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/2519/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.