Register record·API·FR·STATISTICS_OFFICEVERIFIED · checked 23h ago
D
Dénombrement des équipements (commerce, sport, services, santé…)
Dénombrement des équipements par type d'équipement (commerce, services, santé...) et par niveau géographique.
Trust score
How is this computed?61
good
Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| GEOTerritory | string | — |
| BPE_MEASUREBpe measure | string | — |
| FACILITY_SDOMFacility sdom | string | — |
| FACILITY_TYPEFacility type | string | — |
| TIME_PERIODPeriod | string | — |
| UNIT_MEASUREUnit | string | — |
| FACILITY_DOMFacility dom | string | — |
| OBS_VALUE_NIVEAUValue | number | — |
Schema captured from melodi 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| GEO | BPE_MEASURE | FACILITY_SDOM | FACILITY_TYPE | TIME_PERIOD | UNIT_MEASURE | FACILITY_DOM | OBS_VALUE_NIVEAU |
|---|---|---|---|---|---|---|---|
| 2026-AAV2020-006 | FACILITIES | F1 | F106 | 2025 | NR | F | 77 |
| 2026-AAV2020-010 | FACILITIES | A1 | A126 | 2025 | NR | A | 1 |
| 2026-AAV2020-008 | FACILITIES | D2 | D259 | 2025 | NR | D | 27 |
| 2026-AAV2020-006 | FACILITIES | F2 | F201 | 2025 | NR | F | 24 |
| 2026-AAV2020-010 | FACILITIES | A1 | A104 | 2025 | NR | A | 24 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://api.insee.fr/melodi/data/DS_BPE
Query examples
curl -s 'https://api.insee.fr/melodi/data/DS_BPE?maxResult=20' -H 'Accept: application/json'First 20 observations (dimensions + measures) as JSON.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.