Density of Municipalities on Four Levels 2022 - GPSDensité des communes sur quatre niveaux 2022 - GPS
Densité des communes sur quatre niveaux 2022 - GPSDensity of Municipalities on Four Levels 2022 - GPS
This API provides access to a dataset classifying municipalities within the Grand Paris Sud territory according to a four-level density typology for 2022. The classification is sourced from INSEE, the French national statistics institute, and reflects population density categories used for spatial and demographic analysis. It is published as part of the Grand Paris Sud open-data portal and can be used for territorial planning, urban studies, and comparative analysis of settlement density across communes within the area.Source INSEE
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | code_communeCommune code | int | — |
| 100% | libelle_des_communesLibellé des communes | text | — |
| 100% | typo_degre_de_densiteTypo degré de Densité | text | — |
| 100% | population_municipale_2018Population municipale 2018 | int | — |
| 100% | part_population_dense_1Part population dense 1 | double | — |
| 100% | part_population_intermediaire_2Part population Intermédiaire (2) | double | — |
| 100% | part_population_peu_dense_3Part population peu dense 3 | double | — |
| 100% | part_population_tres_peu_dense_4Part population Très peu dense (4) | double | — |
Schema captured from opendatasoft 6 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| code_commune | libelle_des_communes | typo_degre_de_densite | population_municipale_2018 | part_population_dense_1 | part_population_intermediaire_2 | part_population_peu_dense_3 | part_population_tres_peu_dense_4 |
|---|---|---|---|---|---|---|---|
| 77296 | Moissy-Cramayel | densité intermédiaire | 17849 | 0 | 99.6316407 | 0.21010120000000002 | 0.1582581 |
| 91617 | Tigery | densité intermédiaire | 4294 | 0 | 83.5640138 | 16.4359862 | 0 |
| 91577 | Saintry-sur-Seine | densément peuplée | 5797 | 88.3247444 | 11.6752556 | 0 | 0 |
| 77445 | Savigny-le-Temple | densité intermédiaire | 29987 | 0 | 98.38933949999999 | 1.5278927 | 0.0827678 |
| 77122 | Combs-la-Ville | densément peuplée | 21627 | 85.8177575 | 13.5526055 | 0.6208309000000001 | 0.00880611 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/densite-des-communes-sur-quatre-niveaux-2022-gps
Query examples
curl -s 'https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/densite-des-communes-sur-quatre-niveaux-2022-gps/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.