Agglo - Registered sites and objects (lines)Agglo - Sites et objets inscrits (lignes)
Agglo - Sites et objets inscrits (lignes)Agglo - Registered sites and objects (lines)
This API provides line-geometry data on registered sites and objects within the Geneva agglomeration, published by the Système d'information du territoire genevois (Geneva territorial information system). It assembles several feature classes, including objects listed in the cantonal inventory of natural monuments and sites (IMNS) of the canton of Vaud, along with a partial extraction of natural site region data. The dataset supports spatial analysis and planning related to heritage and natural site protection at the local, cross-cantonal level of the Geneva agglomeration.Sites et objets inscrits (Lignes) Assemblage des classes d'entités : - PAFVG _IMNS _LIGNES : objets inscrits à l'inventaire cantonal des monuments naturels et sites (IMNS) du canton de Vaud (VD) - SITINSCS _RA _REGION : --> Extraction partial d'une partie des données (sites naturels) L'inscription…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| OBJECTID | oid | Internal unique record identifier.Internal unique record identifier. |
| IPO_LVTY_1LEGISLATION | string | Legislation under which the object is protected.Legislation under which the object is protected. |
| IPO_NOMOBJNOM | string | Name of the registered site or object.Name of the registered site or object. |
| IPO_NOOBJNUMERO | string | Registration number of the object in the inventory.Registration number of the object in the inventory. |
| LIEN | string | Web link to the official registration document.Web link to the official registration document. |
| SHAPE | geometry | Geometric shape representing the site's line feature.Geometric shape representing the site's line feature. |
| SHAPE.LEN | double | Length of the geometric feature.Length of the geometric feature. |
Schema captured from arcgis 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| OBJECTID | IPO_LVTY_1 | IPO_NOMOBJ | IPO_NOOBJ | LIEN | SHAPE.LEN |
|---|---|---|---|---|---|
| 1 | Loi sur la protection de la nature, des monuments et des sites | COURS DU BOIRON DE NYON | 3 | http://www.rsv.vd.ch/dire-cocoon/rsv_site/doc.fo.html?docId=5094&form_name=resultats.xsp&docType=loi&Pcurrent_version=9999&PetatDoc=vigueur&page_format=A4_3&isRSV=true&isSJL=true&outformat=html&isModi | 7763.079066888291 |
| 2 | Loi sur la protection de la nature, des monuments et des sites | GORGES DE MOINSEL, COURS DE LA COMBE | 33 | http://www.rsv.vd.ch/dire-cocoon/rsv_site/doc.fo.html?docId=5094&docType=loi&Pcurrent_version=12&PetatDoc=vigueur&page_format=A4_3&isRSV=true&isSJL=true&outformat=html&isModifiante=false&with_link=tru | 4871.6408166910005 |
| 3 | Loi sur la protection de la nature, des monuments et des sites | COURS DU HAUT BOIRON DE NYON ET SON AFFLUENT LE BOIRONNET | 5 | http://www.rsv.vd.ch/dire-cocoon/rsv_site/doc.fo.html?docId=5094&form_name=resultats.xsp&docType=loi&Pcurrent_version=9999&PetatDoc=vigueur&page_format=A4_3&isRSV=true&isSJL=true&outformat=html&isModi | 3176.02652073034 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://vector.sitg.ge.ch/arcgis/rest/services/AGGLO_NAT_SITE_OBJET_INSCRIT_L/MapServer
License
Terms stated by the source (not a recognized license):
© 2026 SITG
Query examples
curl -s 'https://vector.sitg.ge.ch/arcgis/rest/services/AGGLO_NAT_SITE_OBJET_INSCRIT_L/MapServer?f=json' -H 'Accept: application/json'Service definition: the list of layers.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.