Agglo - Registered sites and objects (areas)Agglo - Sites et objets inscrits (surfaces)
Agglo - Sites et objets inscrits (surfaces)Agglo - Registered sites and objects (areas)
This API provides geospatial data on registered sites and natural monuments within the Geneva agglomeration, published by the Système d'information du territoire genevois (Geneva territorial information system). It combines data from several cantonal sources, including objects listed in the cantonal inventory of natural monuments and sites (IMNS) of the canton of Vaud, merged into a single layer covering area-based (surface) features. The dataset supports spatial planning, heritage protection, and land-use analysis at the local/cantonal level within the cross-border Franco-Valdo-Genevois agglomeration.Sites et objets inscrits (Surfaces) Réunion sur une même couche des données issues de : - PAFVG _IMNS _SURF et PAFVG _IMNS _LIGNES : objets inscrits à l'inventaire cantonal des monuments naturels et sites (IMNS) du canton de Vaud (VD) - SITINSCS _RA _REGION : --> Extraction partial d'une partie des…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| OBJECTID | oid | Internal record identifier.Internal record identifier. |
| IPO_LVTY_2LEGISLATION | string | Legislation under which the site or object is listed.Legislation under which the site or object is listed. |
| IPO_NOMOBJNOM | string | Name of the listed site or object.Name of the listed site or object. |
| IPO_NOOBJNUMERO | string | Reference number of the listed site or object.Reference number of the listed site or object. |
| LIEN | string | URL link to the related legal document.URL link to the related legal document. |
| DATE_ | string | Date associated with the listing.Date associated with the listing. |
| Shape__Area | double | Area of the polygon shape.Area of the polygon shape. |
| Shape__LengthSHAPE.LEN | double | Perimeter length of the polygon shape.Perimeter length of the polygon shape. |
Schema captured from arcgis 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| OBJECTID | IPO_LVTY_2 | IPO_NOMOBJ | IPO_NOOBJ | LIEN | DATE_ | Shape__Area | Shape__Length |
|---|---|---|---|---|---|---|---|
| 1 | Loi sur la protection de la nature, des monuments et des sites | MARAIS DE LA PILLE | 18 | http://www.rsv.vd.ch/dire-cocoon/rsv_site/doc.fo.html?docId=5094&docType=loi&Pcurrent_version=12&PetatDoc=vigueur&page_format=A4_3&isRSV=true&isSJL=true&outformat=html&isModifiante=false&with_link=tru | — | 58321.97797602 | 1199.5949594459998 |
| 2 | Loi sur la protection de la nature, des monuments et des sites | LA GIVRINE (MOINS LE SECTEUR TOURISTIQUE) | 19 | http://www.rsv.vd.ch/dire-cocoon/rsv_site/doc.fo.html?docId=5094&docType=loi&Pcurrent_version=12&PetatDoc=vigueur&page_format=A4_3&isRSV=true&isSJL=true&outformat=html&isModifiante=false&with_link=tru | — | 1996934.44743461 | 8526.21751669554 |
| 3 | Loi sur la protection de la nature, des monuments et des sites | MOLARD PARELLIET, PARCELLE FORESTIERE | 22 | http://www.rsv.vd.ch/dire-cocoon/rsv_site/doc.fo.html?docId=5094&docType=loi&Pcurrent_version=12&PetatDoc=vigueur&page_format=A4_3&isRSV=true&isSJL=true&outformat=html&isModifiante=false&with_link=tru | — | 218200.424901585 | 2458.87174019578 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://vector.sitg.ge.ch/arcgis/rest/services/AGGLO_NAT_SITE_OBJET_INSCRIT_S/FeatureServer
License
Terms stated by the source (not a recognized license):
© 2026 SITG
Query examples
curl -s 'https://vector.sitg.ge.ch/arcgis/rest/services/AGGLO_NAT_SITE_OBJET_INSCRIT_S/FeatureServer?f=json' -H 'Accept: application/json'Service definition: the list of layers.
Dataset
Volume & freshness
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.