Taxe de séjour depuis 2002 de la ville de Bordeaux
Taxes de séjour prévues et réalisées depuis 2002
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | partitionkey | text | — |
| 100% | rowkey | text | — |
| 100% | timestamp | text | — |
| 100% | entityid | text | — |
| 100% | exercice | date | — |
| 100% | recettes_prevuesRecettes prevues | int | — |
| 100% | recettes_realiseesRecettes realisees | double | — |
Schema captured from opendatasoft 2 hours ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| partitionkey | rowkey | timestamp | entityid | exercice | recettes_prevues | recettes_realisees |
|---|---|---|---|---|---|---|
| b4ca9cbf-fed6-4631-8b5a-f41731eddde1 | 7274f860-2e27-4858-82fe-fa1895788547 | 2015-06-18T19:02:55.0575041Z | b4ca9cbf-fed6-4631-8b5a-f41731eddde1 | 2014 | 1900000 | 1978558.65 |
| ef0598fd-bf5b-4bba-b857-c2d163d27051 | 3f62f379-e4d3-4a5f-b340-4ea0a0049e6c | 2015-06-18T19:02:55.036807Z | ef0598fd-bf5b-4bba-b857-c2d163d27051 | 2013 | 1750000 | 1968284.83 |
| f95129db-0ccd-4ac2-87b0-8d514e653355 | dc023189-b589-4978-856d-fde016b96667 | 2015-06-18T19:02:54.1950253Z | f95129db-0ccd-4ac2-87b0-8d514e653355 | 2007 | 850000 | 1073966.01 |
| 1bfc2154-d1ae-47d0-a33d-f7ede140ab31 | ce4b53c3-4b10-4886-9eb3-d50e825fd98b | 2015-06-18T19:02:54.3870576Z | 1bfc2154-d1ae-47d0-a33d-f7ede140ab31 | 2011 | 1200000 | 1558233.55 |
| 9471718e-00ea-48c8-9fab-fb43018b0dc8 | 8dfc5793-0567-416f-8e97-6031cd44f184 | 2015-06-18T19:02:55.0475267Z | 9471718e-00ea-48c8-9fab-fb43018b0dc8 | 2003 | 680000 | 718188.91 |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_taxsejour
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_taxsejour/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.