Tourist Tax since 2002 for the City of BordeauxTaxe de séjour depuis 2002 de la ville de Bordeaux
Taxe de séjour depuis 2002 de la ville de BordeauxTourist Tax since 2002 for the City of Bordeaux
This API provides data on the tourist tax (taxe de séjour) collected by the city of Bordeaux, covering forecast and actual amounts from 2002 onward. It is published via the Bordeaux Métropole open-data portal and offers free access without authentication. The dataset is useful for tracking trends in local tourism-related revenue over time and comparing planned versus collected tax amounts across years.”}}. Wait need valid JSON only.Taxes de séjour prévues et réalisées depuis 2002
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | partitionkey | text | Internal partition identifier for the record.Internal partition identifier for the record. |
| 100% | rowkey | text | Unique row identifier for the record.Unique row identifier for the record. |
| 100% | timestamp | text | Date and time the record was last updated.Date and time the record was last updated. |
| 100% | entityid | text | Internal identifier for the entity associated with the record.Internal identifier for the entity associated with the record. |
| 100% | exercice | date | Fiscal year the tourist tax data relates to.Fiscal year the tourist tax data relates to. |
| 100% | recettes_prevuesRecettes prevues | int | Forecasted tourist tax revenue for the year, in euros.Forecasted tourist tax revenue for the year, in euros. |
| 100% | recettes_realiseesRecettes realisees | double | Actual tourist tax revenue collected for the year, in euros.Actual tourist tax revenue collected for the year, in euros. |
Schema captured from opendatasoft 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| partitionkey | rowkey | timestamp | entityid | exercice | recettes_prevues | recettes_realisees |
|---|---|---|---|---|---|---|
| b37f33e3-107d-46f0-a402-23715c9be536 | f09b3c7d-9cf2-45b3-9308-13471e62652e | 2015-06-18T19:02:54.2920421Z | b37f33e3-107d-46f0-a402-23715c9be536 | 2009 | 1000000 | 1240596.47 |
| b4ca9cbf-fed6-4631-8b5a-f41731eddde1 | 7274f860-2e27-4858-82fe-fa1895788547 | 2015-06-18T19:02:55.0575041Z | b4ca9cbf-fed6-4631-8b5a-f41731eddde1 | 2014 | 1900000 | 1978558.65 |
| a4682ae2-e07f-4fa0-baf2-ca3ba6639711 | c8c69f30-588b-4a8f-8e66-fb185ffd6d7e | 2015-06-18T19:02:54.1460173Z | a4682ae2-e07f-4fa0-baf2-ca3ba6639711 | 2002 | 609796 | 726138.18 |
| aca6714a-9228-499e-bdb5-cb2654be49a1 | 0dd09ec6-df07-4b0f-b628-13b90a76ba04 | 2015-06-18T19:02:55.3012356Z | aca6714a-9228-499e-bdb5-cb2654be49a1 | 2005 | 750000 | 828230.8 |
| 9471718e-00ea-48c8-9fab-fb43018b0dc8 | 8dfc5793-0567-416f-8e97-6031cd44f184 | 2015-06-18T19:02:55.0475267Z | 9471718e-00ea-48c8-9fab-fb43018b0dc8 | 2003 | 680000 | 718188.91 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_taxsejour
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_taxsejour/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.