Arrêtés municipaux de Bordeaux
Arrêtés municipaux communicables depuis 2012.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (4 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | numero_definitif_arreteNumero definitif arrete | text | — |
| 100% | libelle_arreteLibelle arrete | text | — |
| 100% | libelle_type_arreteLibelle type arrete | text | — |
| 100% | timestamp | datetime | — |
Schema captured from opendatasoft 6 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| numero_definitif_arrete | libelle_arrete | libelle_type_arrete | timestamp |
|---|---|---|---|
| 202115789 | Quartier n°3 - Bordeaux Centre-11 Rue de la Porte Saint-Jean-Manutention | Arrêté de permis de stationnement | 2026-09-02T05:00:10+00:00 |
| 202115792 | Quartier n°1 - Bordeaux Maritime-du 21 au 21B Rue Denise pour des travaux au 38-Clôture | Arrêté de permis de stationnement | 2026-09-02T05:00:10+00:00 |
| 202115793 | Quartier n°1 - Bordeaux Maritime-Avenue de Nontraste, du Rond-point Tobeen jusqu'à Echangeur du Jonc -Clôture | Arrêté de permis de stationnement | 2026-09-02T05:00:10+00:00 |
| 202115799 | Quartier n°1 - Bordeaux Maritime-2 Quai de Bacalan-Clôture | Arrêté de permis de stationnement | 2026-09-02T05:00:10+00:00 |
| 202115802 | Quartier n°3 - Bordeaux Centre-du 9 au 11 Rue du Palais de l'Ombrière, sur deux places consécutives-Clôture | Arrêté de permis de stationnement | 2026-09-02T05:00:10+00:00 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_arretes
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_arretes/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.