Subsidies Paid 2017 - BlagnacSubventions Versées 2017 - Blagnac
Subventions Versées 2017 - BlagnacSubsidies Paid 2017 - Blagnac
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | code_articleCode article | text | — |
| 100% | exercice | double | — |
| 100% | section | text | — |
| 100% | nom_beneficiaireNom bénéficiaire | text | — |
| 99.1% | ndeg_siretN° SIRET | text | — |
| 100% | type_beneficiaireType bénéficiaire | text | — |
| 100% | montant_ordonnanceMontant ordonnancé | double | — |
Schema captured from opendatasoft 7 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| code_article | exercice | section | nom_beneficiaire | ndeg_siret | type_beneficiaire | montant_ordonnance |
|---|---|---|---|---|---|---|
| 6574 | 2017 | Fonctionnement | MINI AILES BLAGNACAISE | 50373548200013 | Personne morale de droit privé | 2675 |
| 6574 | 2017 | Fonctionnement | COLLEGE MERMOZ JEAN | 19311581300019 | Personne morale de droit public | 3555 |
| 6574 | 2017 | Fonctionnement | TWIRLING BATONS BLAGNAC | 44429648700010 | Personne morale de droit privé | 5185 |
| 6574 | 2017 | Fonctionnement | AGIR POUR LES ANIMAUX | 53475051800019 | Personne morale de droit privé | 500 |
| 6574 | 2017 | Fonctionnement | ATHLETIC CLUB BRESILIEN BLAGNAC | 53964183700015 | Personne morale de droit privé | 2271 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.toulouse-metropole.fr/api/explore/v2.1/catalog/datasets/subventions-versees-2017-blagnac
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.toulouse-metropole.fr/api/explore/v2.1/catalog/datasets/subventions-versees-2017-blagnac/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.