Subsidies Paid 2020 - BlagnacSubventions versées 2020 - Blagnac
Subventions versées 2020 - BlagnacSubsidies Paid 2020 - Blagnac
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 99.1% | exercice | text | Fiscal year of the subsidy payment.Fiscal year of the subsidy payment. |
| 99.1% | section | text | Budget section, e.g. operating or investment.Budget section, e.g. operating or investment. |
| 99.1% | nom_beneficiaireNom bénéficiaire | text | Name of the subsidy recipient.Name of the subsidy recipient. |
| 95.4% | ndeg_siretN° SIRET | int | SIRET business identification number of the recipient.SIRET business identification number of the recipient. |
| 100% | type_beneficiaireType bénéficiaire | text | Legal type of the beneficiary, e.g. private legal entity.Legal type of the beneficiary, e.g. private legal entity. |
| 100% | montant_ordonnanceMontant ordonnancé | text | Amount of the subsidy authorized for payment, in euros.Amount of the subsidy authorized for payment, in euros. |
Schema captured from opendatasoft 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
These rows are ODbL-1.0: share-alike. Reusing them obliges you to license any derived database on the same terms.
| exercice | section | nom_beneficiaire | ndeg_siret | type_beneficiaire | montant_ordonnance |
|---|---|---|---|---|---|
| 2020 | Fonctionnement | UNITE MOBILE DE PREMIERS SECOURS DE HAUTE-GARONNE | 80284000000000 | Personne morale de droit privé | 2 105,00 |
| 2020 | Fonctionnement | PORTA Guillaume | — | Personne physique | 0 |
| 2020 | Fonctionnement | FINE GAULE BLAGNACAISE LA | 53792500000000 | Personne morale de droit privé | 3 151,00 |
| 2020 | Fonctionnement | ATHLETIC CLUB BRESILIEN BLAGNAC | 53964200000000 | Personne morale de droit privé | 1 600,00 |
| 2020 | Fonctionnement | CONFRERIE SOUVERAINE JUBILATOIRE DE LA CAROTTE | 49992400000000 | Personne morale de droit privé | 2 100,00 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.toulouse-metropole.fr/api/explore/v2.1/catalog/datasets/subventions-versees-2020-blagnac
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.toulouse-metropole.fr/api/explore/v2.1/catalog/datasets/subventions-versees-2020-blagnac/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.