Street tree fellings in Steglitz-ZehlendorfStraßenbaumfällungen in Steglitz-Zehlendorf
Straßenbaumfällungen in Steglitz-ZehlendorfStreet tree fellings in Steglitz-Zehlendorf
A dataset listing street trees felled in the Berlin district of Steglitz-Zehlendorf during 2023. It provides an overview of individual felling cases, likely including location and tree details, compiled by the local district administration. The dataset supports monitoring of urban tree loss and green infrastructure change at the district level in Berlin, Germany.Eine Übersicht aller gefällten Bäume in Steglitz-Zehlendorf 2023.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| Ortsteil | text | — |
| Strasse | text | — |
| Hausnr | text | — |
| Gattung | text | — |
| deutscher NameDeutscher name | text | — |
| Fällgrund | text | — |
| Fälldatum | text | — |
| Bemerkung | text | — |
Schema captured from excel 26 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| Ortsteil | Strasse | Hausnr | Gattung | deutscher Name | Fällgrund | Fälldatum | Bemerkung |
|---|---|---|---|---|---|---|---|
| Zehlendorf | Adolfstraße (Zehlendorf) | ggü 3 | Corylus colurna | Baum-Hasel | Trockenheit/Hitze/Strahlung | 05.06.2023 | — |
| Schlachtensee | Ahrenshooper Zeile | 52 | Tilia cordata | Winter-Linde | Trockenheit/Hitze/Strahlung | 19.06.2023 | — |
| Lichterfelde | Akazienstraße | 26 | Robinia pseudoacacia | Robinie | Faulstellen und Pilze | 12.01.2023 | — |
| Steglitz | Alsenstraße (Steglitz) | 17 | Acer platanoides | Spitz-Ahorn | Faulstellen und Pilze | 18.10.2023 | — |
| Lichterfelde | Altdorfer Straße | ggü 20-27 | Tilia platyphyllos | Sommer-Linde | Trockenheit/Hitze/Strahlung | 06.06.2023 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Dataset
License
No license declared upstream.