Recettes des menus Easilys - année en cours
Données de restauration des lycées d'Occitanie provenant d'Easilys : composition des plats par catégorie de menu.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | id_siteId site | text | — |
| 100% | id_categorymenuId Categorie Menu | text | — |
| 95.3% | categorymenu_labelLabel Categorie Menu | text | — |
| 100% | menuelements_idId Menu Elements | text | — |
| 100% | menuelements_dish_labelType plat | text | — |
| 100% | plat_idid Plat | text | — |
| 100% | plat | text | — |
| 87.9% | productsProduits | text | — |
Schema captured from opendatasoft 2 hours ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| id_site | id_categorymenu | categorymenu_label | menuelements_id | menuelements_dish_label | plat_id | plat | products |
|---|---|---|---|---|---|---|---|
| 161 | 450 | MENU LYCEE VICTOR HUGO GAILLAC | 910554 | Plat protidique | 413079 | Sauce bolognaise | BOEUF EGRENE;JUS DE VEAU LIE KNORR;AIL SURGELE;TOMATE CONCASSEES;TOMATE CONCENTRE 4/4;EPICE HERBES DE PROVENCE;[auto] FROMAGE EMMENTAL RAPE;[auto] SAUCE AROMATISEE MUTTI;OIGNONS CUBES SURGELÉS;[O] Coulis de tomates de Provence BIO 5/1 - substitution |
| 161 | 450 | MENU LYCEE VICTOR HUGO GAILLAC | 910574 | Entrée | 412981 | Carotte BIO râpée citron | [auto] PERSIL PLAT;[O] Citron jaune BIO;CAROTTE BIO |
| 161 | 450 | MENU LYCEE VICTOR HUGO GAILLAC | 910587 | Entrée | 459412 | Pastèque | PASTEQUE |
| 161 | 450 | MENU LYCEE VICTOR HUGO GAILLAC | 910576 | Plat protidique | 413575 | Sauté de porc d'Occitanie au curry | BEURRE DOUX;CREME LEGERE CUISSON ET LIAISON 18% MG LIQUIDE;EPICE CURRY;CAROTTES RONDELLES BIO SURGELEES;AIL SURGELE;[O] Sauté d'épaule de porc sans os 40/60g HVE;OIGNONS EMINCES BIO;[auto] FARINE T55 |
| 161 | 450 | MENU LYCEE VICTOR HUGO GAILLAC | 910578 | Produit laitier | 413629 | Cantal AOP | FROMAGE CANTAL DOUX |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://data.laregion.fr/api/explore/v2.1/catalog/datasets/recette_easylis
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.laregion.fr/api/explore/v2.1/catalog/datasets/recette_easylis/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.