Easilys Menu Recipes - Current YearRecettes des menus Easilys - année en cours
Recettes des menus Easilys - année en coursEasilys Menu Recipes - Current Year
This API provides data on school catering in secondary schools (lycées) in the Occitanie region of France, sourced from the Easilys system. It details the composition of dishes served, organized by menu category, for the current school year. The dataset is published as part of the Occitanie regional open-data portal and can be used to analyze catering offerings, menu planning, and food composition in regional secondary education establishments. Access is free and does not require authentication.Données de restauration des lycées d'Occitanie provenant d'Easilys : composition des plats par catégorie de menu.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | id_siteId site | text | Identifier of the school (lycée) site.Identifier of the school (lycée) site. |
| 100% | id_categorymenuId Categorie Menu | text | Identifier of the menu category.Identifier of the menu category. |
| 100% | categorymenu_labelLabel Categorie Menu | text | Name of the menu category.Name of the menu category. |
| 100% | menuelements_idId Menu Elements | text | Identifier of the menu element (dish entry).Identifier of the menu element (dish entry). |
| 100% | menuelements_dish_labelType plat | text | Type of dish, e.g. protein course or dairy product.Type of dish, e.g. protein course or dairy product. |
| 100% | plat_idid Plat | text | Identifier of the dish.Identifier of the dish. |
| 100% | plat | text | Name of the dish served.Name of the dish served. |
| 88.6% | productsProduits | text | Semicolon-separated list of products/ingredients used in the dish.Semicolon-separated list of products/ingredients used in the dish. |
Schema captured from opendatasoft 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| id_site | id_categorymenu | categorymenu_label | menuelements_id | menuelements_dish_label | plat_id | plat | products |
|---|---|---|---|---|---|---|---|
| 141 | 42 | 1 menus semaine 1 | 1304157 | Féculents ou Légumes cuits | 193445 | poêlée bâtonnière | BATON DE LEGUMES BRAKE;BEURRE ROULEAU 1 KG FR |
| 206 | 718 | MENU JOSEPH JOFFRE | 1019132 | Plat protidique | 575063 | RAVIOLINI AU BOEUF SAUCE TOMATE | — |
| 213 | 199 | Lycée De Gaulle-Anthonioz | 979201 | Produit laitier | 226211 | Assortiment de fromage bio ou local | — |
| 149 | 292 | MENU JEAN JAURES | 1029016 | Dessert | 231217 | DANONINO FRUIT | — |
| 3 | 601 | Menu Partagé REGION | 1154431 | Entrée | 4844 | Salade cocotte | CERFEUIL;POULET FILET FUME CUIT;huile de colza 5L par 3 / marché 2025; sel fin kg par 10 / marché 2026;pignon pin 1 kg / 2026;raisins secs 1 kg / 2026;moutarde seau 5kg / 2026;[auto] orange gamin navelate 4/36 esp c1;[auto] citron bio cal 3 esp c1 we bio;[auto] tomate coeur pigeon barq. 12 x 250grs maroc c1;btl vinaigre vin 6° pet 1.5L / 2026;poivre gris moulu 1kg 2026;emmental en dés 500grs ermitage fr. /2026;[O] Salade batavia BIO;cumin graines entieres flapper 430g |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.laregion.fr/api/explore/v2.1/catalog/datasets/recette_easylis
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.laregion.fr/api/explore/v2.1/catalog/datasets/recette_easylis/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.