Renewable electricity production entering the Guarantees of Origin auctionsProductions d'électricité d'origine renouvelable aux enchères des Garanties d'Origine
Productions d'électricité d'origine renouvelable aux enchères des Garanties d'OrigineRenewable electricity production entering the Guarantees of Origin auctions
This dataset presents, by region and by energy source, renewable electricity production entering the Guarantees of Origin (GO) auctions, measured at the level of electricity distribution and transmission networks. It covers production facilities targeted by the relevant decree governing these auctions. The data is published by Agence ORE, the French body responsible for managing production and consumption data on electricity, gas and heating networks. It is useful for tracking regional and sectoral contributions of renewable generation to the Guarantees of Origin market in France.》Ce jeu de données présente par région et par filière les productions d'électricité d'origine renouvelable concourant aux enchères des Garanties d'Origine (GO) au niveau des réseaux de distribution et de transport d'électricité. Ce décret vise les installations de production d'électricité d…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| region_regionRégion | string | Name of the French region.Name of the French region. |
| technologie_technologyFilière | string | Renewable electricity production technology or sector.Renewable electricity production technology or sector. |
| total_volume_auctionnedVolume total mis aux enchères (MWh) | integer | Total volume of Guarantees of Origin put up for auction, in MWh.Total volume of Guarantees of Origin put up for auction, in MWh. |
| total_volume_soldVolume total vendu aux enchères (MWh) | integer | Total volume of Guarantees of Origin sold at auction, in MWh.Total volume of Guarantees of Origin sold at auction, in MWh. |
| dateMois de mise en enchère | string | Month of the auction.Month of the auction. |
| geomgeometry | string | Geometric shape of the region as GeoJSON.Geometric shape of the region as GeoJSON. |
| code_regionCode région | string | Official INSEE code of the region.Official INSEE code of the region. |
Schema captured from datafair 27 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| region_region | technologie_technology | total_volume_auctionned | total_volume_sold | date | geom | code_region | _score |
|---|---|---|---|---|---|---|---|
| Auvergne-Rhône-Alpes | Eolien onshore | 104499 | 104499 | 2026-01 | {"type":"MultiPolygon","coordinates":[[[[2.169129852255989,44.6472508695477],[2.174885104061258,44.6520404363393],[2.174431733064371,44.653543289784494],[2.166311245107485,44.661312496766676],[2.165739995127026,44.66163951002907],[2.179257805459382,44.67448471981817],[2.172431602432304,44.680065438753466],[2.162285179509262,44.691397221604845],[2.14734823621982,44.695180731905985],[2.143499901693713,44.6937518977167],[2.138475540418406,44.69305656140572],[2.130248364735282,44.69829522937923],[2.… | 84 | — |
| Auvergne-Rhône-Alpes | Eolien onshore | 138332 | 138332 | 2019-09 | {"type":"MultiPolygon","coordinates":[[[[2.169129852255989,44.6472508695477],[2.174885104061258,44.6520404363393],[2.174431733064371,44.653543289784494],[2.166311245107485,44.661312496766676],[2.165739995127026,44.66163951002907],[2.179257805459382,44.67448471981817],[2.172431602432304,44.680065438753466],[2.162285179509262,44.691397221604845],[2.14734823621982,44.695180731905985],[2.143499901693713,44.6937518977167],[2.138475540418406,44.69305656140572],[2.130248364735282,44.69829522937923],[2.… | 84 | — |
| Auvergne-Rhône-Alpes | Eolien onshore | 73704 | 73704 | 2024-04 | {"type":"MultiPolygon","coordinates":[[[[2.169129852255989,44.6472508695477],[2.174885104061258,44.6520404363393],[2.174431733064371,44.653543289784494],[2.166311245107485,44.661312496766676],[2.165739995127026,44.66163951002907],[2.179257805459382,44.67448471981817],[2.172431602432304,44.680065438753466],[2.162285179509262,44.691397221604845],[2.14734823621982,44.695180731905985],[2.143499901693713,44.6937518977167],[2.138475540418406,44.69305656140572],[2.130248364735282,44.69829522937923],[2.… | 84 | — |
| Auvergne-Rhône-Alpes | Eolien onshore | 80288 | 80288 | 2026-02 | {"type":"MultiPolygon","coordinates":[[[[2.169129852255989,44.6472508695477],[2.174885104061258,44.6520404363393],[2.174431733064371,44.653543289784494],[2.166311245107485,44.661312496766676],[2.165739995127026,44.66163951002907],[2.179257805459382,44.67448471981817],[2.172431602432304,44.680065438753466],[2.162285179509262,44.691397221604845],[2.14734823621982,44.695180731905985],[2.143499901693713,44.6937518977167],[2.138475540418406,44.69305656140572],[2.130248364735282,44.69829522937923],[2.… | 84 | — |
| Auvergne-Rhône-Alpes | Eolien onshore | 107321 | 107321 | 2019-10 | {"type":"MultiPolygon","coordinates":[[[[2.169129852255989,44.6472508695477],[2.174885104061258,44.6520404363393],[2.174431733064371,44.653543289784494],[2.166311245107485,44.661312496766676],[2.165739995127026,44.66163951002907],[2.179257805459382,44.67448471981817],[2.172431602432304,44.680065438753466],[2.162285179509262,44.691397221604845],[2.14734823621982,44.695180731905985],[2.143499901693713,44.6937518977167],[2.138475540418406,44.69305656140572],[2.130248364735282,44.69829522937923],[2.… | 84 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.agenceore.fr/data-fair/api/v1/datasets/suivi-encheres-go/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.agenceore.fr/data-fair/api/v1/datasets/suivi-encheres-go/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.