PMÚSR Most Requested Open Data (2023-12-31)PMÚSR Most requested open data (2023-12-31)
PMÚSR Most requested open data (2023-12-31)PMÚSR Most Requested Open Data (2023-12-31)
Published by Protimonopolný úrad SR
This dataset lists the most frequently requested open data items published by the Antimonopoly Office of the Slovak Republic (Protimonopolný úrad SR), as recorded as of 31 December 2023. It reflects national-level information maintained by the Slovak government body responsible for competition protection and antimonopoly enforcement. The dataset is intended to help users identify which open data resources from this institution have attracted the most interest, serving as a reference point for locating commonly used datasets related to the office's activities and regulatory work in Slovakia.”Most requested open data of the Antimonopoly Office of the Slovak Republic valid as of 2023-12-31.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| _id | int | Internal record identifier.Internal record identifier. |
| id | text | Unique textual identifier for the dataset entry.Unique textual identifier for the dataset entry. |
| name | text | Name or title of the dataset.Name or title of the dataset. |
| organization | int | Numeric identifier of the publishing organization.Numeric identifier of the publishing organization. |
| organizationNameOrganization name | text | Name of the organization that published the dataset.Name of the organization that published the dataset. |
| description | text | Short description of the dataset's content.Short description of the dataset's content. |
| landingPageLanding page | text | URL to the dataset's landing page on data.gov.sk.URL to the dataset's landing page on data.gov.sk. |
| published | datetime | Date and time the dataset was published.Date and time the dataset was published. |
Schema inferred from the distribution file's first records 7 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| _id | id | name | organization | organizationName | description | landingPage | published |
|---|---|---|---|---|---|---|---|
| 2 | PMUSR_dataset_02 | PMÚSR Počet zamestnancov | 699063 | Protimonopolný úrad SR | Celkový počet zamestnancov úradu za príslušný rok | https://data.gov.sk/dataset/pmusr-pocet-zamestnancov-2021-12-31 | 2022-12-27T00:00:00 |
| 3 | PMUSR_dataset_03 | PMÚSR Počet zamestnancov aj s tabuľkovým zaradením | 699063 | Protimonopolný úrad SR | Počet zamestnancov aj s tabuľkovým zaradením za príslušný rok | https://data.gov.sk/dataset/pmusr-pocet-zamestnancov-aj-s-tabulkovym-zaradenim-2021-12-31 | 2022-12-27T00:00:00 |
| 4 | PMUSR_dataset_04 | PMÚSR Fluktuácia zamestnancov na jednotlivých pozíciach | 699063 | Protimonopolný úrad SR | Fluktuácia zamestnancov úradu na jednotlivých pozíciách za príslušný rok | https://data.gov.sk/dataset/pmusr-fluktuacia-zamestnancov-na-jednotlivych-poziciach-2021-12-31 | 2022-12-27T00:00:00 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://data.slovensko.sk/download?id=d2b8cf86-fe5a-4808-a27f-55667cdff503' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
Coverage
- First published
- 2023-12-22
License
No license declared upstream.
Themes
Distributions (1)
PMÚSR-Dataset-Most requested-open-data-2023-12-31
https://data.slovensko.sk/download?id=d2b8cf86-fe5a-4808-a27f-55667cdff503