Simplified Street-Base Map (PCRS) - Saint-Quentin-en-Yvelines Urban CommunityPlan de Corps de Rue Simplifié - CA Saint-Quentin-en-Yvelines
Plan de Corps de Rue Simplifié - CA Saint-Quentin-en-YvelinesSimplified Street-Base Map (PCRS) - Saint-Quentin-en-Yvelines Urban Community
This API provides access to the tiled grid used to structure the Plan de Corps de Rue Simplifié (PCRS), a simplified large-scale street-base topographic map, for the territory of the Saint-Quentin-en-Yvelines urban community (CASQY) in France. Each grid tile allows users to download the corresponding PCRS data covering that specific area. The dataset is sourced and maintained by SQY. It supports technical uses such as urban planning, network management, and geographic referencing at street level within the community's jurisdiction.Maillage de découpage pour constituer le plan de corps de rue simplifié. Cette donnée permet de télécharger la donnée PCRS constituée sur l'emprise de la maille. Informations générales de la classe d'entité Origine ou Source : SQY …
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the grid tile.Internal object identifier for the grid tile. |
| index | string | Grid tile index code identifying the map sheet.Grid tile index code identifying the map sheet. |
| lien_telechargement | string | Download link for the PCRS data covering this tile.Download link for the PCRS data covering this tile. |
| shape_area | integer | Area of the tile geometry.Area of the tile geometry. |
| geometryGeometry | string | Geometry of the tile as a JSON polygon.Geometry of the tile as a JSON polygon. |
| shape_len | integer | Perimeter length of the tile geometry.Perimeter length of the tile geometry. |
| id | integer | Internal record identifier.Internal record identifier. |
Schema captured from datafair 27 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | index | lien_telechargement | shape_area | geometry | shape_len | id | _score |
|---|---|---|---|---|---|---|---|
| 1 | I 9 | https://arcgis.sqy.fr/DOC_MULTIMEDIA/PCRS/I_9.dwg | 1000000 | {"type":"Polygon","coordinates":[[[1.9930053848650209,48.77975578546881],[1.9931858482297478,48.77076350772287],[2.0067898817376415,48.770881967417026],[2.0066118562263613,48.7798742662821],[1.9930053848650209,48.77975578546881]]]} | 4000 | 1 | — |
| 2 | J 7 | https://arcgis.sqy.fr/DOC_MULTIMEDIA/PCRS/J_7.dwg | 1000000 | {"type":"Polygon","coordinates":[[[2.0062556136876037,48.79785883698204],[2.0064337668877914,48.788866556210245],[2.020042740837927,48.78898344614879],[2.0198670272734804,48.79797574776171],[2.0062556136876037,48.79785883698204]]]} | 4000 | 2 | — |
| 5 | L 10 | https://arcgis.sqy.fr/DOC_MULTIMEDIA/PCRS/L_10.dwg | 1000000 | {"type":"Polygon","coordinates":[[[2.033998139259078,48.77111405252218],[2.0341712269146415,48.762121703572255],[2.047773012099963,48.762235308708085],[2.0476023615260144,48.77122767791094],[2.033998139259078,48.77111405252218]]]} | 4000 | 5 | — |
| 6 | M 8 | https://arcgis.sqy.fr/DOC_MULTIMEDIA/PCRS/M_8.dwg | 1000000 | {"type":"Polygon","coordinates":[[[2.0472608768261007,48.789212389985714],[2.047431649779025,48.780220038409944],[2.0610383712068483,48.780332072311765],[2.0608700371156075,48.78932444386212],[2.0472608768261007,48.789212389985714]]]} | 4000 | 6 | — |
| 8 | N 7 | https://arcgis.sqy.fr/DOC_MULTIMEDIA/PCRS/N_7.dwg | 1000000 | {"type":"Polygon","coordinates":[[[2.0607016426598093,48.79831680627423],[2.0608700371156075,48.78932444386212],[2.074479257769665,48.789434885696124],[2.074313303082325,48.7984272677999],[2.0607016426598093,48.79831680627423]]]} | 4000 | 8 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/plan-de-corps-de-rue-simplifie-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/plan-de-corps-de-rue-simplifie-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.