
(PC) Physico-chemical parameters(PC) Paramètres physico
(PC) Paramètres physico(PC) Physico-chemical parameters
An OGC API dataset published through a national geoportal in Luxembourg, providing geospatial access to physico-chemical parameter data, such as measurements related to water or environmental quality. The service is part of a broader geoportal infrastructure exposing spatial datasets via standardized OGC API interfaces. Access is free and does not require authentication. The dataset is tagged as geospatial, indicating it is intended for use in mapping, monitoring, or analysis applications relying on standardized geographic data formats.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (9 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Geographic location of the station.Geographic location of the station. |
| OBJECTID | integer | Internal record identifier.Internal record identifier. |
| OWK_2021Owk 2021 | string | Water body code for the 2021 reference.Water body code for the 2021 reference. |
| Name_2021Name 2021 | string | Name of the water body or station for 2021.Name of the water body or station for 2021. |
| Allgemein | number | General numeric value associated with the station.General numeric value associated with the station. |
| TypeStationType station | string | Type of monitoring station.Type of monitoring station. |
| Hyperlinks | string | Link to related online resource or document.Link to related online resource or document. |
| Hyperlinks2 | string | Additional link to related online resource or document.Additional link to related online resource or document. |
| pygeoapi_idPygeoapi id | integer | Unique identifier assigned by the pygeoapi service.Unique identifier assigned by the pygeoapi service. |
Schema captured from ogc_api_features 28 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | OWK_2021 | Name_2021 | Allgemein | TypeStation | Hyperlinks | Hyperlinks2 | pygeoapi_id |
|---|---|---|---|---|---|---|---|
| 1 | I-3.3 | Fluessweilerbaach | 3 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/I-3.3_Fluessweilerbaach_OWK.pdf | 1 |
| 2 | VI-4.4 | Kälbaach | 3 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/VI-4.4_Kälbaach_OWK.pdf | 2 |
| 3 | III-2.1.1 | Sauer | 2 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/III-2.1.1_Sauer_OWK.pdf | 3 |
| 4 | III-1.4 | Schlënner | 2 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/III-1.4_Schlënner_OWK.pdf | 4 |
| 5 | III-1.2.3 | Stool | 2 | Bio+PC+C | http://geoportail.eau.etat.lu/pdf/plan de gestion/QualiteBio2021/METHODE_MONITORING_BIO.pdf | http://geoportail.eau.etat.lu/pdf//hydrologie/Hydromorphologie/OWK/2021/III-1.2.3_Stool_OWK.pdf | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://features.geoportail.lu/collections/2527
Query examples
curl -s 'https://features.geoportail.lu/collections/2527/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.