[Oriane Info] Training programmes offered at GPS[Oriane Info] formations proposées à GPS
[Oriane Info] formations proposées à GPS[Oriane Info] Training programmes offered at GPS
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | nom_de_la_formationNom de la formation | text | Name of the training course.Name of the training course. |
| 100% | dispositif | text | Type of training scheme or program.Type of training scheme or program. |
| 100% | lieu_de_sessionLieu de session | text | Location where the training session is held.Location where the training session is held. |
| 100% | prochaine_sessionProchaine session | text | Dates of the next training session.Dates of the next training session. |
| 100% | organisme_responsableOrganisme responsable | text | Organization responsible for the training course.Organization responsible for the training course. |
| 100% | organisme_formateurOrganisme formateur | text | Organization delivering the training course.Organization delivering the training course. |
| 100% | financeFinancé | text | Indicates whether the training course is funded.Indicates whether the training course is funded. |
Schema captured from opendatasoft 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| nom_de_la_formation | dispositif | lieu_de_session | prochaine_session | organisme_responsable | organisme_formateur | finance |
|---|---|---|---|---|---|---|
| Métiers de l'électricité et de l'électronique | Formation continue | Corbeil-Essonnes (91) | 26/05/2025 au 04/07/2025 | Greta GPI2D - Greta Paris industrie développement durable | Lycée Polyvalent Robert Doisneau | Oui |
| CAP électricien | Formation continue | Corbeil-Essonnes (91) | 04/11/2024 au 23/05/2025 | Greta GPI2D - Greta Paris industrie développement durable | Lycée Polyvalent Robert Doisneau | Oui |
| Bac pro métiers de l'électricité et de ses environnements connectés | Contrat d'apprentissage | Ris-Orangis (91) | 01/09/2023 au 31/08/2025 | GIP FCIP Versailles - DAVA - CAFOC - Apprentissage | Lycée professionnel Pierre Mendès France | Non |
| Licence pro mention gestion et maintenance des installations énergétiques dans le bâtiment | Formation continue | Lieusaint (77) | 16/09/2024 au 06/06/2025 | Université Paris Est Créteil - IUT Sénart-Fontainebleau | Université Paris Est Créteil Val de Marne | Non |
| Bac pro métiers de l'électricité et de ses environnements connectés | Contrat d'apprentissage | Draveil (91) | 29/08/2023 au 31/08/2025 | CFA trajectoire | Trajectoire formation | Non |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/oriane-info-formations-proposees-a-gps
Query examples
curl -s 'https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/oriane-info-formations-proposees-a-gps/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.