
Open Data News — Elia Open Data Portal
News feed from the Elia Open Data platform, published by Elia, Belgium's electricity transmission system operator. It provides updates and announcements related to the datasets and services available on the platform, covering topics such as changes to published energy data, new dataset releases, and platform notices. The feed is relevant to users who track the national electricity grid data provided by Elia and want to stay informed about updates affecting energy-related datasets on the portal.News feed of the Elia Open Data platform.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | date | datetime | Date the news item was published.Date the news item was published. |
| 100% | language | text | Language code of the news item.Language code of the news item. |
| 100% | headline | text | Title of the news item.Title of the news item. |
| 100% | news | text | Full text content of the news item.Full text content of the news item. |
| 30.2% | link | text | URL linking to more information about the news item.URL linking to more information about the news item. |
Schema captured from opendatasoft 5 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| date | language | headline | news | link |
|---|---|---|---|---|
| 2024-02-13T00:00:00+00:00 | EN | ODS021 - Incorrect values [Solved] | Currently we are facing some issues with ODS021 (Intraday nominated capacity - by border). Our experts are aware of the situation and are actively working to resolve the problem as soon as possible. | — |
| 2024-11-04T00:00:00+00:00 | EN | [Resolved] Historical datasets not updated | We are currently facing a problem with our historical datasets. Data may be missing or incorrect after October 31. Our specialists do everything possible to solve the problem as quickly as possible. | — |
| 2024-01-17T00:00:00+00:00 | NL | Fouten in ODS023 datasetwaarden. | Foutieve waarden werden gedetecteerd in de ODS023-gegevensset (Day-ahead implicit net position). Als we de potentiële impact van dit probleem beseffen, werken we samen met onze teams om het zo snel mogelijk te onderzoeken en op te lossen. Onze publicatie is toegankelijk op onze Elia.be-website. | https://www.elia.be/nl/grid-data/transmissie/genomineerde-capaciteiten-op-de-belgische-grens |
| 2024-08-05T00:00:00+00:00 | EN | [Resolved] Publication issue - Activated balancing energy volumes per minute (Historical) | We are facing publication difficulties on OpenData for the ODS128 Activated balancing energy volumes per minute (Historical). Our experts are aware of the situation and will do everything possible to solve this problem as soon as possible. | — |
| 2024-01-25T00:00:00+00:00 | FR | System Imbalance Forecast [ODS136 - ODS147] | Une mise à jour est prévue aujourd'hui, le 25/01, à partir de 14h30. Veuillez noter que les valeurs peuvent être hors échelle ou indisponibles pendant la mise à jour. | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://opendata.elia.be/api/explore/v2.1/catalog/datasets/open-data-news/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
Coverage
- First published
- 2022-01-12
License
License not normalized
https://www.elia.be/en/grid-data/elia-open-data-license
Raw text preserved for audit. Submit a correction if you can map this.
Themes
Distributions (2)
Source: opendatasoft · Open original page