Municipal Electoral Map of the Valencian Community: Local ElectionsMapa electoral municipal de la Comunitat Valenciana: Elecciones Locales
Mapa electoral municipal de la Comunitat Valenciana: Elecciones LocalesMunicipal Electoral Map of the Valencian Community: Local Elections
This API provides electoral data for local elections held in the Valencian Community (Comunitat Valenciana), Spain, from 1979 to the present. It is published by the Institut Cartogràfic Valencià (Valencian Cartographic Institute). The dataset covers municipal-level election results across the region's historical series, offering a geographic and cartographic view of voting outcomes over time. It can be used to analyze electoral trends, compare results across municipalities, and support cartographic or statistical studies of local political representation in the Valencian Community.Datos electorales de las elecciones locales celebradas en la Comunitat Valenciana desde 1979 hasta la actualidad
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (75 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| msGeometryMs geometry | geometry | Geometric boundary of the municipality.Geometric boundary of the municipality. |
| id | string | Unique internal identifier for the record.Unique internal identifier for the record. |
| cod_ineCod ine | string | Official INE statistical code for the municipality.Official INE statistical code for the municipality. |
| poblacion | string | Population count of the municipality.Population count of the municipality. |
| link_ahe_vaLink ahe va | string | Link to historical electoral archive information, in Valencian.Link to historical electoral archive information, in Valencian. |
| link_ahe_casLink ahe cas | string | Link to historical electoral archive information, in Spanish.Link to historical electoral archive information, in Spanish. |
| abs_l23Abs l23 | string | Abstention rate in the 2023 local elections.Abstention rate in the 2023 local elections. |
| pp_l23Pp l23 | string | Vote share or result for Partido Popular in the 2023 local elections.Vote share or result for Partido Popular in the 2023 local elections. |
| pspv_l23Pspv l23 | string | Vote share or result for PSPV-PSOE in the 2023 local elections.Vote share or result for PSPV-PSOE in the 2023 local elections. |
| compr_l23Compr l23 | string | Vote share or result for Compromís in the 2023 local elections.Vote share or result for Compromís in the 2023 local elections. |
| cs_l23Cs l23 | string | Vote share or result for Ciudadanos in the 2023 local elections.Vote share or result for Ciudadanos in the 2023 local elections. |
| pod_l23Pod l23 | string | Vote share or result for Podemos in the 2023 local elections.Vote share or result for Podemos in the 2023 local elections. |
| vox_l23Vox l23 | string | Vote share or result for VOX in the 2023 local elections.Vote share or result for VOX in the 2023 local elections. |
| eupv_l23Eupv l23 | string | Vote share or result for Esquerra Unida País Valencià in the 2023 local elections.Vote share or result for Esquerra Unida País Valencià in the 2023 local elections. |
| abs_l19Abs l19 | string | Abstention rate in the 2019 local elections.Abstention rate in the 2019 local elections. |
| pp_l19Pp l19 | string | Vote share or result for Partido Popular in the 2019 local elections.Vote share or result for Partido Popular in the 2019 local elections. |
| pspv_l19Pspv l19 | string | Vote share or result for PSPV-PSOE in the 2019 local elections.Vote share or result for PSPV-PSOE in the 2019 local elections. |
| compr_l19Compr l19 | string | Vote share or result for Compromís in the 2019 local elections.Vote share or result for Compromís in the 2019 local elections. |
| cs_l19Cs l19 | string | Vote share or result for Ciudadanos in the 2019 local elections.Vote share or result for Ciudadanos in the 2019 local elections. |
| pod_l19Pod l19 | string | Vote share or result for Podemos in the 2019 local elections.Vote share or result for Podemos in the 2019 local elections. |
| vox_l19Vox l19 | string | Vote share or result for VOX in the 2019 local elections.Vote share or result for VOX in the 2019 local elections. |
| eupv_l19Eupv l19 | string | Vote share or result for Esquerra Unida País Valencià in the 2019 local elections.Vote share or result for Esquerra Unida País Valencià in the 2019 local elections. |
| abs_l15Abs l15 | string | Abstention rate in the 2015 local elections.Abstention rate in the 2015 local elections. |
| pp_l15Pp l15 | string | Vote share or result for Partido Popular in the 2015 local elections.Vote share or result for Partido Popular in the 2015 local elections. |
| pspv_l15Pspv l15 | string | Vote share or result for PSPV-PSOE in the 2015 local elections.Vote share or result for PSPV-PSOE in the 2015 local elections. |
| compr_l15Compr l15 | string | Vote share or result for Compromís in the 2015 local elections.Vote share or result for Compromís in the 2015 local elections. |
| cs_l15Cs l15 | string | Vote share or result for Ciudadanos in the 2015 local elections.Vote share or result for Ciudadanos in the 2015 local elections. |
| vox_l15Vox l15 | string | Vote share or result for VOX in the 2015 local elections.Vote share or result for VOX in the 2015 local elections. |
| eupv_l15Eupv l15 | string | Vote share or result for Esquerra Unida País Valencià in the 2015 local elections.Vote share or result for Esquerra Unida País Valencià in the 2015 local elections. |
| abs_l11Abs l11 | string | Abstention rate in the 2011 local elections.Abstention rate in the 2011 local elections. |
| pp_l11Pp l11 | string | Vote share or result for Partido Popular in the 2011 local elections.Vote share or result for Partido Popular in the 2011 local elections. |
| pspv_l11Pspv l11 | string | Vote share or result for PSPV-PSOE in the 2011 local elections.Vote share or result for PSPV-PSOE in the 2011 local elections. |
| compr_l11Compr l11 | string | Vote share or result for Compromís in the 2011 local elections.Vote share or result for Compromís in the 2011 local elections. |
| eupv_l11Eupv l11 | string | Vote share or result for Esquerra Unida País Valencià in the 2011 local elections.Vote share or result for Esquerra Unida País Valencià in the 2011 local elections. |
| abs_l07Abs l07 | string | Abstention rate in the 2007 local elections.Abstention rate in the 2007 local elections. |
| pp_l07Pp l07 | string | Vote share or result for Partido Popular in the 2007 local elections.Vote share or result for Partido Popular in the 2007 local elections. |
| pspv_l07Pspv l07 | string | Vote share or result for PSPV-PSOE in the 2007 local elections.Vote share or result for PSPV-PSOE in the 2007 local elections. |
| compr_l07Compr l07 | string | Vote share or result for Compromís in the 2007 local elections.Vote share or result for Compromís in the 2007 local elections. |
| eupv_l07Eupv l07 | string | Vote share or result for Esquerra Unida País Valencià in the 2007 local elections.Vote share or result for Esquerra Unida País Valencià in the 2007 local elections. |
| abs_l03Abs l03 | string | Abstention rate in the 2003 local elections.Abstention rate in the 2003 local elections. |
| pp_l03Pp l03 | string | Vote share or result for Partido Popular in the 2003 local elections.Vote share or result for Partido Popular in the 2003 local elections. |
| pspv_l03Pspv l03 | string | Vote share or result for PSPV-PSOE in the 2003 local elections.Vote share or result for PSPV-PSOE in the 2003 local elections. |
| compr_l03Compr l03 | string | Vote share or result for Compromís in the 2003 local elections.Vote share or result for Compromís in the 2003 local elections. |
| eupv_l03Eupv l03 | string | Vote share or result for Esquerra Unida País Valencià in the 2003 local elections.Vote share or result for Esquerra Unida País Valencià in the 2003 local elections. |
| abs_l99Abs l99 | string | Abstention rate in the 1999 local elections.Abstention rate in the 1999 local elections. |
| pp_l99Pp l99 | string | Vote share or result for Partido Popular in the 1999 local elections.Vote share or result for Partido Popular in the 1999 local elections. |
| pspv_l99Pspv l99 | string | Vote share or result for PSPV-PSOE in the 1999 local elections.Vote share or result for PSPV-PSOE in the 1999 local elections. |
| compr_l99Compr l99 | string | Vote share or result for Compromís in the 1999 local elections.Vote share or result for Compromís in the 1999 local elections. |
| eupv_l99Eupv l99 | string | Vote share or result for Esquerra Unida País Valencià in the 1999 local elections.Vote share or result for Esquerra Unida País Valencià in the 1999 local elections. |
| abs_l95Abs l95 | string | Abstention rate in the 1995 local elections.Abstention rate in the 1995 local elections. |
| pp_l95Pp l95 | string | Vote share or result for Partido Popular in the 1995 local elections.Vote share or result for Partido Popular in the 1995 local elections. |
| pspv_l95Pspv l95 | string | Vote share or result for PSPV-PSOE in the 1995 local elections.Vote share or result for PSPV-PSOE in the 1995 local elections. |
| compr_l95Compr l95 | string | Vote share or result for Compromís in the 1995 local elections.Vote share or result for Compromís in the 1995 local elections. |
| eupv_l95Eupv l95 | string | Vote share or result for Esquerra Unida País Valencià in the 1995 local elections.Vote share or result for Esquerra Unida País Valencià in the 1995 local elections. |
| abs_l91Abs l91 | string | Abstention rate in the 1991 local elections.Abstention rate in the 1991 local elections. |
| pp_l91Pp l91 | string | Vote share or result for Partido Popular in the 1991 local elections.Vote share or result for Partido Popular in the 1991 local elections. |
| pspv_l91Pspv l91 | string | Vote share or result for PSPV-PSOE in the 1991 local elections.Vote share or result for PSPV-PSOE in the 1991 local elections. |
| compr_l91Compr l91 | string | Vote share or result for Compromís in the 1991 local elections.Vote share or result for Compromís in the 1991 local elections. |
| eupv_l91Eupv l91 | string | Vote share or result for Esquerra Unida País Valencià in the 1991 local elections.Vote share or result for Esquerra Unida País Valencià in the 1991 local elections. |
| abs_l87Abs l87 | string | Abstention rate in the 1987 local elections.Abstention rate in the 1987 local elections. |
| pp_l87Pp l87 | string | Vote share or result for Partido Popular in the 1987 local elections.Vote share or result for Partido Popular in the 1987 local elections. |
| pspv_l87Pspv l87 | string | Vote share or result for PSPV-PSOE in the 1987 local elections.Vote share or result for PSPV-PSOE in the 1987 local elections. |
| eupv_l87Eupv l87 | string | Vote share or result for Esquerra Unida País Valencià in the 1987 local elections.Vote share or result for Esquerra Unida País Valencià in the 1987 local elections. |
| abs_l83Abs l83 | string | Abstention rate in the 1983 local elections.Abstention rate in the 1983 local elections. |
| pp_l83Pp l83 | string | Vote share or result for Partido Popular in the 1983 local elections.Vote share or result for Partido Popular in the 1983 local elections. |
| pspv_l83Pspv l83 | string | Vote share or result for PSPV-PSOE in the 1983 local elections.Vote share or result for PSPV-PSOE in the 1983 local elections. |
| compr_l83Compr l83 | string | Vote share or result for Compromís in the 1983 local elections.Vote share or result for Compromís in the 1983 local elections. |
| eupv_l83Eupv l83 | string | Vote share or result for Esquerra Unida País Valencià in the 1983 local elections.Vote share or result for Esquerra Unida País Valencià in the 1983 local elections. |
| abs_l79Abs l79 | string | Abstention rate in the 1979 local elections.Abstention rate in the 1979 local elections. |
| pp_l79Pp l79 | string | Vote share or result for Partido Popular in the 1979 local elections.Vote share or result for Partido Popular in the 1979 local elections. |
| pspv_l79Pspv l79 | string | Vote share or result for PSPV-PSOE in the 1979 local elections.Vote share or result for PSPV-PSOE in the 1979 local elections. |
| eupv_l79Eupv l79 | string | Vote share or result for Esquerra Unida País Valencià in the 1979 local elections.Vote share or result for Esquerra Unida País Valencià in the 1979 local elections. |
| noms_munNoms mun | string | Name of the municipality.Name of the municipality. |
| comarca | string | Traditional Valencian territorial subdivision (comarca) of the municipality.Traditional Valencian territorial subdivision (comarca) of the municipality. |
| provincia | string | Province to which the municipality belongs.Province to which the municipality belongs. |
Schema captured from wfs 1 month ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
Record 1id: 271 · cs_l15: 0
{
"id": "271",
"cs_l15": "0",
"cs_l19": "5.01",
"cs_l23": "0",
"pp_l03": "36.99",
"pp_l07": "43.77",
"pp_l11": "45.42",
"pp_l15": "23.61",
"pp_l19": "16.7",
"pp_l23": "15.74",
"pp_l79": "0",
"pp_l83": "18.3",
"pp_l87": "13.64",
"pp_l91": "28.1",
"pp_l95": "42.39",
"pp_l99": "44.04",
"abs_l03": "17.01",
"abs_l07": "15.44",
"abs_l11": "19.24",
"abs_l15": "21.24",
"abs_l19": "26.91",
"abs_l23": "25.52",
"abs_l79": "21.93",
"abs_l83": "20.07",
"abs_l87": "15.88",
"abs_l91": "11.22",
"abs_l95": "8.28",
"abs_l99": "14.82",
"cod_ine": "03004",
"comarca": "l'Alacantí",
"pod_l19": "0",
"pod_l23": "0",
"vox_l15": "0",
"vox_l19": "0",
"vox_l23": "3.58",
"eupv_l03": "0",
"eupv_l07": "1.04",
"eupv_l11": "0",
"eupv_l15": "0",
"eupv_l19": "0",
"eupv_l23": "0",
"eupv_l79": "0",
"eupv_l83": "0",
"eupv_l87": "0",
"eupv_l91": "6.93",
"eupv_l95": "0",
"eupv_l99": "0",
"noms_mun": "Aigües",
"pspv_l03": "30.82",
"pspv_l07": "23.7",
"pspv_l11": "43.31",
"pspv_l15": "56.94",
"pspv_l19": "68.06",
"pspv_l23": "68.52",
"pspv_l79": "0",
"pspv_l83": "81.7",
"pspv_l87": "50.91",
"pspv_l91": "64.96",
"pspv_l95": "57.61",
"pspv_l99": "37.47",
"compr_l03": "0.91",
"compr_l07": "0",
"compr_l11": "1.94",
"compr_l15": "4.37",
"compr_l19": "0",
"compr_l23": "0",
"compr_l83": "0",
"compr_l91": "0",
"compr_l95": "0",
"compr_l99": "0",
"poblacion": "1146",
"provincia": "Alacant/Alicante",
"link_ahe_va": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3004&aVLengua=V",
"link_ahe_cas": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3004&aVLengua=C"
}Record 2id: 147 · cs_l15: 11.55
{
"id": "147",
"cs_l15": "11.55",
"cs_l19": "5.99",
"cs_l23": "0",
"pp_l03": "42.43",
"pp_l07": "52.36",
"pp_l11": "55.81",
"pp_l15": "43.73",
"pp_l19": "46.46",
"pp_l23": "61.64",
"pp_l79": "0",
"pp_l83": "45.46",
"pp_l87": "23.91",
"pp_l91": "26.71",
"pp_l95": "40.55",
"pp_l99": "35.69",
"abs_l03": "18.82",
"abs_l07": "19.52",
"abs_l11": "20.61",
"abs_l15": "25.74",
"abs_l19": "28.98",
"abs_l23": "25.82",
"abs_l79": "17.29",
"abs_l83": "19.96",
"abs_l87": "16.72",
"abs_l91": "22.1",
"abs_l95": "15.69",
"abs_l99": "18.34",
"cod_ine": "03005",
"comarca": "el Baix Segura/La Vega Baja",
"pod_l19": "4.4",
"pod_l23": "1.66",
"vox_l15": "0",
"vox_l19": "8.86",
"vox_l23": "8.85",
"eupv_l03": "0",
"eupv_l07": "0",
"eupv_l11": "0",
"eupv_l15": "0",
"eupv_l19": "0",
"eupv_l23": "0",
"eupv_l79": "28.59",
"eupv_l83": "6.04",
"eupv_l87": "9.18",
"eupv_l91": "9.13",
"eupv_l95": "15.52",
"eupv_l99": "4.04",
"noms_mun": "Albatera",
"pspv_l03": "49.94",
"pspv_l07": "40.22",
"pspv_l11": "27.92",
"pspv_l15": "36.52",
"pspv_l19": "32.03",
"pspv_l23": "27.85",
"pspv_l79": "25.2",
"pspv_l83": "48.5",
"pspv_l87": "42.65",
"pspv_l91": "56.71",
"pspv_l95": "43.93",
"pspv_l99": "52.42",
"compr_l03": "0",
"compr_l07": "0",
"compr_l11": "0",
"compr_l15": "0",
"compr_l19": "0",
"compr_l23": "0",
"compr_l83": "0",
"compr_l91": "0",
"compr_l95": "0",
"compr_l99": "0",
"poblacion": "13092",
"provincia": "Alacant/Alicante",
"link_ahe_va": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3005&aVLengua=V",
"link_ahe_cas": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3005&aVLengua=C"
}Record 3id: 2 · cs_l15: 0
{
"id": "2",
"cs_l15": "0",
"cs_l19": "0",
"cs_l23": "0",
"pp_l03": "50",
"pp_l07": "41.19",
"pp_l11": "51.11",
"pp_l15": "34.43",
"pp_l19": "25.61",
"pp_l23": "40.8",
"pp_l79": "0",
"pp_l83": "100",
"pp_l87": "42.75",
"pp_l91": "8.65",
"pp_l95": "24.89",
"pp_l99": "27.82",
"abs_l03": "21.52",
"abs_l07": "31.72",
"abs_l11": "27.98",
"abs_l15": "26.95",
"abs_l19": "29.21",
"abs_l23": "20.86",
"abs_l79": "39.23",
"abs_l83": "39.51",
"abs_l87": "19.4",
"abs_l91": "15.18",
"abs_l95": "12.55",
"abs_l99": "12.78",
"cod_ine": "03006",
"comarca": "la Marina Alta",
"pod_l19": "0",
"pod_l23": "0",
"vox_l15": "0",
"vox_l19": "0",
"vox_l23": "0",
"eupv_l03": "0",
"eupv_l07": "1.46",
"eupv_l11": "0",
"eupv_l15": "13.93",
"eupv_l19": "0",
"eupv_l23": "0",
"eupv_l79": "0",
"eupv_l83": "0",
"eupv_l87": "0",
"eupv_l91": "0",
"eupv_l95": "0",
"eupv_l99": "0",
"noms_mun": "Alcalalí",
"pspv_l03": "40.86",
"pspv_l07": "31.88",
"pspv_l11": "25.48",
"pspv_l15": "15.25",
"pspv_l19": "4.04",
"pspv_l23": "0",
"pspv_l79": "0",
"pspv_l83": "0",
"pspv_l87": "57.25",
"pspv_l91": "21.88",
"pspv_l95": "61.09",
"pspv_l99": "56.58",
"compr_l03": "9.14",
"compr_l07": "11.06",
"compr_l11": "13.22",
"compr_l15": "33.61",
"compr_l19": "59.3",
"compr_l23": "47.06",
"compr_l83": "0",
"compr_l91": "0",
"compr_l95": "14.03",
"compr_l99": "15.6",
"poblacion": "1397",
"provincia": "Alacant/Alicante",
"link_ahe_va": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3006&aVLengua=V",
"link_ahe_cas": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3006&aVLengua=C"
}Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://terramapas.icv.gva.es/2001_EleccionesLocales?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.