Recovery Plan for the Greater Mouse-eared Bat and Mediterranean Horseshoe Bat in the Valencian CommunityPlan de Recuperación del Murciélago Ratonero Patudo y del Murciélago Mediano de Herradura en la Comunitat Valenciana
Plan de Recuperación del Murciélago Ratonero Patudo y del Murciélago Mediano de Herradura en la Comunitat ValencianaRecovery Plan for the Greater Mouse-eared Bat and Mediterranean Horseshoe Bat in the Valencian Community
This dataset provides a geospatial layer delimiting cave entrances and refuge areas designated under Valencian Community legislation for the conservation of threatened bat species. It includes natural and artificial cavities that currently host, or have hosted within the last five years, relevant populations of the greater mouse-eared bat and the Mediterranean horseshoe bat. The dataset is published by the Institut Cartogràfic Valencià and supports habitat protection and land-use planning measures related to the regional bat recovery plan in eastern Spain.Capa que delimita las bocas de las cavidades y las áreas refugio definidas por la legislación de la Comunitat Valenciana para la conservación de murciélagos amenazados. Incluye cavidades naturales o artificiales que albergan o han albergado en los últimos cinco años poblaciones relevantes del Mur...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| msGeometryMs geometry | geometry | Geometric shape locating the cave entrance or refuge area.Geometric shape locating the cave entrance or refuge area. |
| id | string | Unique identifier for the refuge record.Unique identifier for the refuge record. |
| especie | string | Bat species protected by the refuge.Bat species protected by the refuge. |
| normativa | string | Legislation establishing the protection of the refuge.Legislation establishing the protection of the refuge. |
| link_normativaLink normativa | string | Link to the official document of the regulation.Link to the official document of the regulation. |
| nombre_refugioNombre refugio | string | Name of the cave or refuge site.Name of the cave or refuge site. |
| tipo_refugioTipo refugio | string | Type of refuge, such as summer or winter roost.Type of refuge, such as summer or winter roost. |
Schema captured from wfs 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| id | especie | normativa | link_normativa | nombre_refugio | tipo_refugio |
|---|---|---|---|---|---|
| 1 | murciélago ratonero patudo; murciélago mediano de herradura | Decret 82/2006, de 9 de juny, del Consell de la Generalitat; CORRECCIÓ d'errades del Decret 82/2006, de 9 de juny, del Consell | https://dogv.gva.es/datos/2006/06/13/pdf/2006_7015.pdf | Cova de les Rates Penades | Refugios de verano y invierno |
| 2 | murciélago ratonero patudo; murciélago mediano de herradura | Decret 82/2006, de 9 de juny, del Consell de la Generalitat; CORRECCIÓ d'errades del Decret 82/2006, de 9 de juny, del Consell | https://dogv.gva.es/datos/2006/06/13/pdf/2006_7015.pdf | Sima de les Gralles | Refugios de verano y invierno |
| 3 | murciélago ratonero patudo; murciélago mediano de herradura | Decret 82/2006, de 9 de juny, del Consell de la Generalitat; CORRECCIÓ d'errades del Decret 82/2006, de 9 de juny, del Consell | https://dogv.gva.es/datos/2006/06/13/pdf/2006_7015.pdf | Cova de l´Ocre | Refugios de verano y invierno |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://terramapas.icv.gva.es/0502_Biodiversidad?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.