Municipal Electoral Map of the Comunitat Valenciana: General ElectionsMapa electoral municipal de la Comunitat Valenciana: Elecciones Generales
Mapa electoral municipal de la Comunitat Valenciana: Elecciones GeneralesMunicipal Electoral Map of the Comunitat Valenciana: General Elections
This API provides electoral data for General (national parliamentary) elections held in the Comunitat Valenciana, Spain, from 1977 to the present, broken down at municipal level. It is published and maintained by the Institut Cartogràfic Valencià, the regional cartographic institute. The dataset supports mapping and analysis of voting patterns and electoral results across municipalities within the Valencian Community over successive general election cycles, and can be used for historical, political, and geographic research into the region's electoral behaviour.Datos electorales de las elecciones Generales celebradas en la Comunitat Valenciana desde 1977 hasta la actualidad
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (91 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| msGeometryMs geometry | geometry | Geometric boundary of the municipality.Geometric boundary of the municipality. |
| id | string | Internal record identifier.Internal record identifier. |
| cod_ineCod ine | string | INE statistical code identifying the municipality.INE statistical code identifying the municipality. |
| link_ahe_valLink ahe val | string | Link to the historical electoral archive record in Valencian.Link to the historical electoral archive record in Valencian. |
| link_ahe_casLink ahe cas | string | Link to the historical electoral archive record in Spanish.Link to the historical electoral archive record in Spanish. |
| abs_g23Abs g23 | string | Abstention rate in the 2023 general election (%).Abstention rate in the 2023 general election (%). |
| pp_g23Pp g23 | string | Vote share for PP in the 2023 general election (%).Vote share for PP in the 2023 general election (%). |
| pspv_g23Pspv g23 | string | Vote share for PSPV-PSOE in the 2023 general election (%).Vote share for PSPV-PSOE in the 2023 general election (%). |
| comp_g23Comp g23 | string | Vote share for Compromís in the 2023 general election (%).Vote share for Compromís in the 2023 general election (%). |
| vox_g23Vox g23 | string | Vote share for Vox in the 2023 general election (%).Vote share for Vox in the 2023 general election (%). |
| abs_g19_2Abs g19 2 | string | Abstention rate in the November 2019 general election (%).Abstention rate in the November 2019 general election (%). |
| pp_g19_2Pp g19 2 | string | Vote share for PP in the November 2019 general election (%).Vote share for PP in the November 2019 general election (%). |
| pspv_g19_2Pspv g19 2 | string | Vote share for PSPV-PSOE in the November 2019 general election (%).Vote share for PSPV-PSOE in the November 2019 general election (%). |
| comp_g19_2Comp g19 2 | string | Vote share for Compromís in the November 2019 general election (%).Vote share for Compromís in the November 2019 general election (%). |
| cs_g19_2Cs g19 2 | string | Vote share for Ciudadanos in the November 2019 general election (%).Vote share for Ciudadanos in the November 2019 general election (%). |
| pod_g19_2Pod g19 2 | string | Vote share for Podemos in the November 2019 general election (%).Vote share for Podemos in the November 2019 general election (%). |
| vox_g19_2Vox g19 2 | string | Vote share for Vox in the November 2019 general election (%).Vote share for Vox in the November 2019 general election (%). |
| abs_g19_1Abs g19 1 | string | Abstention rate in the April 2019 general election (%).Abstention rate in the April 2019 general election (%). |
| pp_g19_1Pp g19 1 | string | Vote share for PP in the April 2019 general election (%).Vote share for PP in the April 2019 general election (%). |
| pspv_g19_1Pspv g19 1 | string | Vote share for PSPV-PSOE in the April 2019 general election (%).Vote share for PSPV-PSOE in the April 2019 general election (%). |
| comp_g19_1Comp g19 1 | string | Vote share for Compromís in the April 2019 general election (%).Vote share for Compromís in the April 2019 general election (%). |
| cs_g19_1Cs g19 1 | string | Vote share for Ciudadanos in the April 2019 general election (%).Vote share for Ciudadanos in the April 2019 general election (%). |
| pod_g19_1Pod g19 1 | string | Vote share for Podemos in the April 2019 general election (%).Vote share for Podemos in the April 2019 general election (%). |
| vox_g19_1Vox g19 1 | string | Vote share for Vox in the April 2019 general election (%).Vote share for Vox in the April 2019 general election (%). |
| abs_g16Abs g16 | string | Abstention rate in the 2016 general election (%).Abstention rate in the 2016 general election (%). |
| pp_g16Pp g16 | string | Vote share for PP in the 2016 general election (%).Vote share for PP in the 2016 general election (%). |
| pspv_g16Pspv g16 | string | Vote share for PSPV-PSOE in the 2016 general election (%).Vote share for PSPV-PSOE in the 2016 general election (%). |
| compr_g16Compr g16 | string | Vote share for Compromís in the 2016 general election (%).Vote share for Compromís in the 2016 general election (%). |
| cs_g16Cs g16 | string | Vote share for Ciudadanos in the 2016 general election (%).Vote share for Ciudadanos in the 2016 general election (%). |
| abs_g15Abs g15 | string | Abstention rate in the 2015 general election (%).Abstention rate in the 2015 general election (%). |
| pp_g15Pp g15 | string | Vote share for PP in the 2015 general election (%).Vote share for PP in the 2015 general election (%). |
| pspv_g15Pspv g15 | string | Vote share for PSPV-PSOE in the 2015 general election (%).Vote share for PSPV-PSOE in the 2015 general election (%). |
| compr_g15Compr g15 | string | Vote share for Compromís in the 2015 general election (%).Vote share for Compromís in the 2015 general election (%). |
| cs_g15Cs g15 | string | Vote share for Ciudadanos in the 2015 general election (%).Vote share for Ciudadanos in the 2015 general election (%). |
| eupv_g15Eupv g15 | string | Vote share for Esquerra Unida País Valencià in the 2015 general election (%).Vote share for Esquerra Unida País Valencià in the 2015 general election (%). |
| abs_g11Abs g11 | string | Abstention rate in the 2011 general election (%).Abstention rate in the 2011 general election (%). |
| pp_g11Pp g11 | string | Vote share for PP in the 2011 general election (%).Vote share for PP in the 2011 general election (%). |
| pspv_g11Pspv g11 | string | Vote share for PSPV-PSOE in the 2011 general election (%).Vote share for PSPV-PSOE in the 2011 general election (%). |
| compr_g11Compr g11 | string | Vote share for Compromís in the 2011 general election (%).Vote share for Compromís in the 2011 general election (%). |
| eupv_g11Eupv g11 | string | Vote share for Esquerra Unida País Valencià in the 2011 general election (%).Vote share for Esquerra Unida País Valencià in the 2011 general election (%). |
| abs_g08Abs g08 | string | Abstention rate in the 2008 general election (%).Abstention rate in the 2008 general election (%). |
| pp_g08Pp g08 | string | Vote share for PP in the 2008 general election (%).Vote share for PP in the 2008 general election (%). |
| pspv_g08Pspv g08 | string | Vote share for PSPV-PSOE in the 2008 general election (%).Vote share for PSPV-PSOE in the 2008 general election (%). |
| compr_g08Compr g08 | string | Vote share for Compromís in the 2008 general election (%).Vote share for Compromís in the 2008 general election (%). |
| eupv_g08Eupv g08 | string | Vote share for Esquerra Unida País Valencià in the 2008 general election (%).Vote share for Esquerra Unida País Valencià in the 2008 general election (%). |
| abs_g04Abs g04 | string | Abstention rate in the 2004 general election (%).Abstention rate in the 2004 general election (%). |
| pp_g04Pp g04 | string | Vote share for PP in the 2004 general election (%).Vote share for PP in the 2004 general election (%). |
| pspv_g04Pspv g04 | string | Vote share for PSPV-PSOE in the 2004 general election (%).Vote share for PSPV-PSOE in the 2004 general election (%). |
| compr_g04Compr g04 | string | Vote share for Compromís in the 2004 general election (%).Vote share for Compromís in the 2004 general election (%). |
| eupv_g04Eupv g04 | string | Vote share for Esquerra Unida País Valencià in the 2004 general election (%).Vote share for Esquerra Unida País Valencià in the 2004 general election (%). |
| abs_g00Abs g00 | string | Abstention rate in the 2000 general election (%).Abstention rate in the 2000 general election (%). |
| pp_g00Pp g00 | string | Vote share for PP in the 2000 general election (%).Vote share for PP in the 2000 general election (%). |
| pspv_g00Pspv g00 | string | Vote share for PSPV-PSOE in the 2000 general election (%).Vote share for PSPV-PSOE in the 2000 general election (%). |
| compr_g00Compr g00 | string | Vote share for Compromís in the 2000 general election (%).Vote share for Compromís in the 2000 general election (%). |
| eupv_g00Eupv g00 | string | Vote share for Esquerra Unida País Valencià in the 2000 general election (%).Vote share for Esquerra Unida País Valencià in the 2000 general election (%). |
| abs_g96Abs g96 | string | Abstention rate in the 1996 general election (%).Abstention rate in the 1996 general election (%). |
| pp_g96Pp g96 | string | Vote share for PP in the 1996 general election (%).Vote share for PP in the 1996 general election (%). |
| pspv_g96Pspv g96 | string | Vote share for PSPV-PSOE in the 1996 general election (%).Vote share for PSPV-PSOE in the 1996 general election (%). |
| compr_g96Compr g96 | string | Vote share for Compromís in the 1996 general election (%).Vote share for Compromís in the 1996 general election (%). |
| eupv_g96Eupv g96 | string | Vote share for Esquerra Unida País Valencià in the 1996 general election (%).Vote share for Esquerra Unida País Valencià in the 1996 general election (%). |
| abs_g93Abs g93 | string | Abstention rate in the 1993 general election (%).Abstention rate in the 1993 general election (%). |
| pp_g93Pp g93 | string | Vote share for PP in the 1993 general election (%).Vote share for PP in the 1993 general election (%). |
| pspv_g93Pspv g93 | string | Vote share for PSPV-PSOE in the 1993 general election (%).Vote share for PSPV-PSOE in the 1993 general election (%). |
| compr_g93Compr g93 | string | Vote share for Compromís in the 1993 general election (%).Vote share for Compromís in the 1993 general election (%). |
| eupv_g93Eupv g93 | string | Vote share for Esquerra Unida País Valencià in the 1993 general election (%).Vote share for Esquerra Unida País Valencià in the 1993 general election (%). |
| abs_g89Abs g89 | string | Abstention rate in the 1989 general election (%).Abstention rate in the 1989 general election (%). |
| pp_g89Pp g89 | string | Vote share for PP in the 1989 general election (%).Vote share for PP in the 1989 general election (%). |
| pspv_g89Pspv g89 | string | Vote share for PSPV-PSOE in the 1989 general election (%).Vote share for PSPV-PSOE in the 1989 general election (%). |
| compr_g89Compr g89 | string | Vote share for Compromís in the 1989 general election (%).Vote share for Compromís in the 1989 general election (%). |
| eupv_g89Eupv g89 | string | Vote share for Esquerra Unida País Valencià in the 1989 general election (%).Vote share for Esquerra Unida País Valencià in the 1989 general election (%). |
| abs_g86Abs g86 | string | Abstention rate in the 1986 general election (%).Abstention rate in the 1986 general election (%). |
| pp_g86Pp g86 | string | Vote share for PP in the 1986 general election (%).Vote share for PP in the 1986 general election (%). |
| pspv_g86Pspv g86 | string | Vote share for PSPV-PSOE in the 1986 general election (%).Vote share for PSPV-PSOE in the 1986 general election (%). |
| compr_g86Compr g86 | string | Vote share for Compromís in the 1986 general election (%).Vote share for Compromís in the 1986 general election (%). |
| eupv_g86Eupv g86 | string | Vote share for Esquerra Unida País Valencià in the 1986 general election (%).Vote share for Esquerra Unida País Valencià in the 1986 general election (%). |
| abs_g82Abs g82 | string | Abstention rate in the 1982 general election (%).Abstention rate in the 1982 general election (%). |
| pp_g82Pp g82 | string | Vote share for PP in the 1982 general election (%).Vote share for PP in the 1982 general election (%). |
| pspv_g82Pspv g82 | string | Vote share for PSPV-PSOE in the 1982 general election (%).Vote share for PSPV-PSOE in the 1982 general election (%). |
| compr_g82Compr g82 | string | Vote share for Compromís in the 1982 general election (%).Vote share for Compromís in the 1982 general election (%). |
| eupv_g82Eupv g82 | string | Vote share for Esquerra Unida País Valencià in the 1982 general election (%).Vote share for Esquerra Unida País Valencià in the 1982 general election (%). |
| abs_g79Abs g79 | string | Abstention rate in the 1979 general election (%).Abstention rate in the 1979 general election (%). |
| pp_g79Pp g79 | string | Vote share for PP (or its predecessor) in the 1979 general election (%).Vote share for PP (or its predecessor) in the 1979 general election (%). |
| pspv_g79Pspv g79 | string | Vote share for PSPV-PSOE in the 1979 general election (%).Vote share for PSPV-PSOE in the 1979 general election (%). |
| eupv_g79Eupv g79 | string | Vote share for Esquerra Unida País Valencià (or predecessor) in the 1979 general election (%).Vote share for Esquerra Unida País Valencià (or predecessor) in the 1979 general election (%). |
| abs_g77Abs g77 | string | Abstention rate in the 1977 general election (%).Abstention rate in the 1977 general election (%). |
| pp_g77Pp g77 | string | Vote share for PP (or its predecessor) in the 1977 general election (%).Vote share for PP (or its predecessor) in the 1977 general election (%). |
| pspv_g77Pspv g77 | string | Vote share for PSPV-PSOE in the 1977 general election (%).Vote share for PSPV-PSOE in the 1977 general election (%). |
| eupv_g77Eupv g77 | string | Vote share for Esquerra Unida País Valencià (or predecessor) in the 1977 general election (%).Vote share for Esquerra Unida País Valencià (or predecessor) in the 1977 general election (%). |
| noms_munNoms mun | string | Name of the municipality.Name of the municipality. |
| comarca | string | Comarca (county-level district) the municipality belongs to.Comarca (county-level district) the municipality belongs to. |
| provincia | string | Province the municipality belongs to.Province the municipality belongs to. |
Schema captured from wfs 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
Record 1id: 1355 · cs_g15: 11.7
{
"id": "1355",
"cs_g15": "11.7",
"cs_g16": "11.95",
"pp_g00": "55.32",
"pp_g04": "53.52",
"pp_g08": "54.33",
"pp_g11": "55.11",
"pp_g15": "33.33",
"pp_g16": "34.25",
"pp_g23": "33.65",
"pp_g77": "8.59",
"pp_g79": "3.56",
"pp_g82": "26.75",
"pp_g86": "29.38",
"pp_g89": "21.83",
"pp_g93": "37.33",
"pp_g96": "44.22",
"abs_g00": "18.43",
"abs_g04": "18.22",
"abs_g08": "15.35",
"abs_g11": "20.35",
"abs_g15": "22.22",
"abs_g16": "24.61",
"abs_g23": "23.6",
"abs_g77": "7.61",
"abs_g79": "24.92",
"abs_g82": "24",
"abs_g86": "30.55",
"abs_g89": "21.48",
"abs_g93": "12.24",
"abs_g96": "13.5",
"cod_ine": "03004",
"comarca": "l'Alacantí",
"vox_g23": "13.46",
"comp_g23": "16.35",
"cs_g19_1": "16.3",
"cs_g19_2": "7.13",
"eupv_g00": "5.05",
"eupv_g04": "3.92",
"eupv_g08": "1.21",
"eupv_g11": "7.72",
"eupv_g15": "3.09",
"eupv_g77": "4.69",
"eupv_g79": "6.67",
"eupv_g82": "3.07",
"eupv_g86": "1.9",
"eupv_g89": "7.86",
"eupv_g93": "5.48",
"eupv_g96": "6.43",
"noms_mun": "Aigües",
"pp_g19_1": "17.84",
"pp_g19_2": "18.76",
"pspv_g00": "34.57",
"pspv_g04": "37.86",
"pspv_g08": "40.44",
"pspv_g11": "25.68",
"pspv_g15": "24.94",
"pspv_g16": "29.43",
"pspv_g23": "35.38",
"pspv_g77": "41.41",
"pspv_g79": "31.56",
"pspv_g82": "52.19",
"pspv_g86": "59.24",
"pspv_g89": "50.66",
"pspv_g93": "51.71",
"pspv_g96": "48.33",
"abs_g19_1": "22.37",
"abs_g19_2": "29.52",
"compr_g00": "1.6",
"compr_g04": "0.26",
"compr_g08": "0.2",
"compr_g11": "2.71",
"compr_g15": "25.61",
"compr_g16": "21.61",
"compr_g82": "0",
"compr_g86": "0.47",
"compr_g89": "1.31",
"compr_g93": "1.03",
"compr_g96": "0.26",
"pod_g19_1": "14.1",
"pod_g19_2": "13.3",
"provincia": "Alacant/Alicante",
"vox_g19_1": "11.01",
"vox_g19_2": "18.76",
"comp_g19_1": "3.96",
"comp_g19_2": "4.99",
"pspv_g19_1": "35.24",
"pspv_g19_2": "34.68",
"link_ahe_cas": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3004&aVLengua=C",
"link_ahe_val": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3004&aVLengua=V"
}Record 2id: 1231 · cs_g15: 14.61
{
"id": "1231",
"cs_g15": "14.61",
"cs_g16": "12.04",
"pp_g00": "62.18",
"pp_g04": "62.04",
"pp_g08": "66.48",
"pp_g11": "68.76",
"pp_g15": "44.88",
"pp_g16": "51.09",
"pp_g23": "42.16",
"pp_g77": "1.82",
"pp_g79": "0.98",
"pp_g82": "28.23",
"pp_g86": "34.65",
"pp_g89": "34.84",
"pp_g93": "49.12",
"pp_g96": "53.5",
"abs_g00": "17.25",
"abs_g04": "15.49",
"abs_g08": "12.63",
"abs_g11": "17.25",
"abs_g15": "20.57",
"abs_g16": "23.84",
"abs_g23": "23.64",
"abs_g77": "13.35",
"abs_g79": "18.26",
"abs_g82": "14.24",
"abs_g86": "20.07",
"abs_g89": "19.33",
"abs_g93": "14.22",
"abs_g96": "11.55",
"cod_ine": "03005",
"comarca": "el Baix Segura/La Vega Baja",
"vox_g23": "24.75",
"comp_g23": "7.12",
"cs_g19_1": "15.7",
"cs_g19_2": "6.07",
"eupv_g00": "3.47",
"eupv_g04": "2.62",
"eupv_g08": "1.83",
"eupv_g11": "3.41",
"eupv_g15": "2.14",
"eupv_g77": "11.55",
"eupv_g79": "17",
"eupv_g82": "6.7",
"eupv_g86": "5.79",
"eupv_g89": "9.34",
"eupv_g93": "8.38",
"eupv_g96": "9.55",
"noms_mun": "Albatera",
"pp_g19_1": "25.97",
"pp_g19_2": "27.95",
"pspv_g00": "32.3",
"pspv_g04": "33.82",
"pspv_g08": "30.15",
"pspv_g11": "22.36",
"pspv_g15": "20.61",
"pspv_g16": "19.58",
"pspv_g23": "24.8",
"pspv_g77": "42.23",
"pspv_g79": "34.61",
"pspv_g82": "54",
"pspv_g86": "47.62",
"pspv_g89": "42.84",
"pspv_g93": "39.59",
"pspv_g96": "35.81",
"abs_g19_1": "20.95",
"abs_g19_2": "25.58",
"compr_g00": "0.19",
"compr_g04": "0.04",
"compr_g08": "0.11",
"compr_g11": "1.03",
"compr_g15": "14.92",
"compr_g16": "14.42",
"compr_g82": "0.07",
"compr_g86": "0.06",
"compr_g89": "0.06",
"compr_g93": "0.15",
"compr_g96": "0.06",
"pod_g19_1": "9.05",
"pod_g19_2": "8.85",
"provincia": "Alacant/Alicante",
"vox_g19_1": "22.49",
"vox_g19_2": "31.31",
"comp_g19_1": "1.04",
"comp_g19_2": "1.46",
"pspv_g19_1": "23.4",
"pspv_g19_2": "22.89",
"link_ahe_cas": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3005&aVLengua=C",
"link_ahe_val": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3005&aVLengua=V"
}Record 3id: 1086 · cs_g15: 8.48
{
"id": "1086",
"cs_g15": "8.48",
"cs_g16": "10.55",
"pp_g00": "55.58",
"pp_g04": "51.11",
"pp_g08": "50.63",
"pp_g11": "55.04",
"pp_g15": "34.19",
"pp_g16": "35.36",
"pp_g23": "31.51",
"pp_g77": "6.25",
"pp_g79": "0.46",
"pp_g82": "21.45",
"pp_g86": "31.2",
"pp_g89": "33.42",
"pp_g93": "47.89",
"pp_g96": "47.86",
"abs_g00": "19.77",
"abs_g04": "16.12",
"abs_g08": "15.16",
"abs_g11": "20.67",
"abs_g15": "19.32",
"abs_g16": "22.74",
"abs_g23": "23.53",
"abs_g77": "11.11",
"abs_g79": "20.62",
"abs_g82": "20.54",
"abs_g86": "29.16",
"abs_g89": "20",
"abs_g93": "13.57",
"abs_g96": "15.14",
"cod_ine": "03006",
"comarca": "la Marina Alta",
"vox_g23": "9.38",
"comp_g23": "30.47",
"cs_g19_1": "11.03",
"cs_g19_2": "5.87",
"eupv_g00": "5.21",
"eupv_g04": "3.44",
"eupv_g08": "2.78",
"eupv_g11": "7.36",
"eupv_g15": "4.11",
"eupv_g77": "5.13",
"eupv_g79": "7.19",
"eupv_g82": "3.74",
"eupv_g86": "3.06",
"eupv_g89": "5.26",
"eupv_g93": "8.69",
"eupv_g96": "11.9",
"noms_mun": "Alcalalí",
"pp_g19_1": "22.55",
"pp_g19_2": "22.91",
"pspv_g00": "34",
"pspv_g04": "40.05",
"pspv_g08": "43.29",
"pspv_g11": "25.89",
"pspv_g15": "10.8",
"pspv_g16": "12.4",
"pspv_g23": "27.34",
"pspv_g77": "16.29",
"pspv_g79": "15.55",
"pspv_g82": "33.42",
"pspv_g86": "44.29",
"pspv_g89": "41.58",
"pspv_g93": "33.33",
"pspv_g96": "35.24",
"abs_g19_1": "16.4",
"abs_g19_2": "25.96",
"compr_g00": "4.22",
"compr_g04": "1.47",
"compr_g08": "2.28",
"compr_g11": "7.9",
"compr_g15": "40.1",
"compr_g16": "39.58",
"compr_g82": "0.5",
"compr_g86": "1.11",
"compr_g89": "3.42",
"compr_g93": "6.57",
"compr_g96": "2.62",
"pod_g19_1": "14.71",
"pod_g19_2": "20.67",
"provincia": "Alacant/Alicante",
"vox_g19_1": "7.35",
"vox_g19_2": "12.01",
"comp_g19_1": "23.28",
"comp_g19_2": "15.36",
"pspv_g19_1": "19.36",
"pspv_g19_2": "21.51",
"link_ahe_cas": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3006&aVLengua=C",
"link_ahe_val": "http://www.argos.gva.es/ahe/pls/argos_elec/DMEDB_ELECMUNICIPIOS.INFORMEELEC?aNMuniId=3006&aVLengua=V"
}Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://terramapas.icv.gva.es/2001_EleccionesGenerales?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Distributions (1)
Source: wfs
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.