Locations - Real-time waiting times at town hallsLieux - Durée d'attente aux mairies en temps réel
Lieux - Durée d'attente aux mairies en temps réelLocations - Real-time waiting times at town halls
This API provides real-time waiting time data for the Administrative Centre and district town halls (mairies de quartier) of the Eurométropole de Strasbourg, France. It is published as part of the Strasbourg open data portal and is designed to be used together with the companion dataset listing town hall locations, allowing waiting times to be linked to specific administrative sites. It can support applications helping residents plan visits to municipal services by showing current expected wait times.Durée d'attente au Centre administratif et dans les mairies de quartier de l'Eurométropole de Strasbourg. Ce jeu de données fournit des données temps réel et peut être utilisé conjointement avec le jeu https://data.strasbourg.eu/explore/dataset/lieux_mairies-de-quartier-et-centre-administratif qu...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | name | text | Name of the town hall or administrative center location.Name of the town hall or administrative center location. |
| 100% | sigid | text | Unique identifier for the location.Identifiant |
| 100% | realtimestatus | text | Current waiting time level or status (e.g. open, green, orange, red, black).Si la mairie est ouverte, niveau de temps d'attente : ○ Vert (GREEN) ○ Orange (ORANGE) ○ Rouge (RED) ○ Noir (BLACK) |
| 100% | isopen | int | Indicates whether the location is open (1) or closed (0).1 si la mairie est ouverte, 0 si elle est fermée |
| 0% | averagewaitingtime | int | Average waiting time in minutes.Temps d'attente moyen en nombre de minutes |
| 77.8% | dayschedule | text | Opening and closing hours for the current day.Horaires du jour |
| 100% | updatedate | text | Date and time the information was last updated.Horaire de mise à jour de l'information |
| 100% | types | text | Category identifier for the type of service offered.Identifiant de catégorie |
Schema captured from opendatasoft 1 day ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| name | sigid | realtimestatus | isopen | averagewaitingtime | dayschedule | updatedate | types |
|---|---|---|---|---|---|---|---|
| Mairie de quartier Robertsau | 467_SPC_43 | CLOSED | 0 | — | — | 2026-10-22 20:54:24 | Cat_12_07 |
| Centre administratif - Ville et Eurométropole de Strasbourg | 462_SPC_38 | CLOSED | 0 | — | [{"closingMinute": 30, "openingHour": 8, "closingHour": 17, "openingMinute": 0}] | 2026-10-22 20:54:24 | Cat_12_07 |
| Mairie de quartier Centre ville | 476_SPC_52 | CLOSED | 0 | — | [{"closingMinute": 30, "openingHour": 8, "closingHour": 17, "openingMinute": 0}] | 2026-10-22 20:54:24 | Cat_12_07 |
| Mairie de quartier Neuhof - Meinau | 466_SPC_42 | CLOSED | 0 | — | [{"closingMinute": 30, "openingHour": 8, "closingHour": 17, "openingMinute": 0}] | 2026-10-22 20:54:24 | Cat_12_07 |
| Mairie de quartier Hautepierre | 465_SPC_41 | CLOSED | 0 | — | [{"closingMinute": 30, "openingHour": 8, "closingHour": 17, "openingMinute": 0}] | 2026-10-22 20:54:24 | Cat_12_07 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.strasbourg.eu/api/explore/v2.1/catalog/datasets/duree-dattente-aux-mairies-en-temps-reel
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.strasbourg.eu/api/explore/v2.1/catalog/datasets/duree-dattente-aux-mairies-en-temps-reel/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.