Locations - Real-time swimming pool attendanceLieux - Fréquentation en temps réel des piscines
Lieux - Fréquentation en temps réel des piscinesLocations - Real-time swimming pool attendance
Real-time attendance data for swimming pools within the Eurométropole de Strasbourg, the local authority grouping Strasbourg and surrounding municipalities in France. The dataset reports current occupancy levels at public pools and is intended to be used alongside the companion dataset on sports facilities - swimming pools, which provides general information such as opening hours and descriptions. Together these datasets allow users to check both facility details and live visitor numbers for swimming pools in the Strasbourg metropolitan area.Données temps réel de fréquentation des piscines de l'Eurométropole de Strasbourg. Ce jeu de données peut être utilisé conjointement avec Equipements sportifs - piscines qui propose les données générales sur les piscines (horaires, description, ...)
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | name | text | Name of the swimming pool.Nom de la piscine |
| 100% | sigid | text | Unique identifier of the swimming pool.Identifiant |
| 100% | realtimestatus | text | Occupation level status: GREEN, ORANGE, RED, BLACK, or CLOSED.Si la piscine est ouverte, niveau d'occupation de la piscine, dépendant du nombre de bassins ouverts et du nombre de personnes dans la piscine ○ Vert (GREEN) ○ Orange (ORANGE) ○ Rouge (RED) ○ Noir (BLACK) |
| 100% | isopen | int | Whether the pool is currently open (1) or closed (0).1 si la piscine est ouverte, 0 si elle est fermée |
| 75% | occupation | int | Current number of people in the pool.Nombre de personnes dans la piscine |
| 75% | dayschedule | text | Opening and closing times for the current day, as structured data.Horaires du jour |
| 100% | updatedate | text | Timestamp of the last real-time attendance update.Horaire de mise à jour de l'information de fréquentation temps réel |
| 100% | types | text | Category identifier for the facility.Identifiant de catégorie |
Schema captured from opendatasoft 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| name | sigid | realtimestatus | isopen | occupation | dayschedule | updatedate | types |
|---|---|---|---|---|---|---|---|
| Piscine de la Kibitzenau | 404_SPO_5 | GREEN | 1 | 57 | [{"closingMinute": 0, "openingHour": 8, "closingHour": 19, "openingMinute": 0}] | 2026-10-22 12:12:22 | Cat_06_05 |
| Piscine d'Ostwald | 407_SPO_8 | GREEN | 1 | 12 | [{"closingMinute": 0, "openingHour": 8, "closingHour": 17, "openingMinute": 30}] | 2026-10-22 12:12:22 | Cat_06_05 |
| Piscine de Hautepierre | 402_SPO_3 | GREEN | 1 | 61 | [{"closingMinute": 0, "openingHour": 7, "closingHour": 20, "openingMinute": 0}] | 2026-10-22 12:12:22 | Cat_06_05 |
| Centre nautique de Schiltigheim | 401_SPO_2 | GREEN | 1 | 43 | [{"closingMinute": 30, "openingHour": 8, "closingHour": 19, "openingMinute": 0}] | 2026-10-22 12:12:22 | Cat_06_05 |
| Piscine de Lingolsheim | 406_SPO_7 | CLOSED | 0 | — | — | 2026-10-22 12:12:22 | Cat_06_05 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.strasbourg.eu/api/explore/v2.1/catalog/datasets/frequentation-en-temps-reel-des-piscines
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://data.strasbourg.eu/api/explore/v2.1/catalog/datasets/frequentation-en-temps-reel-des-piscines/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.