ITXS01 - Ireland's Tax Statistics
This dataset, published by Ireland's Central Statistics Office, presents statistics on taxation in Ireland, identified by the reference code ITXS01. It covers figures related to public finance and tax revenue at the national level. As an official government statistics series, it provides a basis for tracking trends in taxation over time. The dataset falls under the government finance theme and is made freely available without authentication requirements, supporting analysis of Ireland's tax system and public finances.Ireland's Tax Statistics.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| STATISTIC | text | Code identifying the specific tax statistic series.Code identifying the specific tax statistic series. |
| Statistic LabelStatistic label | text | Descriptive name of the tax statistic or category.Descriptive name of the tax statistic or category. |
| TLIST(A1) | int | Internal annual time period code.Internal annual time period code. |
| Year | int | Calendar year the statistic refers to.Calendar year the statistic refers to. |
| C04052V04814 | text | Internal code identifying the source of tax funds category.Internal code identifying the source of tax funds category. |
| Source of Tax FundsSource of tax funds | text | Sector or entity receiving or collecting the tax funds.Sector or entity receiving or collecting the tax funds. |
| UNIT | text | Unit of measurement for the value, e.g. euro million.Unit of measurement for the value, e.g. euro million. |
| VALUE | number | Numeric value of the tax statistic for the given year.Numeric value of the tax statistic for the given year. |
Schema inferred from the distribution file's first records 22 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| STATISTIC | Statistic Label | TLIST(A1) | Year | C04052V04814 | Source of Tax Funds | UNIT | VALUE |
|---|---|---|---|---|---|---|---|
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | - | General Government and Rest of World (S.13+S.212) | €milllion | 21 |
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | 20 | General Government - Total (S.13) | €milllion | 0 |
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | 30 | General Government - Central Government (S.1311) | €milllion | 0 |
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | 40 | General Government - Local Government (S.1313) | €milllion | |
| ITXS01C01 | Agriculture and sugar levies (D2122A) | 1995 | 1995 | 50 | General Government - Social Insurance Fund (S.1314) | €milllion |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/CSV/1.0/en' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
Coverage
- First published
- 2023-10-03
License
No license declared upstream.
Themes
Distributions (4)
Ireland's Tax Statistics
https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/CSV/1.0/enIreland's Tax Statistics
https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/PX/2013/enIreland's Tax Statistics
https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/XLSX/2007/enIreland's Tax Statistics
https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/ITXS01/JSON-stat/1.0/en