Register record·API·FR·STATISTICS_OFFICEVERIFIED · checked 13h ago
É
Équations démographiques des unités légales et des établissements (A10)
Équations démographiques des établissements par activité (A10) et forme légale aux niveaux régional et national
Trust score
How is this computed?61
good
Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| GEOTerritory | string | — |
| FREQFrequency | string | — |
| SIDE_MEASURESide measure | string | — |
| TIME_PERIODPeriod | string | — |
| ACTIVITY | string | — |
| LEGAL_FORMLegal form | string | — |
| COMPANY_LEVELCompany level | string | — |
| OBS_VALUE_NIVEAUValue | number | — |
Schema captured from melodi 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| GEO | FREQ | SIDE_MEASURE | TIME_PERIOD | ACTIVITY | LEGAL_FORM | COMPANY_LEVEL | OBS_VALUE_NIVEAU |
|---|---|---|---|---|---|---|---|
| 2024-FRANCE-F | A | STOCK_JAN_01 | 2014 | MN | 0_2T9 | COMPANY_LEVEL_LEGAL_UNIT | — |
| 2024-FRANCE-F | A | REACTIVATION | 2015 | BE | 0_2T9 | COMPANY_LEVEL_LEGAL_UNIT | 291 |
| 2024-FRANCE-F | A | OTHER_CREATION | 2014 | GI | MICRO | COMPANY_LEVEL_LEGAL_UNIT | — |
| 2024-FRANCE-F | A | STOCK_JAN_01 | 2014 | GI | ENTIND_X_MICRO | COMPANY_LEVEL_LEGAL_UNIT | — |
| 2024-FRANCE-F | A | STOCK_JAN_01 | 2014 | MN | MICRO | COMPANY_LEVEL_LEGAL_UNIT | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://api.insee.fr/melodi/data/DS_SIDE_EQDEMO_A10
Query examples
curl -s 'https://api.insee.fr/melodi/data/DS_SIDE_EQDEMO_A10?maxResult=20' -H 'Accept: application/json'First 20 observations (dimensions + measures) as JSON.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.