Enquête annuelle sur les consommations d'énergie dans l'industrie (EACEI)
Cette enquête fournit les quantités consommées par type d'énergie, les coûts afférents, et la répartition par usage de chaque énergie utilisée. Le champ de l’enquête regroupe les établissements de plus de 20 salariés dans l’industrie.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| GEOTerritory | string | — |
| COMPARE_TIMECompare time | string | — |
| EACEI_MEASUREEacei measure | string | — |
| TIME_PERIODPeriod | string | — |
| UNIT_MEASUREUnit | string | — |
| NB_EMPLNb empl | string | — |
| ACTIVITY | string | — |
| OBS_VALUE_NIVEAUValue | number | — |
Schema captured from melodi 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| GEO | COMPARE_TIME | EACEI_MEASURE | TIME_PERIOD | UNIT_MEASURE | NB_EMPL | ACTIVITY | OBS_VALUE_NIVEAU |
|---|---|---|---|---|---|---|---|
| 2024-FRANCE-F | _Z | BIOR_VALA | 2024 | EUR | _T | C29_30 | 3.4 |
| 2024-REG-84 | _Z | AUTRE_CSTP | 2024 | TOE | _T | _T | 226 |
| 2024-REG-52 | _Z | AUTRE_CSTP | 2024 | TOE | _T | _T | — |
| 2024-REG-28 | _Z | BR_USQ1 | 2024 | TOE | _T | _T | 4594.9 |
| 2024-FRANCE-F | _Z | BR_VEND | 2024 | GWH | _T | 30 | 0.1 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://api.insee.fr/melodi/data/DS_EACEI
Query examples
curl -s 'https://api.insee.fr/melodi/data/DS_EACEI?maxResult=20' -H 'Accept: application/json'First 20 observations (dimensions + measures) as JSON.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.