Enquête annuelle sur les investissements pour protéger l'environnement (Antipol)
Données sur les montants d'études, d'investissements (tous les ans) et de dépenses courantes (tous les trois ans) des établissements industriels pour réduire leur impact sur l'environnement.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| GEOTerritory | string | — |
| COMPARE_TIMECompare time | string | — |
| ENVT_DEPINVEnvt depinv | string | — |
| ENVT_DOMAINEnvt domain | string | — |
| TIME_PERIODPeriod | string | — |
| ACTIVITY | string | — |
| NB_EMPLNb empl | string | — |
| OBS_VALUE_NIVEAUValue | number | — |
Schema captured from melodi 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| GEO | COMPARE_TIME | ENVT_DEPINV | ENVT_DOMAIN | TIME_PERIOD | ACTIVITY | NB_EMPL | OBS_VALUE_NIVEAU |
|---|---|---|---|---|---|---|---|
| 2023-FRANCE-F | 1_2021 | 12 | _T | 2023 | _T | _T | 284.5 |
| 2023-FRANCE-F | 1_2012T2020 | 3 | _T | 2012 | _T | _T | — |
| 2023-FRANCE-F | _Z | 11 | _T | 2023 | _T | E50T99 | 25.2 |
| 2023-FRANCE-F | _Z | 221 | _T | 2023 | _T | E1000T1999 | 40.9 |
| 2023-FRANCE-F | 1_2021 | 32 | _T | 2023 | _T | _T | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://api.insee.fr/melodi/data/DS_ANTIPOL
Query examples
curl -s 'https://api.insee.fr/melodi/data/DS_ANTIPOL?maxResult=20' -H 'Accept: application/json'First 20 observations (dimensions + measures) as JSON.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.