Contour lines, Elancourt - CA Saint-Quentin-en-YvelinesCourbes de niveaux Elancourt - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Elancourt - CA Saint-Quentin-en-YvelinesContour lines, Elancourt - CA Saint-Quentin-en-Yvelines
This API provides geographic contour line (elevation) data for the municipality of Elancourt, part of the Saint-Quentin-en-Yvelines urban community (CA Saint-Quentin-en-Yvelines) in France. The dataset originates from SQY and was constructed in 2019, with a stated precision scale of 1:500. It offers topographic information useful for mapping, land-use planning, and geographic information system applications within the Saint-Quentin-en-Yvelines area.Informations générales de la classe d'entité Origine ou Source : SQY Date de construction : 2019 Actualité : 2019 Précision : 500e Systè…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the contour line feature.Internal object identifier for the contour line feature. |
| contour | integer | Elevation value in meters of the contour line.Elevation value in meters of the contour line. |
| id | integer | Internal record identifier for the feature.Internal record identifier for the feature. |
| geometryGeometry | string | Line geometry of the contour, as GeoJSON coordinates.Line geometry of the contour, as GeoJSON coordinates. |
| shape_len | number | Length of the contour line, in meters.Length of the contour line, in meters. |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | contour | id | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 231 | 1 | {"type":"LineString","coordinates":[[1.9683194240612805,48.78828230814762],[1.9683250209012915,48.78828184935467],[1.9683272798146103,48.78828015540445],[1.9683298453177862,48.788278709740744],[1.9683263788204142,48.788277835882965],[1.9683251093817202,48.788277547471154],[1.968322384173264,48.78827683136766],[1.9680568014107256,48.7882660844227],[1.968041677384791,48.788252882240805],[1.9680037204160579,48.788250669647134],[1.9679295481537418,48.78827511427629],[1.9680182024954036,48.7882909053… | 60.9141428070973 | — |
| 2 | 230 | 2 | {"type":"LineString","coordinates":[[1.9679577723052697,48.78814466228243],[1.9678456456730606,48.78808674068122],[1.967776519585508,48.788076112991575],[1.9677615708209113,48.78806663671739],[1.9677409688542302,48.78807226435544],[1.9677369847125097,48.78808576436592],[1.9677438395379425,48.78809712858524],[1.9677205356692278,48.78824859490522],[1.967727380062564,48.78827329787459],[1.9677356410259037,48.788287502408814],[1.9677563266167417,48.78832146843914],[1.9678666253396604,48.788347788047… | 146.89465617040798 | — |
| 3 | 229 | 3 | {"type":"LineString","coordinates":[[1.968190151727338,48.78818033372452],[1.9680708810357412,48.788088764086424],[1.9680583680965713,48.78807997437994],[1.9680453558661157,48.78807408431504],[1.9680072563115805,48.78806286485535],[1.9678376669748305,48.78803679246155],[1.967763157075263,48.787989555315335],[1.967660470387783,48.788017605534876],[1.967640606919873,48.78808489832844],[1.967674774420933,48.78814153951365],[1.967664190018985,48.78821033672675],[1.9676815228360682,48.78827288581572]… | 194.68006821902 | — |
| 4 | 228 | 4 | {"type":"LineString","coordinates":[[1.9682242289190017,48.78815842037139],[1.9681342415406422,48.78808933320685],[1.9680910245520444,48.78805897377578],[1.9680460852655401,48.788038630645154],[1.9679144964146087,48.78799988284554],[1.967898815629076,48.78799747191102],[1.9677647433247394,48.78791247391268],[1.9677271901173674,48.787922732188356],[1.9677044339261696,48.78789785296175],[1.9675254024721092,48.78786738897864],[1.967482020323922,48.78785347766069],[1.9674376198490788,48.787866290624… | 273.677080644342 | — |
| 5 | 227 | 5 | {"type":"LineString","coordinates":[[1.9681976020468792,48.78808990229234],[1.9681236823225607,48.78803797407375],[1.9680468146639318,48.788003176975145],[1.9679392144655894,48.78797149263512],[1.9678277332456122,48.787898960833495],[1.96779966055338,48.78787613033539],[1.9677658101543427,48.787860632802314],[1.9676791170385817,48.78784006094986],[1.9675911720581072,48.787825096266644],[1.9674833164499936,48.78779051136501],[1.9673729294630538,48.787822366687365],[1.967253152871133,48.7878573546… | 316.054123005245 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-elancourt-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-elancourt-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.