Contour lines – Guyancourt - CA Saint-Quentin-en-YvelinesCourbes de niveaux Guyancourt - CA Saint-Quentin-en-Yvelines
Courbes de niveaux Guyancourt - CA Saint-Quentin-en-YvelinesContour lines – Guyancourt - CA Saint-Quentin-en-Yvelines
This API provides geographic contour line data for the municipality of Guyancourt, published by the Communauté d'agglomération Saint-Quentin-en-Yvelines (SQY). The dataset was constructed in 2019 and reflects conditions as of that year, with a precision scale of 1/500. Coordinates are referenced in the RGF93 – CC49 system (EPSG:3949). Geographic coverage is limited to the municipality of Guyancourt. Technical inquiries can be directed to the SQY open data contact address. The dataset is useful for topographic analysis, urban planning, and land elevation mapping at a local scale.### Informations générales de la classe d'entité - **Origine / Source** : SQY - **Date de construction** : 2019 - **Actualité** : 2019 - **Précision** : 1 / 500 - **Système de référence** : RGF93 – CC49 (EPSG:3949) - **Contact** : opendata@sqy.fr - **Exhaustivité géographique** : Commu…
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (5 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| objectid | integer | Internal object identifier for the feature.Internal object identifier for the feature. |
| id | integer | Unique identifier of the contour line record.Unique identifier of the contour line record. |
| contour | integer | Elevation value in meters of the contour line.Elevation value in meters of the contour line. |
| geometryGeometry | string | Line geometry of the contour, as coordinate list.Line geometry of the contour, as coordinate list. |
| shape_len | number | Length of the contour line geometry, in meters.Length of the contour line geometry, in meters. |
Schema captured from datafair 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | id | contour | geometry | shape_len | _score |
|---|---|---|---|---|---|
| 1 | 1 | 186 | {"type":"LineString","coordinates":[[2.0912754916504643,48.76322775812148],[2.091153637318166,48.76326873777092],[2.0910506026926994,48.76332662248707],[2.0910179644148252,48.76334415192208],[2.0910165059464947,48.763346786332086],[2.091016199329018,48.76334771655467],[2.0910163854296933,48.76334870823755],[2.090992475766767,48.76350141957138],[2.0909942613635977,48.76351640107246],[2.0910009484314447,48.76352553138106],[2.0910144956268537,48.76353566483376],[2.091058033130168,48.76354580994222]… | 108.251702987806 | — |
| 2 | 2 | 185 | {"type":"LineString","coordinates":[[2.091413803153608,48.763350863360756],[2.091377044873407,48.763282776863335],[2.0913472189965976,48.76322891123525],[2.09132114129762,48.76318127193998],[2.0913085787976637,48.76316010920988],[2.0912774044141513,48.763122123012586],[2.091219977899655,48.76314275432987],[2.0910435515291375,48.76316431348018],[2.0910211317775045,48.763169279518834],[2.091011962676729,48.76317280532607],[2.09100132558027,48.76317874062375],[2.0909940138659553,48.76319628796906],… | 163.02627009220203 | — |
| 3 | 3 | 184 | {"type":"LineString","coordinates":[[2.09142968087878,48.76324880223813],[2.0913930260807216,48.76318184077974],[2.091360306232243,48.76312672101274],[2.0912791126257635,48.7630277842076],[2.0912248958932667,48.763047262749936],[2.091135307547064,48.76308542188256],[2.0910221968113984,48.76311047794637],[2.0909569570165902,48.763135559436186],[2.090881279586191,48.76317779023918],[2.090856115775119,48.7632381817687],[2.0908463736912397,48.76329158315546],[2.0908283553839633,48.76334622939867],[2… | 203.47392502881502 | — |
| 4 | 4 | 183 | {"type":"LineString","coordinates":[[2.0914649108653527,48.76318240957449],[2.091420532719849,48.76310764970898],[2.091413075605278,48.76309266021196],[2.091353822324741,48.76301267327645],[2.091322976739196,48.762983955033185],[2.0912801913901076,48.76296820748348],[2.0912355633179955,48.76298240255],[2.091141276795431,48.76301099114944],[2.091070136423797,48.76304129272699],[2.0910232618427975,48.763051676373536],[2.090901951421805,48.76309831441904],[2.0907936919655645,48.76315872704801],[2.0… | 238.06359114525802 | — |
| 5 | 5 | 182 | {"type":"LineString","coordinates":[[2.0912811444983865,48.762915570226184],[2.0911829767524552,48.76294679568358],[2.091068044284859,48.76298164323604],[2.09102428589281,48.76299513729856],[2.0910075041056144,48.762998881647576],[2.090966799559023,48.76300961000828],[2.090836491559738,48.763053988578825],[2.090767122562626,48.763091478294854],[2.0907192812413102,48.763145526821006],[2.0906968966740984,48.76317633026525],[2.090691345692564,48.763224785900114],[2.0906832167180145,48.7632920117210… | 269.255622255785 | — |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-guyancourt-ca-saint-quentin-en-yvelines/
- Format
- openapi
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.sqy.fr/data-fair/api/v1/datasets/courbes-de-niveaux-guyancourt-ca-saint-quentin-en-yvelines/lines?size=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Dataset
Volume & freshness
License
No license declared upstream.
Source: datafair
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.