Real-time Info Supplements – Parking MapCompléments infos realtime - parkingMap
Compléments infos realtime - parkingMapReal-time Info Supplements – Parking Map
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 21.7% | numid | int | Numeric identifier of the parking facility.Numeric identifier of the parking facility. |
| 100% | nom_parkingNom parking | text | Name of the parking facility.Name of the parking facility. |
| 100% | identifier | text | Unique text identifier code for the parking facility.Unique text identifier code for the parking facility. |
| 60.9% | nom_voieNom voie | text | Name of the street where the parking facility is located.Name of the street where the parking facility is located. |
| 78.3% | codeinsee | int | INSEE code of the municipality where the parking is located.INSEE code of the municipality where the parking is located. |
| 78.3% | communeCommune | text | Name of the municipality where the parking facility is located.Name of the municipality where the parking facility is located. |
| 78.3% | longitudeLongitude | double | Longitude coordinate of the parking facility's location.Longitude coordinate of the parking facility's location. |
| 78.3% | latitudeLatitude | double | Latitude coordinate of the parking facility's location.Latitude coordinate of the parking facility's location. |
Schema captured from opendatasoft 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| numid | nom_parking | identifier | nom_voie | codeinsee | commune | longitude | latitude |
|---|---|---|---|---|---|---|---|
| — | P+R Bois de l’Epine Orangis 1/2 | grand_paris_sud_p_r_bois_de_l_epine_orangis | — | 91521 | Ris-Orangis | 2.40899 | 48.636002 |
| 91060600 | Evry-Courcouronnes (Hôtel d'Agglomération) | indigo_parking_hotel_d_agglomeration | 77 Boulevard de l'Yerres | 91228 | Évry-Courcouronnes | 2.424336 | 48.622296 |
| — | P1 Lieusaint-Moissy | grand_paris_sud_p1_lieusaint_moissy | Avenue Pierre Point | 77251 | Lieusaint | 2.570778 | 48.630312 |
| — | P+R Val de Seine Evry | grand_paris_sud_p_r_val_de_seine_evry | Chemin de Halage | 91228 | Évry-Courcouronnes | 2.454707 | 48.633775 |
| — | P+R Bois de l’Epine Orangis 2/2 | grand_paris_sud_p_r_bois_de_l_epine_orangis_2 | — | 91521 | Ris-Orangis | 2.407209 | 48.636009 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/complements-realtime-parkingmap
Query examples
curl -s 'https://data.grandparissud.fr/api/explore/v2.1/catalog/datasets/complements-realtime-parkingmap/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.