Collections du musée d'Aquitaine 2015
Collections du musée d'Aquitaine
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | partitionkey | text | — |
| 100% | rowkey | text | — |
| 100% | timestamp | text | — |
| 100% | entityid | text | — |
| 100% | designation | text | — |
| 69.3% | date_creationDate creation | text | — |
Schema captured from opendatasoft 6 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| partitionkey | rowkey | timestamp | entityid | designation | date_creation |
|---|---|---|---|---|---|
| 386119b7-5714-4fba-90ed-e8c662cadcdd | caaa189c-bd43-434c-88af-ba479d6f0e06 | 2015-05-06T10:45:05.8934627Z | 386119b7-5714-4fba-90ed-e8c662cadcdd | Pointe de flèche à ailerons dégagés et pédoncule | Néolithique |
| 386465ed-f2ad-4ce2-b3f6-d7ac1eaa71ec | 4df234d1-2538-41b4-9ace-c18670d9fe2a | 2015-05-06T10:44:14.9849318Z | 386465ed-f2ad-4ce2-b3f6-d7ac1eaa71ec | Casse-tête | — |
| 38713e0f-afe0-4344-a47f-28d8f0794087 | 2afef8a1-58d0-464f-869a-37291ad02ddf | 2015-05-06T10:44:37.0494467Z | 38713e0f-afe0-4344-a47f-28d8f0794087 | Aiguille | EPOQUE ROMAINE |
| 3873d000-3fc7-4d85-a620-99dc9452fda6 | 0f210d93-e09c-467c-ac2e-08528265fb65 | 2015-05-06T10:47:06.3752914Z | 3873d000-3fc7-4d85-a620-99dc9452fda6 | Pointe de flèche saharienne | — |
| 38775edc-c7fa-4f8f-a4e2-a6dc38c8cb32 | a369b4a6-11b7-446d-8689-3fef2dacd11a | 2015-05-06T10:48:31.8619682Z | 38775edc-c7fa-4f8f-a4e2-a6dc38c8cb32 | Clef | 17e siècle |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_museeaquitaine
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_museeaquitaine/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.