Goupil Museum Collections of Bordeaux 2015Collections du musée Goupil de Bordeaux 2015
Collections du musée Goupil de Bordeaux 2015Goupil Museum Collections of Bordeaux 2015
This API provides access to the 2015 dataset of collections held by the Goupil Museum in Bordeaux, France, published via the Bordeaux Métropole open data portal. It covers items from the museum's holdings, related to the historical Maison Goupil, an art publishing and photography house. The dataset is freely accessible without authentication and is intended for reuse by researchers, cultural institutions, and developers interested in French museum heritage and cultural collections data.tags:[]Collections du musée Goupil
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 100% | partitionkey | text | Partition key identifying the record group in the storage table.Partition key identifying the record group in the storage table. |
| 100% | rowkey | text | Unique row identifier within the storage table.Unique row identifier within the storage table. |
| 100% | timestamp | text | Date and time the record was last updated.Date and time the record was last updated. |
| 100% | entityid | text | Unique identifier for the museum collection item.Unique identifier for the museum collection item. |
| 100% | designation | text | Title or name of the artwork.Title or name of the artwork. |
| 91.4% | auteur | text | Name of the artwork's original author or artist.Name of the artwork's original author or artist. |
| 97.4% | executant | text | Name of the person or company that produced the work.Name of the person or company that produced the work. |
| 100% | technique | text | Technique or process used to create the work.Technique or process used to create the work. |
Schema captured from opendatasoft 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| partitionkey | rowkey | timestamp | entityid | designation | auteur | executant | technique |
|---|---|---|---|---|---|---|---|
| 3629b5c9-1ea1-48d4-bcc2-331fd92d78e2 | a9c2a7ae-247b-487e-b0d9-3abe2d520441 | 2015-05-06T10:51:29.2845856Z | 3629b5c9-1ea1-48d4-bcc2-331fd92d78e2 | Le Tir à l'oie | Guérard, Eugène-Charles-François | Lemercier | Lithographie |
| 7bf4b756-f0a4-417a-b432-a45aecfde69e | a47cd68c-5d1a-48d2-b945-03e36d8de19f | 2015-05-06T10:51:36.4035258Z | 7bf4b756-f0a4-417a-b432-a45aecfde69e | Le Troupeau du village | Marcke de Lummen, Emile van | — | Lithographie |
| 1b6429b3-e394-4e99-967a-3e2b774d4934 | 2661f8a6-094c-49f6-b830-03e9dbd919bb | 2015-05-06T10:51:06.6996113Z | 1b6429b3-e394-4e99-967a-3e2b774d4934 | Jeunes Grecs à la mosquée | Gérôme, Jean-Léon | Goupil & Cie | Papier albuminé |
| b6794572-b062-470b-b39a-0b9014e6558d | 94713bde-38f5-44f8-9d7b-7e072f8d7ef7 | 2015-05-06T10:51:34.8975777Z | b6794572-b062-470b-b39a-0b9014e6558d | Le Théâtre, n° 99 | — | Manzi, Joyant & Cie | Typogravure |
| a38c774d-e2b0-4bd7-9e72-803369aa891c | 18afa198-966e-4036-84b6-4637ffefe81a | 2015-05-06T10:51:44.1575741Z | a38c774d-e2b0-4bd7-9e72-803369aa891c | Le Puits qui parle | Vély, Anatole | Goupil & Cie | Gravure en taille douce |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_museegoupil
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/bor_museegoupil/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.