
Mapping of transverse structures 2021Cartographie des ouvrages transversaux 2021
Cartographie des ouvrages transversaux 2021Mapping of transverse structures 2021
An OGC API dataset published via Luxembourg's national Geoportail, providing geospatial data on transverse structures (ouvrages transversaux) mapped in 2021. Transverse structures typically refer to features such as weirs, culverts, or crossings that intersect watercourses or infrastructure corridors. The service is freely accessible without authentication and delivers data through standard OGC API endpoints, allowing integration into GIS tools and mapping applications. Coverage is national, spanning Luxembourg.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (9 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Geographic location of the transversal structure (point or line geometry).Geographic location of the transversal structure (point or line geometry). |
| OBJECTID | integer | Internal record identifier.Internal record identifier. |
| QBW_IDQbw id | string | Unique identifier of the transversal structure (Querbauwerk).Unique identifier of the transversal structure (Querbauwerk). |
| QBW_TypQbw typ | string | Type or category of the transversal structure.Type or category of the transversal structure. |
| QBW_Durchg_Gesamt_5KQbw durchg gesamt 5 k | number | Overall fish passability rating of the structure, on a five-class scale.Overall fish passability rating of the structure, on a five-class scale. |
| QBW_Foto_1_LinkQbw foto 1 link | string | Link to the first photograph of the structure.Link to the first photograph of the structure. |
| QBW_Foto_2_LinkQbw foto 2 link | string | Link to the second photograph of the structure.Link to the second photograph of the structure. |
| Hyperlinks | string | Additional hyperlinks related to the structure.Additional hyperlinks related to the structure. |
| pygeoapi_idPygeoapi id | integer | Internal identifier assigned by the pygeoapi service.Internal identifier assigned by the pygeoapi service. |
Schema captured from ogc_api_features 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | QBW_ID | QBW_Typ | QBW_Durchg_Gesamt_5K | QBW_Foto_1_Link | QBW_Foto_2_Link | Hyperlinks | pygeoapi_id |
|---|---|---|---|---|---|---|---|
| 1 | 594_0008_QBW_01 | Absturz | 2 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/594_0008_QBW_01_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/594_0008_QBW_01_F2.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Querbauwerk/VII-1.3_Réierbaach_Querbauwerk_594_0008_QBW_01.pdf | 1 |
| 2 | 381_0028_QBW_01 | Absturz | 4 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/381_0028_QBW_01_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/381_0028_QBW_01_F2.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Querbauwerk/VI-6.2_Viichtbaach_Querbauwerk_381_0028_QBW_01.pdf | 2 |
| 3 | 006_0154_QBW_01 | Stützschwelle | 2 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/006_0154_QBW_01_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/006_0154_QBW_01_F2.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Querbauwerk/IV-1.1.a_Wiltz_Querbauwerk_006_0154_QBW_01.pdf | 3 |
| 4 | 009_0404_QBW_01 | Wehr | 5 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/009_0404_QBW_01_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/009_0404_QBW_01_F2.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Querbauwerk/VI-3_Alzette_Querbauwerk_009_0404_QBW_01.pdf | 4 |
| 5 | 297_0235_QBW_01 | Absturz | 4 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/297_0235_QBW_01_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Querbauwerke/297_0235_QBW_01_F2.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Querbauwerk/VI-5.1.a_Wark_Querbauwerk_297_0235_QBW_01.pdf | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://features.geoportail.lu/collections/2492
Query examples
curl -s 'https://features.geoportail.lu/collections/2492/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.