
Physical environment mapping 2021 in 5 bands [assessment in 7 classes]Cartographie du milieu physique 2021 en 5 bandes [évaluation en 7 classes]
Cartographie du milieu physique 2021 en 5 bandes [évaluation en 7 classes]Physical environment mapping 2021 in 5 bands [assessment in 7 classes]
An OGC API service published via the Luxembourg Geoportal, maintained by the national land administration (ACT). It provides access to a national-scale physical environment mapping dataset from 2021, structured in five bands and classified into a seven-class assessment scheme. The dataset supports geospatial analysis of land and environmental characteristics across Luxembourg and can be consumed through standard OGC API endpoints for use in GIS applications.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| OBJECTID | integer | — |
| Hyperlinks | string | — |
| ABS_IDAbs id | string | — |
| B_LANDL_K7B landl k7 | number | — |
| Photo | string | — |
| Photo2 | string | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 4 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| OBJECTID | Hyperlinks | ABS_ID | B_LANDL_K7 | Photo | Photo2 | pygeoapi_id |
|---|---|---|---|---|---|---|
| 22129 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Steckbriefe/2021/I-1_Mosel_Abschnitt_001_0180.pdf | 001_0180 | 7 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/001_0180_ABS_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/001_0180_ABS_F2.JPG | 1 |
| 22193 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Steckbriefe/2021/I-2.1_Syr_Abschnitt_002_0044.pdf | 002_0044 | 4 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/002_0044_ABS_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/002_0044_ABS_F2.JPG | 2 |
| 22212 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Steckbriefe/2021/I-2.1_Syr_Abschnitt_002_0063.pdf | 002_0063 | 4 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/002_0063_ABS_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/002_0063_ABS_F2.JPG | 3 |
| 22295 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Steckbriefe/2021/I-3.1_Syr_Abschnitt_002_0146.pdf | 002_0146 | 5 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/002_0146_ABS_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/002_0146_ABS_F2.JPG | 4 |
| 22478 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Steckbriefe/2021/I-3.1_Syr_Abschnitt_002_0311.pdf | 002_0311 | 5 | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/002_0311_ABS_F1.JPG | http://geoportail.eau.etat.lu/pdf/hydrologie/Hydromorphologie/Fotos/2021/Kartierungsabschnitte/002_0311_ABS_F2.JPG | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/2227/411/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.