
Rail / tram noiseBruit ferroviaire / tram
Bruit ferroviaire / tramRail / tram noise
An OGC API service providing geospatial data on railway and tram noise, published via Luxembourg's national geoportal. It exposes noise-related mapping layers in standard OGC formats for integration into GIS applications, free of charge and without authentication. As part of the national geospatial data infrastructure, it supports spatial analysis of transport noise exposure alongside other geoportal datasets covering environmental and infrastructure themes.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Spatial geometry of the noise measurement location.Spatial geometry of the noise measurement location. |
| objectid | integer | Internal record identifier.Internal record identifier. |
| name | string | Name of the noise measurement point or area.Name of the noise measurement point or area. |
| measure_peMeasure pe | string | Code or description of the noise mitigation measure applied.Code or description of the noise mitigation measure applied. |
| all_ngtAll ngt | number | Night-time noise level indicator, in decibels.Night-time noise level indicator, in decibels. |
| all_ldenAll lden | number | Lden noise level indicator combining day, evening and night, in decibels.Lden noise level indicator combining day, evening and night, in decibels. |
| fiche_measFiche meas | string | Reference to the measure factsheet document.Reference to the measure factsheet document. |
| pygeoapi_idPygeoapi id | integer | Internal identifier assigned by the pygeoapi service.Internal identifier assigned by the pygeoapi service. |
Schema captured from ogc_api_features 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | name | measure_pe | all_ngt | all_lden | fiche_meas | pygeoapi_id |
|---|---|---|---|---|---|---|
| 1 | CHL EICH - 78 Rue d'Eich, 1460 Luxembourg | 7 au 30 mars 2022 | 44.1 | 51.8 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P1-Fiche-CHL-Eich-Rev02.pdf | 1 |
| 2 | Cipa Am Park- 19, Avenue Emile Reuter, 2420 Luxembourg | 3 au 24 mars 2022 | 58.7 | 67.1 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P2-Fiche-Cipa-AmPark-Rev02.pdf | 2 |
| 3 | Résidence An de Wisen, 75 Rue Charles Jacquinot, 3241 Bettembourg | du 16 avril au 5 mai 2022 | 52 | 59.5 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P7-Fiche-Residence-AnDeWisen-Rev02.pdf | 3 |
| 4 | Sport Lycée - 66 Rue de Trèves, 2630 Luxembourg | 21 octobre au 21 novembre 2022 | 39.9 | 48.5 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P9-Fiche-SportLycee-Rev01.pdf | 4 |
| 5 | Lycée Pétange - 2 Route de Luxembourg , 4802 Pétange | 25 mars au 14 avril 2022 | 32.9 | 43.3 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P18-Fiche-Lycee-Petange-Luxembourg-Rev02.pdf | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://features.geoportail.lu/collections/2620
Query examples
curl -s 'https://features.geoportail.lu/collections/2620/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.