
Road noiseBruit routier
Bruit routierRoad noise
An OGC API service published via Luxembourg's national geoportal, providing geospatial data on road traffic noise. The dataset is accessible free of charge without authentication and follows OGC API standards, enabling integration into GIS applications and web mapping tools. It falls under the geospatial category of Luxembourg's national data infrastructure, offering location-based information on noise levels associated with road transport across the country.Geoportail OGC API.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (8 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | Spatial geometry of the road noise feature.Spatial geometry of the road noise feature. |
| objectid | integer | Internal object identifier.Internal object identifier. |
| name | string | Name of the road noise measurement location or section.Name of the road noise measurement location or section. |
| measure_peMeasure pe | string | Code or label identifying the noise measurement type.Code or label identifying the noise measurement type. |
| all_ngtAll ngt | number | Road traffic noise level indicator for night-time (Lnight), in decibels.Road traffic noise level indicator for night-time (Lnight), in decibels. |
| all_ldenAll lden | number | Road traffic noise level indicator (Lden), in decibels.Road traffic noise level indicator (Lden), in decibels. |
| fiche_measFiche meas | string | Reference to the associated measurement documentation sheet.Reference to the associated measurement documentation sheet. |
| pygeoapi_idPygeoapi id | integer | Internal identifier assigned by the pygeoapi service.Internal identifier assigned by the pygeoapi service. |
Schema captured from ogc_api_features 21 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| objectid | name | measure_pe | all_ngt | all_lden | fiche_meas | pygeoapi_id |
|---|---|---|---|---|---|---|
| 1 | CHL EICH - 78 Rue d'Eich, 1460 Luxembourg | 7 au 30 mars 2022 | 54.8 | 62.7 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P1-Fiche-CHL-Eich-Rev02.pdf | 1 |
| 2 | Cipa Am Park - 19, Avenue Emile Reuter, 2420 Luxembourg | 3 au 24 mars 2022 | 57 | 65.3 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P2-Fiche-Cipa-AmPark-Rev02.pdf | 2 |
| 3 | Maternité - Lux, 112 Route d'Arlon 1150 Luxembourg | 3 au 23 mars 2022 | 55 | 63.4 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P3-Fiche-CHL-Lux-Arlon-Rev02.pdf | 3 |
| 4 | CHL Luxembourg - 2 Rue Pierre Federspiel, 1512 Luxembourg | 3 au 23 mars 2022 | 52 | 60.8 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P4-Fiche-CHL-Lux-Federspiel-Rev02.pdf | 4 |
| 5 | CHL Esch - 78 Rue Jean Pierre Michels, 4243 Esch sur Alzette | 15 avril au 4 mai 2022 | 55.6 | 63.6 | http://www.aev.etat.lu/noise_emwelt.dataReportMeasure/2022-2023_batiments_sensibles/P5-Fiche-CHL-Esch-Rev02.pdf | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Configuration
- Base URL
- https://features.geoportail.lu/collections/2619
Query examples
curl -s 'https://features.geoportail.lu/collections/2619/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.