BDNB - bâtiments -GPS - Polygons
Extract from the French national building database (BDNB), covering the Grand Paris Sud territory, providing building footprints as polygon geometries combined with descriptive attributes. France currently lacks an official building database that combines spatial and attribute data at national level, even though such data is needed for work on ecological transition, energy renovation, and modelling of urban heat islands. This dataset, published via the Grand Paris Sud open data portal, offers building-level geographic and attribute information useful for local planning, energy and environmental studies, and territorial analysis of the built environment.Extrait de la base nationale des bâtiment. Il n'existe actuellement aucune base de données officielle des bâtiments de France, réunissant données spatiales et attributaires. Pourtant, les chantiers liés à la transition écologique, la rénovation énergétique, la modélisation des îlots de chaleur, l...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (173 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 96.5% | geombui | geo_shape | Building footprint geometry as a GeoJSON polygon feature.Building footprint geometry as a GeoJSON polygon feature. |
| 100% | identifiant_geometrique_unique_du_batiment_dans_la_bnbidentifiant géométrique unique du batiment dans la BNB | text | Unique geometric identifier of the building in the BNB.Unique geometric identifier of the building in the BNB. |
| 97.2% | identifiant_unique_du_batiment_dans_la_bnbIdentifiant unique du batiment dans la bnb | text | Unique identifier of the building in the BNB database.Unique identifier of the building in the BNB database. |
| 100% | bnb_matching_typeBnb matching type | text | Code indicating the method used to match this building's data sources.Code indicating the method used to match this building's data sources. |
| 8.1% | bnb_optim_statusBnb optim status | text | Optimization status flag for the building record in the BNB.Optimization status flag for the building record in the BNB. |
| 94.9% | bnb_sfce_geombat_m2Bnb sfce geombat m2 | int | Surface area of the building footprint geometry, in square metres.Surface area of the building footprint geometry, in square metres. |
| 96.7% | bnb_altitude_solBnb altitude sol | int | Ground altitude at the building location, in metres.Ground altitude at the building location, in metres. |
| 100% | insee_code_communeInsee code commune | int | INSEE code of the municipality where the building is located.INSEE code of the municipality where the building is located. |
| 100% | insee_code_deptInsee code dept | int | INSEE code of the department where the building is located.INSEE code of the department where the building is located. |
| 100% | insee_code_dept_numInsee code dept num | int | Numeric INSEE department code of the building's location.Numeric INSEE department code of the building's location. |
| 100% | insee_code_irisInsee code iris | int | INSEE IRIS code of the statistical zone containing the building.INSEE IRIS code of the statistical zone containing the building. |
| 100% | insee_nom_communeInsee nom commune | text | Name of the municipality where the building is located.Name of the municipality where the building is located. |
| 100% | bnb_config_adrBnb config adr | text | Configuration of the postal address matching for the building.Configuration of the postal address matching for the building. |
| 100% | bnb_is_croisement_spx_reussiBnb is croisement spx reussi | int | Boolean flag indicating whether the spatial cross-referencing succeeded.Boolean flag indicating whether the spatial cross-referencing succeeded. |
| 100% | bnb_adr_fiabilite_niv_1Bnb adr fiabilite niv 1 | text | First-level reliability indicator of the building's address matching.First-level reliability indicator of the building's address matching. |
| 100% | bnb_adr_fiabilite_niv_2Bnb adr fiabilite niv 2 | text | Second-level reliability indicator of the building's address matching.Second-level reliability indicator of the building's address matching. |
| 99.9% | bnb_dist_ban_tupBnb dist ban tup | int | Distance between the building and its nearest BAN address point, in metres.Distance between the building and its nearest BAN address point, in metres. |
| 15.2% | dpe_liste_des_types_de_chauffage_principaux_repertories_dans_l_ensemble_des_dpe_du_batiment(dpe) liste des types de chauffage principaux répertoriés dans l'ensemble des DPE du bâtiment | text | List of main heating types recorded across all EPCs of the building.List of main heating types recorded across all EPCs of the building. |
| 15.2% | dpe_liste_des_types_d_ecs_principaux_repertories_dans_l_ensemble_des_dpe_du_batiment(dpe) liste des types d'ECS principaux répertoriés dans l'ensemble des DPE du bâtiment | text | List of main domestic hot water types recorded across all EPCs of the building.List of main domestic hot water types recorded across all EPCs of the building. |
| 15.5% | dpe_identifiant_unique_des_dpe_rattaches_a_ce_batiment_via_l_adresse_postale(dpe) Identifiant unique des DPE rattachés à ce bâtiment via l'adresse postale | text | Unique identifiers of EPCs linked to this building via its postal address.Unique identifiers of EPCs linked to this building via its postal address. |
| 15.4% | dpe_numero_unique_de_dpe_des_dpe_de_ce_batiment(dpe) Numéro (unique) de DPE, des DPE de ce bâtiment | text | Unique EPC numbers of the energy performance certificates for this building.Unique EPC numbers of the energy performance certificates for this building. |
| 0.5% | dpe_avancee_balcon(dpe) Avancée balcon | text | Balcony overhang depth recorded in the building's EPC.Balcony overhang depth recorded in the building's EPC. |
| 11.1% | dpe_facteur_solaire_des_baiesDpe facteur solaire des baies | double | Solar factor (g-value) of the windows from the EPC.Solar factor (g-value) of the windows from the EPC. |
| 15.3% | dpe_materiaux_de_l_encadrement_de_la_baie(dpe) Matériaux de l'encadrement de la baie | text | Material of the window frames recorded in the EPC.Material of the window frames recorded in the EPC. |
| 13.5% | dpe_orientations_des_vitrages_d_un_logement_representatif_du_batiment(dpe) Orientations des vitrages d'un logement représentatif du bâtiment | text | Orientation of the glazing in a representative dwelling of the building.Orientation of the glazing in a representative dwelling of the building. |
| 11.3% | dpe_type_de_remplissage_des_vitrages_argon_ou_airDpe type de remplissage des vitrages argon ou air | text | Gas fill type of the window glazing (argon or air) from the EPC.Gas fill type of the window glazing (argon or air) from the EPC. |
| 15.2% | dpe_type_de_vitrageDpe type de vitrage | text | Type of glazing used in the building's windows, per the EPC.Type of glazing used in the building's windows, per the EPC. |
| 11.4% | dpe_u_des_baies_ujn_ou_uw_en_w_m2_k_le_plus_frequement_constate(dpe) U des baies (Ujn ou Uw) en W/m²/K (le plus fréquement constaté) | double | Most commonly recorded U-value of the windows, in W/m²/K.Most commonly recorded U-value of the windows, in W/m²/K. |
| 15.4% | dpe_liste_de_generateurs_de_chauffage(dpe) Liste de générateurs de chauffage | text | List of heating system generators recorded in the EPC.List of heating system generators recorded in the EPC. |
| 2.9% | dpe_type_de_generateur_de_chauffage_d_appoint(dpe) Type de générateur de chauffage d'appoint | text | Type of auxiliary heating generator recorded in the EPC.Type of auxiliary heating generator recorded in the EPC. |
| 15.4% | dpe_type_de_generateur_de_chauffage_principal(dpe) Type de générateur de chauffage principal | text | Type of main heating generator recorded in the EPC.Type of main heating generator recorded in the EPC. |
| 15.5% | dpe_presence_d_energie_solaire_pour_le_chauffage(dpe) Présence d'énergie solaire pour le chauffage | int | Boolean flag indicating solar energy use for heating.Boolean flag indicating solar energy use for heating. |
| 15.4% | dpe_type_d_energie_de_chauffage_concatene(dpe) Type d'énergie de chauffage (concaténé + ) | text | Concatenated list of heating energy types used in the building.Concatenated list of heating energy types used in the building. |
| 13.9% | dpe_type_d_installation_de_chauffageDpe type d installation de chauffage | text | Type of heating installation (individual or collective) from the EPC.Type of heating installation (individual or collective) from the EPC. |
| 15.5% | dpe_classe_de_consommation_energie_d_un_logement_representatif_du_batiment_ayant_un_dpe_methode_de_l(dpe) Classe de consommation énergie d'un logement représentatif du bâtiment ayant un DPE (méthode de l'ancien DPE pré réforme 2021) | text | Energy consumption class of a representative dwelling, pre-2021 EPC method.Energy consumption class of a representative dwelling, pre-2021 EPC method. |
| 15.5% | dpe_classe_de_consommation_ges_dpe_d_un_logement_representatif_du_batiment_ayant_un_dpe_methode_de_l(dpe) Classe de consommation GES DPE d'un logement représentatif du bâtiment ayant un DPE (méthode de l'ancien DPE pré réforme 2021) | text | GHG emission class of a representative dwelling, pre-2021 EPC method.GHG emission class of a representative dwelling, pre-2021 EPC method. |
| 15.5% | dpe_booleen_coherence_des_donnees_dpe(dpe) booléen, cohérence des données DPE | int | Boolean flag indicating consistency of the building's EPC data.Boolean flag indicating consistency of the building's EPC data. |
| 15.5% | dpe_consommation_d_energie_reglementaire_ancien_dpe_avant_reforme_1er_juillet_2021(dpe) Consommation d'énergie réglementaire (ancien DPE avant réforme 1er juillet 2021) | double | Regulatory energy consumption from the pre-July 2021 EPC method.Regulatory energy consumption from the pre-July 2021 EPC method. |
| 15.5% | dpe_date_de_reception_du_dpe(dpe) Date de réception du DPE | date | Date on which the EPC was received.Date on which the EPC was received. |
| 15.4% | dpe_liste_de_generateurs_d_ecs(dpe) Liste de générateurs d'ECS | text | List of domestic hot water generators recorded in the EPC.List of domestic hot water generators recorded in the EPC. |
| 1.2% | dpe_production_ecs_d_appointDpe production ecs d appoint | text | Type of auxiliary domestic hot water production recorded in the EPC.Type of auxiliary domestic hot water production recorded in the EPC. |
| 15.4% | dpe_production_d_eau_chaude_sanitaire_ecsDpe production d eau chaude sanitaire ecs | text | Main domestic hot water production system recorded in the EPC.Main domestic hot water production system recorded in the EPC. |
| 15.5% | dpe_presence_d_ecs_solaire(dpe) Présence d'ECS solaire | int | Boolean flag indicating solar-based domestic hot water production.Boolean flag indicating solar-based domestic hot water production. |
| 15.3% | dpe_type_d_energie_de_ecs_concatene(dpe) Type d'énergie de ecs (concaténé + ) | text | Concatenated list of energy types used for domestic hot water.Concatenated list of energy types used for domestic hot water. |
| 12.6% | dpe_type_d_installation_d_ecs_individuelle_ou_collectiveDpe type d installation d ecs individuelle ou collective | text | Type of domestic hot water installation, individual or collective.Type of domestic hot water installation, individual or collective. |
| 0.2% | energies_renouvelables_presentes_dans_le_batimentEnergies renouvelables présentes dans le bâtiment | text | Renewable energy sources present in the building.Renewable energy sources present in the building. |
| 15.5% | emission_ges_reglementaire_ancien_dpe_avant_reforme_1er_juillet_2021Emission GES réglementaire (ancien DPE avant réforme 1er juillet 2021) | double | Regulatory GHG emissions from the pre-July 2021 EPC method.Regulatory GHG emissions from the pre-July 2021 EPC method. |
| 15.5% | dpe_identifiant_unique_d_un_dpe_representatif_de_ce_batiment_rattachement_a_l_adresse_postale(dpe) Identifiant unique d'un DPE représentatif de ce bâtiment, rattachement à l'adresse postale | int | Unique identifier of a representative EPC linked to the building's address.Unique identifier of a representative EPC linked to the building's address. |
| 11.5% | inertie_thermique_du_logementInertie thermique du logement | text | Thermal inertia level of the dwelling.Thermal inertia level of the dwelling. |
| 15.5% | dpe_booleen_methode_3cl_ou_non(dpe) booléen, méthode 3CL ou non | int | Boolean flag indicating whether the 3CL calculation method was used.Boolean flag indicating whether the 3CL calculation method was used. |
| 15.5% | dpe_etiquette_climat_energie_la_moins_performante_du_batiment(dpe) Etiquette climat/énergie la moins performante du bâtiment | text | Least favourable energy/climate label among the building's EPCs.Least favourable energy/climate label among the building's EPCs. |
| 11% | epaisseur_de_la_structure_des_murs_la_plus_frequente_en_surfaceEpaisseur de la structure des murs la plus fréquente en surface | text | Most frequent wall structure thickness by surface area.Most frequent wall structure thickness by surface area. |
| 14% | dpe_materiaux_de_la_structure_des_murs_exterieurs(dpe) Matériaux de la structure des murs extérieurs | text | Material of the exterior wall structure recorded in the EPC.Material of the exterior wall structure recorded in the EPC. |
| 14.7% | dpe_type_d_isolation_des_mursDpe type d isolation des murs | text | Type of wall insulation recorded in the EPC.Type of wall insulation recorded in the EPC. |
| 11.4% | u_du_mur_d_un_logement_representatif_du_batiment_ayant_un_dpe_methode_de_l_ancien_dpe_pre_reforme_20U du mur d'un logement représentatif du bâtiment ayant un DPE (méthode de l'ancien DPE pré réforme 2021) | double | Wall U-value of a representative dwelling, pre-2021 EPC method.Wall U-value of a representative dwelling, pre-2021 EPC method. |
| 15.5% | nom_de_methode_dpe_d_un_logement_representatif_du_batiment_ayant_un_dpe_methode_de_l_ancien_dpe_pre_Nom de méthode DPE d'un logement représentatif du bâtiment ayant un DPE (méthode de l'ancien DPE pré réforme 2021) | text | Name of the EPC calculation method used, pre-2021 method.Name of the EPC calculation method used, pre-2021 method. |
| 15.5% | dpe_numero_unique_de_dpe_d_un_dpe_representatif_de_ce_batiment(dpe) Numéro (unique) de DPE, d'un DPE représentatif de ce bâtiment | text | Unique EPC number of a representative certificate for this building.Unique EPC number of a representative certificate for this building. |
| 13.2% | materiau_ou_principe_constructif_du_plancher_bas_le_plus_frequent_en_surfaceMatériau ou principe constructif du plancher bas le plus fréquent en surface | text | Most frequent construction material or method of the ground floor.Most frequent construction material or method of the ground floor. |
| 13.6% | dpe_type_d_isolation_du_plancher_basDpe type d isolation du plancher bas | text | Type of ground floor insulation recorded in the EPC.Type of ground floor insulation recorded in the EPC. |
| 10.7% | dpe_type_d_adjacence_la_plus_frequente_en_surface_des_planchers_bas(dpe) Type d'adjacence la plus fréquente en surface des planchers bas | text | Most frequent adjacency type of ground floors, by surface area.Most frequent adjacency type of ground floors, by surface area. |
| — | dpe_u_du_plancher_bas_le_plus_frequent_en_surface_en_w_m2_k(dpe) U du plancher bas le plus fréquent en surface en W/m²/k | double | Most frequent ground floor U-value by surface area, in W/m²/K.Most frequent ground floor U-value by surface area, in W/m²/K. |
| — | dpe_pourcentage_de_surface_vitree_d_un_logement_du_batiment(dpe) Pourcentage de surface vitrée d'un logement du bâtiment | double | Percentage of glazed surface area for a dwelling in the building.Percentage of glazed surface area for a dwelling in the building. |
| — | dpe_periode_de_construction(dpe) Période de construction | text | Construction period recorded in the EPC.Construction period recorded in the EPC. |
| — | materiau_ou_principe_constructif_du_plancher_haut_d_un_logement_representatif_du_batiment_ayant_un_dMatériau ou principe constructif du plancher haut d'un logement représentatif du bâtiment ayant un DPE (méthode de l'ancien DPE pré réforme 2021) | text | Construction material or method of the roof/upper floor of a representative dwelling.Construction material or method of the roof/upper floor of a representative dwelling. |
| — | dpe_type_d_isolation_de_la_toitureDpe type d isolation de la toiture | text | Type of roof insulation recorded in the EPC.Type of roof insulation recorded in the EPC. |
| — | type_d_adjacence_des_planchers_haut_d_un_logement_representatif_du_batiment_ayant_un_dpe_methode_de_Type d'adjacence des planchers haut d'un logement représentatif du bâtiment ayant un DPE (méthode de l'ancien DPE pré réforme 2021) | text | Adjacency type of the upper floors of a representative dwelling.Adjacency type of the upper floors of a representative dwelling. |
| — | dpe_u_du_plancher_haut_en_w_m2_k(dpe) U du plancher haut en W/m²/K | double | U-value of the upper floor/roof, in W/m²/K.U-value of the upper floor/roof, in W/m²/K. |
| — | dpe_presence_de_balcons_dans_les_logements_du_batiment(dpe) présence de balcons dans les logements du bâtiment | int | Boolean flag indicating presence of balconies in the building's dwellings.Boolean flag indicating presence of balconies in the building's dwellings. |
| — | dpe_booleen_presence_de_climatisation(dpe) Booléen présence de climatisation | int | Boolean flag indicating presence of air conditioning.Boolean flag indicating presence of air conditioning. |
| — | dpe_ratio_ges_emis_consommation_energetique_kgc02eq_kwhep(dpe) ratio GES émis / consommation energétique [kgC02eq/kWhEP] | double | Ratio of GHG emissions to energy consumption, in kgCO2eq/kWhEP.Ratio of GHG emissions to energy consumption, in kgCO2eq/kWhEP. |
| — | dpe_surface_habitable_du_dpeDpe surface habitable du dpe | int | Habitable floor area recorded in the EPC, in square metres.Habitable floor area recorded in the EPC, in square metres. |
| — | dpe_caractere_traversant_des_logements(dpe) caractère traversant des logements | text | Indicator of whether the dwellings are through-flats (dual-aspect).Indicator of whether the dwellings are through-flats (dual-aspect). |
| — | type_de_construction_batimentType de construction batiment | text | Type of construction of the building.Type of construction of the building. |
| — | type_de_ventilation_d_un_logement_representatif_du_batiment_ayant_un_dpe_methode_de_l_ancien_dpe_preType de ventilation d'un logement représentatif du bâtiment ayant un DPE (méthode de l'ancien DPE pré réforme 2021) | text | Ventilation type of a representative dwelling, pre-2021 EPC method.Ventilation type of a representative dwelling, pre-2021 EPC method. |
| — | dpe_consommations_energetiques_maximale_sur_l_ensemble_des_dpe_kwhep_m2_an(dpe) consommations énergétiques maximale sur l'ensemble des DPE [kWhEP/m².an] | double | Maximum energy consumption across all EPCs, in kWhEP/m²/year.Maximum energy consumption across all EPCs, in kWhEP/m²/year. |
| — | dpe_emission_de_ges_maximale_sur_l_ensemble_des_dpe_kgc02eq_m2_an(dpe) émission de GES maximale sur l'ensemble des DPE [kgC02eq/m².an] | double | Maximum GHG emissions across all EPCs, in kgCO2eq/m²/year.Maximum GHG emissions across all EPCs, in kgCO2eq/m²/year. |
| — | dpe_classe_deduite_de_la_moyenne_des_consommations_energetiques_sur_l_ensemble_des_dpe_kwhep_m2_an(dpe) classe déduite de la moyenne des consommations énergétiques sur l'ensemble des DPE [kWhEP/m².an] | text | Energy class derived from the average consumption across all EPCs.Energy class derived from the average consumption across all EPCs. |
| — | dpe_classe_deduite_de_la_moyenne_des_emissions_de_ges_sur_l_ensemble_des_dpe_kgc02eq_m2_an(dpe) classe déduite de la moyenne des émissions de GES sur l'ensemble des DPE [kgC02eq/m².an] | text | GHG class derived from the average emissions across all EPCs.GHG class derived from the average emissions across all EPCs. |
| — | dpe_moyenne_des_consommations_energetiques_sur_l_ensemble_des_dpe_kwhep_m2_an(dpe) moyenne des consommations énergétiques sur l''ensemble des DPE [kWhEP/m².an] | double | Average energy consumption across all EPCs, in kWhEP/m²/year.Average energy consumption across all EPCs, in kWhEP/m²/year. |
| — | dpe_moyenne_des_emissions_de_ges_sur_l_ensemble_des_dpe_kgc02eq_m2_an(dpe) moyenne des émissions de GES sur l'ensemble des DPE [kgC02eq/m².an] | double | Average GHG emissions across all EPCs, in kgCO2eq/m²/year.Average GHG emissions across all EPCs, in kgCO2eq/m²/year. |
| — | dpe_consommations_energetiques_minimale_sur_l_ensemble_des_dpe_kwhep_m2_an(dpe) consommations énergétiques minimale sur l'ensemble des DPE [kWhEP/m².an] | double | Minimum energy consumption across all EPCs, in kWhEP/m²/year.Minimum energy consumption across all EPCs, in kWhEP/m²/year. |
| — | dpe_emission_de_ges_minimale_sur_l_ensemble_des_dpe_kgc02eq_m2_an(dpe) émission de GES minimale sur l'ensemble des DPE [kgC02eq/m².an] | double | Minimum GHG emissions across all EPCs, in kgCO2eq/m²/year.Minimum GHG emissions across all EPCs, in kgCO2eq/m²/year. |
| — | dpe_nombre_de_dpe_de_classe_a_dans_le_batiment(dpe) Nombre de DPE de classe A dans le bâtiment | int | Number of EPCs rated class A in the building.Number of EPCs rated class A in the building. |
| — | dpe_nombre_de_dpe_de_classe_b_dans_le_batiment(dpe) Nombre de DPE de classe B dans le bâtiment | int | Number of EPCs rated class B in the building.Number of EPCs rated class B in the building. |
| — | dpe_nombre_de_dpe_de_classe_c_dans_le_batiment(dpe) Nombre de DPE de classe C dans le bâtiment | int | Number of EPCs rated class C in the building.Number of EPCs rated class C in the building. |
| — | dpe_nombre_de_dpe_de_classe_d_dans_le_batiment(dpe) Nombre de DPE de classe D dans le bâtiment | int | Number of EPCs rated class D in the building.Number of EPCs rated class D in the building. |
| — | dpe_nombre_de_dpe_de_classe_e_dans_le_batiment(dpe) Nombre de DPE de classe E dans le bâtiment | int | Number of EPCs rated class E in the building.Number of EPCs rated class E in the building. |
| — | dpe_nombre_de_dpe_de_classe_f_dans_le_batiment(dpe) Nombre de DPE de classe F dans le bâtiment | int | Number of EPCs rated class F in the building.Number of EPCs rated class F in the building. |
| — | dpe_nombre_de_dpe_de_classe_g_dans_le_batiment(dpe) Nombre de DPE de classe G dans le bâtiment | int | Number of EPCs rated class G in the building.Number of EPCs rated class G in the building. |
| — | dpe_nombre_de_dpe_non_classes_dans_le_batiment(dpe) Nombre de DPE non classés dans le bâtiment | int | Number of unclassified EPCs in the building.Number of unclassified EPCs in the building. |
| — | dpe_nombre_de_dpe_de_classe_a_dans_le_batiment0(dpe) Nombre de DPE de classe A dans le bâtiment | int | Number of EPCs rated class A in the building (alternate metric).Number of EPCs rated class A in the building (alternate metric). |
| — | dpe_nombre_de_dpe_de_classe_b_dans_le_batiment0(dpe) Nombre de DPE de classe B dans le bâtiment | int | Number of EPCs rated class B in the building (alternate metric).Number of EPCs rated class B in the building (alternate metric). |
| — | dpe_nombre_de_dpe_de_classe_c_dans_le_batiment0(dpe) Nombre de DPE de classe C dans le bâtiment | int | Number of EPCs rated class C in the building (alternate metric).Number of EPCs rated class C in the building (alternate metric). |
| — | dpe_nombre_de_dpe_de_classe_d_dans_le_batiment0(dpe) Nombre de DPE de classe D dans le bâtiment | int | Number of EPCs rated class D in the building (alternate metric).Number of EPCs rated class D in the building (alternate metric). |
| — | dpe_nombre_de_dpe_de_classe_e_dans_le_batiment0(dpe) Nombre de DPE de classe E dans le bâtiment | int | Number of EPCs rated class E in the building (alternate metric).Number of EPCs rated class E in the building (alternate metric). |
| — | dpe_nombre_de_dpe_de_classe_f_dans_le_batiment0(dpe) Nombre de DPE de classe F dans le bâtiment | int | Number of EPCs rated class F in the building (alternate metric).Number of EPCs rated class F in the building (alternate metric). |
| — | dpe_nombre_de_dpe_de_classe_g_dans_le_batiment0(dpe) Nombre de DPE de classe G dans le bâtiment | int | Number of EPCs rated class G in the building (alternate metric).Number of EPCs rated class G in the building (alternate metric). |
| — | dpe_nombre_de_dpe_vierges_dans_le_batiment(dpe) Nombre de DPE vierges dans le bâtiment | int | Number of blank (unfilled) EPCs in the building.Number of blank (unfilled) EPCs in the building. |
| — | dpe_ecart_type_des_consommations_energetiques_kwhep_m2_an_1_2_sur_l_ensemble_des_dpe(dpe) écart-type des consommations énergétiques [(kWhEP/m².an)^1/2] sur l'ensemble des DPE | double | Standard deviation of energy consumption across all EPCs.Standard deviation of energy consumption across all EPCs. |
| — | dpe_ecart_type_des_emissions_de_ges_sur_l_ensemble_des_dpe_kgc02eq_m2_an_1_2(dpe) écart-type des émissions de GES sur l'ensemble des DPE [(kgC02eq/m².an)^1/2] | double | Standard deviation of GHG emissions across all EPCs.Standard deviation of GHG emissions across all EPCs. |
| — | qpv_identifiant_unique_de_la_base_quartier_prioritaire_de_la_villeQpv identifiant unique de la base quartier prioritaire de la ville | text | Unique identifier of the priority urban district (QPV) database record.Unique identifier of the priority urban district (QPV) database record. |
| — | qpv_est_ce_que_le_batiment_est_dans_un_quartier_prioritaire_de_la_ville(qpv) Est-ce que le bâtiment est dans un quartier prioritaire de la ville ? | int | Boolean flag indicating whether the building is in a priority urban district.Boolean flag indicating whether the building is in a priority urban district. |
| — | qpv_nom_du_quartier_prioritaire_de_la_villeQpv nom du quartier prioritaire de la ville | text | Name of the priority urban district (QPV) containing the building.Name of the priority urban district (QPV) containing the building. |
| — | qpv_nombre_de_locaux_au_sens_de_l_arcepQpv nombre de locaux au sens de l arcep | text | Number of premises in the building, as defined by ARCEP.Number of premises in the building, as defined by ARCEP. |
| — | arcep_type_de_constructionArcep type de construction | text | Type of construction of the building, per ARCEP data.Type of construction of the building, per ARCEP data. |
| — | arcep_identifiant_unique_de_la_base_arcep_hd_thdArcep identifiant unique de la base arcep hd thd | text | Unique identifier of the building in the ARCEP HD/THD database.Unique identifier of the building in the ARCEP HD/THD database. |
| — | arcep_nom_du_batiment(arcep) Nom du bâtiment | text | Name of the building as recorded by ARCEP.Name of the building as recorded by ARCEP. |
| — | arcep_nombre_de_points_de_livraisonArcep nombre de points de livraison | text | Number of broadband delivery points in the building, per ARCEP.Number of broadband delivery points in the building, per ARCEP. |
| — | dvf_liste_des_identifiants_des_couples_local_mutation_disponibles_pour_ce_batiment(dvf) liste des identifiants des couples (local, mutation) disponibles pour ce bâtiment | text | List of identifiers of premises/transaction pairs available for this building.List of identifiers of premises/transaction pairs available for this building. |
| — | dvf_identifiant_du_local_dans_les_fichiers_fonciersDvf identifiant du local dans les fichiers fonciers | double | Identifier of the premises in the Fichiers Fonciers land registry.Identifier of the premises in the Fichiers Fonciers land registry. |
| — | dvf_identifiant_du_couple_local_mutationDvf identifiant du couple local mutation | int | Identifier of the premises/property transaction pair.Identifier of the premises/property transaction pair. |
| — | dvf_identifiant_de_la_mutation_dans_les_fichiers_fonciersDvf identifiant de la mutation dans les fichiers fonciers | int | Identifier of the property transaction in the Fichiers Fonciers registry.Identifier of the property transaction in the Fichiers Fonciers registry. |
| — | ffo_annee_de_construction_du_batiment(ffo) Année de construction du bâtiment | text | Year of construction of the building, per the Fichiers Fonciers.Year of construction of the building, per the Fichiers Fonciers. |
| — | ffo_identifiant_du_batiment_concatenation_de_ccodep_ccocom_ccopre_ccosec_dnupla_dnubat_dans_la_base_(ffo) Identifiant du bâtiment (Concaténation de ccodep, ccocom, ccopre, ccosec, dnupla, dnubat) dans la base des Fichiers Fonciers | text | Building identifier composed of department, commune, section and parcel codes in the Fichiers Fonciers.Building identifier composed of department, commune, section and parcel codes in the Fichiers Fonciers. |
| — | ffo_identifiant_de_la_parcelle_cadastrale_principaleFfo identifiant de la parcelle cadastrale principale | text | Identifier of the main cadastral parcel associated with the building.Identifier of the main cadastral parcel associated with the building. |
| — | ffo_type_de_materiau_des_gros_murs(ffo) Type de matériau des gros murs | text | Material type of the load-bearing walls, per the Fichiers Fonciers.Material type of the load-bearing walls, per the Fichiers Fonciers. |
| — | ffo_materiau_de_toiture_ayant_un_dpe_methode_de_l_ancien_dpe_pre_reforme_2021(ffo) Matériau de toiture ayant un DPE (méthode de l'ancien DPE pré réforme 2021) | text | Roofing material recorded, pre-2021 EPC method, per Fichiers Fonciers.Roofing material recorded, pre-2021 EPC method, per Fichiers Fonciers. |
| — | ffo_nombre_de_logementsFfo nombre de logements | int | Number of dwellings in the building, per the Fichiers Fonciers.Number of dwellings in the building, per the Fichiers Fonciers. |
| — | cstb_indicateur_d_usage_simplifie_du_batiment(cstb) indicateur d'usage simplifié du batiment | int | Simplified building usage indicator from CSTB.Simplified building usage indicator from CSTB. |
| — | ban_identifiant_ban_de_l_adresse_postale_ban_la_plus_proche_de_la_tupBan identifiant ban de l adresse postale ban la plus proche de la tup | text | BAN identifier of the postal address closest to the building's reference point.BAN identifier of the postal address closest to the building's reference point. |
| — | ban_identifiants_ban_des_adresses_postales_rattachees_au_batiment_adresses_ign_bdtopo(ban) Identifiants BAN des adresses postales rattachées au bâtiment (adresses IGN/BDTOpo) | text | BAN identifiers of postal addresses linked to the building via IGN BDTopo.BAN identifiers of postal addresses linked to the building via IGN BDTopo. |
| — | ban_identifiants_ban_des_adresses_postales_rattachees_au_batiment(ban) Identifiants BAN des adresses postales rattachées au bâtiment | text | BAN identifiers of all postal addresses linked to the building.BAN identifiers of all postal addresses linked to the building. |
| — | ban_adresse_postale_principale_du_batiment(ban) Adresse postale principale du bâtiment | text | Main postal address of the building, per the BAN.Main postal address of the building, per the BAN. |
| — | ban_nombre_d_adresses_desservant_le_batiment(ban) Nombre d'adresses desservant le bâtiment | int | Number of postal addresses serving the building.Number of postal addresses serving the building. |
| — | ban_score_de_geocodage_ban_de_la_meilleure_adresse_postale(ban) Score de géocodage BAN de la meilleure adresse postale | double | Geocoding confidence score of the best-matched BAN postal address.Geocoding confidence score of the best-matched BAN postal address. |
| — | ban_type_de_resultat_de_geocodage_ban_de_la_meilleure_adresse_postale(ban) Type de résultat de géocodage BAN de la meilleure adresse postale | text | Type of geocoding result for the best-matched BAN postal address.Type of geocoding result for the best-matched BAN postal address. |
| — | indicateur_de_fiabilite_sur_les_croisements_spatiaux_renvoie_vrai_si_les_fichiers_fonciers_et_bdtopoIndicateur de fiabilité sur les croisements spatiaux, renvoie "vrai" si les Fichiers Fonciers et BDTOpo partagent au moins une même adresse BAN, sinon "faux" | int | Flag indicating whether Fichiers Fonciers and BDTopo share a common BAN address.Flag indicating whether Fichiers Fonciers and BDTopo share a common BAN address. |
| — | indicateur_de_fiabilite_sur_les_croisements_spatiaux_vis_a_vis_des_emprises_au_sol_des_entrees_batimIndicateur de fiabilité sur les croisements spatiaux, vis-à-vis des emprises au sol des entrées bâtiments | text | Reliability indicator of spatial matching regarding building footprint entries.Reliability indicator of spatial matching regarding building footprint entries. |
