Arrêtés municipaux du Haillan
Répertoire des arrêtés municipaux pris depuis 2016 par la Ville du Haillan. Données produites par le cabinet de la ville du Haillan.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Fill | Field | Type | Description |
|---|---|---|---|
| 99.9% | numero_definitif_arreteNumero definitif arrete | text | — |
| 100% | libelle_arreteLibelle arrete | text | — |
| 0% | libelle_type_arreteLibelle type arrete | text | — |
| 99% | date_arreteDate arrete | date | — |
| 66.8% | service_emetteurService emetteur | text | — |
| 15.7% | agent_redacteurAgent redacteur | text | — |
| 8.4% | trans_prefTrans pref | text | — |
Schema captured from opendatasoft 2 hours ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| numero_definitif_arrete | libelle_arrete | libelle_type_arrete | date_arrete | service_emetteur | agent_redacteur | trans_pref |
|---|---|---|---|---|---|---|
| AG284/16 | Reglementation de la circulation publique – 20 A rue du Medoc ORANGE Sogetrel | — | 2016-09-27 | — | — | — |
| AG305/16 | Reglementation de la circulation publique - Rue Jean Jaures SANITRA Fourrier | — | 2016-12-10 | — | — | — |
| AG334/16 | Reglementation de la circulation publique – 17 18 chemin de Mories SOGETREL | — | 2016-09-11 | — | — | — |
| AG05/2017 | Reglementation de la circulation publique- 9 rue Joliot Curie MOTER REGAZ | — | 2017-10-01 | — | — | — |
| AG08/2017 | Reglementation de la circulation publique- Stade A LAPORTE Fermeture terrains | — | 2017-01-13 | — | — | — |
Live sample captured at profiling time — values may have changed upstream.
Using the API
Configuration
- Base URL
- https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/leh_arretes_municipaux
License
- ✓ Redistributable
- ✓ Attribution required
Query examples
curl -s 'https://opendata.bordeaux-metropole.fr/api/explore/v2.1/catalog/datasets/leh_arretes_municipaux/records?limit=20' -H 'Accept: application/json'First 20 records of the dataset as JSON.
Uses the Opendatasoft Explore v2.1 syntax — supports select, where, group_by and order_by.
Rate limits
Dataset
Volume & freshness
License
No license declared upstream.
Source: opendatasoft
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.