Volunteer Engagement Opportunities HamburgAngebote des freiwilligen Engagements Hamburg
Angebote des freiwilligen Engagements HamburgVolunteer Engagement Opportunities Hamburg
Published by LGV Hamburg
This WFS (Web Feature Service) provides geodata on volunteering support services in Hamburg, published by LGV Hamburg (Landesbetrieb Geoinformation und Vermessung). It lists volunteer agencies (Freiwilligenagenturen), which offer free information and advice to people interested in volunteering, current volunteers, and organizations engaged in voluntary work, as well as multi-generation houses (Mehrgenerationenhäuser). The dataset supports users searching for opportunities to engage in volunteer activities and can be integrated into GIS applications and geographic information systems for mapping and locating these community support offerings across Hamburg.”,Hier finden Sie Angebote, die Sie bei der Suche nach einem freiwilligen Engagement unterstützen. Freiwilligenagenturen sind Angebote zur Förderung des freiwilligen Engagements. Sie bieten kostenlose Information und Beratung von Interessierten, Engagierten und Organisationen des freiwilligen Engag...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (10 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| projektname | string | Name of the volunteering project or initiative.Name of the volunteering project or initiative. |
| traeger | string | Organization operating or responsible for the project.Organization operating or responsible for the project. |
| adresse | string | Street address of the project location.Street address of the project location. |
| ort | string | Postal code and city of the project location.Postal code and city of the project location. |
| anmerkung_ortAnmerkung ort | string | Additional remarks about the location.Additional remarks about the location. |
| link | string | Website URL with more information about the project.Website URL with more information about the project. |
| e_mailE mail | string | Contact email address for the project.Contact email address for the project. |
| foerderung | string | Description of the funding sources and amounts for the project.Description of the funding sources and amounts for the project. |
| bewilligte_foerdersummeBewilligte foerdersumme | string | Approved funding amount granted to the project.Approved funding amount granted to the project. |
| geom | geometry | Geographic coordinates of the project location.Geographic coordinates of the project location. |
Schema captured from wfs 3 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| projektname | traeger | adresse | ort | link | e_mail | foerderung | bewilligte_foerdersumme |
|---|---|---|---|---|---|---|---|
| MGH Billstedt | Ev.-Luth. Kirchenemeinde in Schiffbek und Öjendorf | Merkenstraße 4 | 22117 Hamburg | https://www.mehrgenerationenhaeuser.de/mehrgenerationenhaeuser/haeuser-in-ihrer-naehe/steckbrief-mehrgenerationenhaus/ev-luth-kirchengemeinde-in-schiffbek-und-oejendorfdoppelfisch-hamburg-billstedt | mehrgenerationenhaus@doppelfisch.de | gefördert durch das BMFSFJ (40.000 €/ Jahr) und Kofinanzierung durch den jeweils zuständigen Bezirk (10.000 €/ Jahr) | 50000 |
| FLAKS | FLAKS e.V. | Alsenstraße 33 | 22769 Hamburg | https://www.flaks-zentrum.de/ | info@flaks-zentrum.de | gefördert durch das BMFSFJ (40.000 €/ Jahr) und Kofinanzierung durch den jeweils zuständigen Bezirk (10.000 €/ Jahr) | 50000 |
| Haus am See | Erziehungshilfe e.V. | Schöneberger Straße 44 | 22149 Hamburg | https://www.haus-am-see-hohenhorst.net/ | info@haus-am-see-hohnhorst.de | gefördert durch das BMFSFJ (40.000 €/ Jahr) und Kofinanzierung durch den jeweils zuständigen Bezirk (10.000 €/ Jahr) | 50000 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://geodienste.hamburg.de/HH_WFS_Freiwilliges_Engagement?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.