Youth Social Work Services and Usage HamburgAngebote und Nutzung der Jugendsozialarbeit Hamburg
Angebote und Nutzung der Jugendsozialarbeit HamburgYouth Social Work Services and Usage Hamburg
This WFS provides datasets from Hamburg's district authorities on youth social work (Jugendsozialarbeit). It covers the locations of youth social work facilities along with additional information about the services offered at each facility, such as the age groups targeted. The data is published by LGV Hamburg (Landesbetrieb Geoinformation und Vermessung) and is intended to support planning and analysis of youth social services within the city, offering a geographic view of facility distribution and target groups across Hamburg's districts.Es werden an dieser Stelle die Datensätze der Bezirksämter im Bereich "Jugendsozialarbeit" beschrieben: Standorte der Einrichtungen der Jugendsozialarbeit und zusätzliche Informationen zum Angebot der einzelnen JSA-Einrichtungen, wie die in den Einrichtungen angesprochenen Alterszielgruppen (unte...
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (37 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| interne_nrInterne nr | string | Internal record number of the facility.Internal record number of the facility. |
| datensatzname | string | Name of the dataset category, e.g. youth social work.Name of the dataset category, e.g. youth social work. |
| einrichtung | string | Name of the youth social work facility.Name of the youth social work facility. |
| adresse | string | Street address of the facility.Street address of the facility. |
| ort | string | Postal code and city of the facility.Postal code and city of the facility. |
| typ_der_einrichtungTyp der einrichtung | string | Type or category of the facility.Type or category of the facility. |
| info_einrichtungInfo einrichtung | string | Additional information about the facility's offerings.Additional information about the facility's offerings. |
| durchsch_stammnutzerDurchsch stammnutzer | integer | Average number of regular users of the facility.Average number of regular users of the facility. |
| kinder_0_bis_unter3_jahreKinder 0 bis unter3 jahre | string | Whether the facility serves children aged 0 to under 3.Whether the facility serves children aged 0 to under 3. |
| kinder_3_bis_unter_6_jahreKinder 3 bis unter 6 jahre | string | Whether the facility serves children aged 3 to under 6.Whether the facility serves children aged 3 to under 6. |
| kinder_6_bis_unter_10_jahreKinder 6 bis unter 10 jahre | string | Whether the facility serves children aged 6 to under 10.Whether the facility serves children aged 6 to under 10. |
| kinder_10_bis_unter_14_jahreKinder 10 bis unter 14 jahre | string | Whether the facility serves children aged 10 to under 14.Whether the facility serves children aged 10 to under 14. |
| jugendliche_14_bis_unter_18_jahreJugendliche 14 bis unter 18 jahre | string | Whether the facility serves youths aged 14 to under 18.Whether the facility serves youths aged 14 to under 18. |
| junge_erwachsene_18_bis_unter_27_jahreJunge erwachsene 18 bis unter 27 jahre | string | Whether the facility serves young adults aged 18 to under 27.Whether the facility serves young adults aged 18 to under 27. |
| montag_bis_freitag_tagsueber_prozentMontag bis freitag tagsueber prozent | integer | Percentage of opening hours on weekdays during the day.Percentage of opening hours on weekdays during the day. |
| montag_bis_freitag_abendoeffnung_prozentMontag bis freitag abendoeffnung prozent | integer | Percentage of opening hours on weekday evenings.Percentage of opening hours on weekday evenings. |
| wochenende_tagsueber_prozentWochenende tagsueber prozent | integer | Percentage of opening hours on weekends during the day.Percentage of opening hours on weekends during the day. |
| wochenende_abendoeffnung_prozentWochenende abendoeffnung prozent | integer | Percentage of opening hours on weekend evenings.Percentage of opening hours on weekend evenings. |
| angebotsstunden_pro_jahrAngebotsstunden pro jahr | integer | Number of offered service hours per year.Number of offered service hours per year. |
| allgemeine_und_soziale_bildung_prozentAllgemeine und soziale bildung prozent | integer | Percentage share of general and social education activities.Percentage share of general and social education activities. |
| politische_bildung_kinderrechte_prozentPolitische bildung kinderrechte prozent | integer | Percentage share of political education and children's rights activities.Percentage share of political education and children's rights activities. |
| kulturelle_bildung_prozentKulturelle bildung prozent | integer | Percentage share of cultural education activities.Percentage share of cultural education activities. |
| naturkundliche_bildung_prozentNaturkundliche bildung prozent | integer | Percentage share of nature study education activities.Percentage share of nature study education activities. |
| technische_bildung_prozentTechnische bildung prozent | integer | Percentage share of technical education activities.Percentage share of technical education activities. |
| interkulturelle_arbeit_und_integration_prozentInterkulturelle arbeit und integration prozent | integer | Percentage share of intercultural work and integration activities.Percentage share of intercultural work and integration activities. |
| sport_spiel_geselligkeit_prozentSport spiel geselligkeit prozent | integer | Percentage share of sports, games and social activities.Percentage share of sports, games and social activities. |
| erzieherischer_kinder_und_jugendschutz_prozentErzieherischer kinder und jugendschutz prozent | integer | Percentage share of educational child and youth protection activities.Percentage share of educational child and youth protection activities. |
| jugendsozialarbeit_prozentJugendsozialarbeit prozent | integer | Percentage share of youth social work activities.Percentage share of youth social work activities. |
| gesundheitsfoerderung_prozentGesundheitsfoerderung prozent | integer | Percentage share of health promotion activities.Percentage share of health promotion activities. |
| foerderung_der_medienkompetenz_prozentFoerderung der medienkompetenz prozent | integer | Percentage share of media literacy promotion activities.Percentage share of media literacy promotion activities. |
| sonstige_gruppenangebote_prozentSonstige gruppenangebote prozent | integer | Percentage share of other group activities.Percentage share of other group activities. |
| traeger | string | Name of the organization running the facility.Name of the organization running the facility. |
| adresse_traegerAdresse traeger | string | Street address of the operating organization.Street address of the operating organization. |
| ort_traegerOrt traeger | string | Postal code and city of the operating organization.Postal code and city of the operating organization. |
| x_manualX manual | decimal | Manually recorded X coordinate of the facility location.Manually recorded X coordinate of the facility location. |
| y_manualY manual | decimal | Manually recorded Y coordinate of the facility location.Manually recorded Y coordinate of the facility location. |
| geom | geometry | Geometric location of the facility.Geometric location of the facility. |
Schema captured from wfs 22 hours ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
Record 1ort: 20099 Hamburg · adresse: Lange Reihe 24
{
"ort": "20099 Hamburg",
"adresse": "Lange Reihe 24 ",
"traeger": "basis & woge e.V.",
"x_manual": 566883.783,
"y_manual": 5934604.888,
"interne_nr": "ohne",
"einrichtung": "\"SchlafStatt\", Notschlafplätze",
"ort_traeger": "20099 Hamburg",
"datensatzname": "Jugendsozialarbeit",
"adresse_traeger": "Steindamm 11",
"typ_der_einrichtung": "Jugendsozialarbeit",
"kinder_0_bis_unter3_jahre": "Nein",
"kinder_3_bis_unter_6_jahre": "Nein",
"kinder_6_bis_unter_10_jahre": "Nein",
"kinder_10_bis_unter_14_jahre": "Nein",
"jugendliche_14_bis_unter_18_jahre": "Ja",
"junge_erwachsene_18_bis_unter_27_jahre": "Nein"
}Record 2ort: 22049 Hamburg · adresse: Straßburger Platz 5
{
"ort": "22049 Hamburg",
"adresse": "Straßburger Platz 5 ",
"traeger": "basis & woge e.V.",
"x_manual": 570274.886,
"y_manual": 5937501.468,
"interne_nr": "ohne",
"einrichtung": "\"People Collection\", ressourcenorientiertes Nähprojekt",
"ort_traeger": "20099 Hamburg",
"datensatzname": "Jugendsozialarbeit",
"adresse_traeger": "Steindamm 11",
"typ_der_einrichtung": "Jugendsozialarbeit",
"angebotsstunden_pro_jahr": 558,
"kinder_0_bis_unter3_jahre": "Nein",
"kinder_3_bis_unter_6_jahre": "Nein",
"kinder_6_bis_unter_10_jahre": "Nein",
"kinder_10_bis_unter_14_jahre": "Nein",
"jugendliche_14_bis_unter_18_jahre": "Ja",
"junge_erwachsene_18_bis_unter_27_jahre": "Ja"
}Record 3ort: 22765 Hamburg · adresse: Eulenstraße 43
{
"ort": "22765 Hamburg",
"adresse": "Eulenstraße 43 ",
"traeger": "MOTTE, Verein für stadtteilbezogene Kultur- und Sozialarbeit e.V.",
"x_manual": 561464.638,
"y_manual": 5933890.437,
"interne_nr": "3000093",
"einrichtung": "Motte Jugendbereich",
"ort_traeger": "22765 Hamburg",
"datensatzname": "Jugendsozialarbeit",
"adresse_traeger": "Eulenstraße 43",
"typ_der_einrichtung": "Jugendsozialarbeitseinrichtung (§ 13 SGB XIII)",
"durchsch_stammnutzer": 115,
"angebotsstunden_pro_jahr": 741,
"kinder_0_bis_unter3_jahre": "Nein",
"jugendsozialarbeit_prozent": 10,
"kinder_3_bis_unter_6_jahre": "Nein",
"kulturelle_bildung_prozent": 15,
"technische_bildung_prozent": 5,
"kinder_6_bis_unter_10_jahre": "Nein",
"kinder_10_bis_unter_14_jahre": "Nein",
"wochenende_tagsueber_prozent": 2,
"gesundheitsfoerderung_prozent": 10,
"naturkundliche_bildung_prozent": 5,
"sport_spiel_geselligkeit_prozent": 10,
"wochenende_abendoeffnung_prozent": 1,
"jugendliche_14_bis_unter_18_jahre": "Ja",
"montag_bis_freitag_tagsueber_prozent": 52,
"allgemeine_und_soziale_bildung_prozent": 10,
"foerderung_der_medienkompetenz_prozent": 5,
"junge_erwachsene_18_bis_unter_27_jahre": "Ja",
"politische_bildung_kinderrechte_prozent": 15,
"montag_bis_freitag_abendoeffnung_prozent": 45,
"erzieherischer_kinder_und_jugendschutz_prozent": 5,
"interkulturelle_arbeit_und_integration_prozent": 10
}Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://qs-geodienste.hamburg.de/HH_WFS_JSA?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.