territorial
GSS code (UK ONS)
UK Government Statistical Service 9-character geography code (E09000001 = City of London) — the join key across UK official data.
- Authority
- Office for National Statistics (GSS)
- Granularity
- statistical_geography
- Format
- letter (E/W/S/N/K) + 8 digits
- Sources
- 13
Sources exposing this identifier
| Source | Raw field | Sample values | Kind | Access | Filterable |
|---|---|---|---|---|---|
| Civil Parishes/Communities - United Kingdom | lad_code | E06000065, E07000080, E07000096 | field | opendatasoft | Yes |
| Earnings Data by Area | GEOGRAPHY_CODE | E10000023 | field | ckan | Unknown |
| Jobseekers Allowance claimants | GEOGRAPHY_CODE | E07000163 | field | ckan | Unknown |
| National Statistics Postcode Lookup Camden | msoa_code | E02000180, E02000176, E02000173 | field | distribution | Unknown |
| National Statistics Postcode Lookup Camden | lsoa_code | E01000869, E01000844, E01000883 | field | distribution | Unknown |
| National Statistics Postcode Lookup UK | msoa_code | E02004943, E02002054, E02006225 | field | distribution | Unknown |
| National Statistics Postcode Lookup UK | lsoa_code | E01023732, E01010014, E01029864 | field | distribution | Unknown |
| Population Survey | GEOGRAPHY_CODE | E37000039 | field | ckan | Unknown |
| benefit claimants - working age client group | GEOGRAPHY_CODE | E37000039 | field | ckan | Unknown |
| Civil Parishes/Communities - Vintage/Millésimé - United Kingdom | lad_code | — | field | opendatasoft | Yes |
| Electoral Wards/Divisions - United Kingdom | lad_code | — | field | opendatasoft | Yes |
| Electoral Wards/Divisions - Vintage/Millésimé - United Kingdom | lad_code | — | field | opendatasoft | Yes |
| Local Authorities Districts - United Kingdom | lad_code | — | field | opendatasoft | Yes |
| Local Authorities Districts - Vintage/Millésimé - United Kingdom | lad_code | — | field | opendatasoft | Yes |
| Output Areas - Vintage/Millésimé - United Kingdom | oa_code | — | field | opendatasoft | Yes |
| Output Areas - Vintage/Millésimé - United Kingdom | lsoa_code | — | field | opendatasoft | Yes |
| Output Areas - Vintage/Millésimé - United Kingdom | msoa_code | — | field | opendatasoft | Yes |
Value dot: ● values fit the format (joinable) · ● partial · ● mismatch · ● no samples. ◆ matched by the source's declared concept (highest confidence) · ≈ matched by pattern (lower confidence) ·* required · a “param” kind is a request input you can call the API with (driving sequential, drill-down queries). “Filterable” is authoritative for Opendatasoft and request parameters, captured for DataFair, inferred for feature services, and unknown for plain OpenAPI response fields.
Join plan
Joining sources on this key
The concrete recipe: 1 live source can be queried by a gss_code value directly. Pick a value, run each call, and the responses describe the same entity from each source's angle.
- 1Civil Parishes/Communities - United Kingdomlad_codefilterableopendatasoftOpen in workbench →
# Join plan — resolve one GSS code (UK ONS) (gss_code) across 1 official source.
# Replace <VALUE> with the gss_code value you want (e.g. E06000065).
# 1. Civil Parishes/Communities - United Kingdom (opendatasoft) — filter on lad_code
curl -s 'https://public.opendatasoft.com/api/explore/v2.1/catalog/datasets/georef-united-kingdom-parish-community/records?where=lad_code%3D%22<VALUE>%22&limit=2' -H 'Accept: application/json'Replace <VALUE> with the join value (e.g. E06000065). Each call hits the source's own API, filtered on its raw field for this key.