Register record·API·LU·GOVERNMENTVERIFIED · checked 7h ago
Z

Zones prioritaires de gestion du bruit routier 2011
Geoportail OGC API.
geospatial
Trust score
How is this computed?50
fair
Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| geometryGeometry | geometry | — |
| objectid | integer | — |
| ucz | string | — |
| expz | number | — |
| shape_LengthShape length | number | — |
| shape_AreaShape area | number | — |
| pygeoapi_idPygeoapi id | integer | — |
Schema captured from ogc_api_features 2 days ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
=
Sample data (5 records)
| objectid | ucz | expz | shape_Length | shape_Area | pygeoapi_id |
|---|---|---|---|---|---|
| 1 | HESP_022 | 96 | 4904.396715554992 | 576912.1579694893 | 1 |
| 2 | HESP_024 | 99 | 10404.65676124965 | 1158422.253352481 | 2 |
| 3 | LUXE_001 | 105 | 2757.6963262701884 | 347558.8285269966 | 3 |
| 4 | LUXE_002B | 103 | 3627.823591324656 | 460833.8736894936 | 4 |
| 5 | LUXE_003 | 104 | 4631.686588819739 | 685835.8122959947 | 5 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://features.geoportail.lu/collections/1485/items?f=json&limit=20' -H 'Accept: application/json'First 20 features of the collection as GeoJSON.