Wohnen und Pflege Eimsbüttel Hamburg
Der Datensatz beinhaltet Einrichtungen zum Thema Wohnen und Pflege. Dazu gehören alternative Wohnformen, Einrichtungen zur Betreuung Demenzkranker, stationäre Pflegeangebote, teilstationäre Pflegeangebote, Angebote der Tagespflege, Wohnanlagen und die Wohn-Pflege-Aufsicht.
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (6 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| einrichtung | string | Name of the housing or care facility.Name of the housing or care facility. |
| adresse | string | Street address of the facility.Street address of the facility. |
| ort | string | Postal code and city of the facility.Postal code and city of the facility. |
| internet | string | Website URL of the facility.Website URL of the facility. |
| telefon | string | Contact telephone number of the facility.Contact telephone number of the facility. |
| geom | geometry | Geographic location (point coordinates) of the facility.Geographic location (point coordinates) of the facility. |
Schema captured from wfs 1 month ago.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (3 records)
| einrichtung | adresse | ort | internet | telefon |
|---|---|---|---|---|
| Seniorenzentrum, Haus am Wehbers Park | Fruchtallee 82 | 20259 Hamburg | https://www.wehbers-park.de/ | 040 23936680 |
| Seniorenzentrum St. Markus | Gärtnerstraße 63 | 20253 Hamburg | https://www.martha-stiftung.de/ | 040 4019080 |
| Albertinen Haus, Zentrum für Geriatrie und Gerontologie, Bundesmodell Max Herz-Haus für demenzkranke Menschen | Sellhopsweg 18-22 | 22459 Hamburg | https://albertinen.de/ | 040 55811908 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -s 'https://geodienste.hamburg.de/HH_WFS_Wohnen_Pflege_Eimsbuettel?service=WFS&version=2.0.0&request=GetCapabilities' -H 'Accept: application/json'List the feature types (layers) and supported operations.
Dataset
Volume & freshness
License
No license declared upstream.
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.