Wilcza, Marki – developer investment dataWilcza Marki dane inwestycji deweloperskiej
Wilcza Marki dane inwestycji deweloperskiejWilcza, Marki – developer investment data
This dataset, published via Poland's national open data portal (dane.gov.pl), provides information on a residential development project located on Wilcza Street in Marki, a town near Warsaw. It is one of many individual investment records that property developers are required to disclose under Polish housing-market transparency rules, describing details of a specific building project. The data is freely accessible without authentication and forms part of the broader national collection of developer investment disclosures.Inwestycja przy ul.Wilczej w Markach
Trust score
How is this computed?Weighted across five axes. Tap a ring for what it measures.
Data schema (7 fields)
Click a field to see example values.
| Field | Type | Description |
|---|---|---|
| Deweloper | text | Name of the developer company responsible for the project.Name of the developer company responsible for the project. |
| Inwestycja | text | Name of the development project.Name of the development project. |
| Lokal | text | Identifier of the specific unit or apartment.Identifier of the specific unit or apartment. |
| Powierzchnia m2Powierzchnia m2 | number | Floor area of the unit in square metres.Floor area of the unit in square metres. |
| Cena PLN bruttoCena pln brutto | number | Gross price of the unit in Polish zloty.Gross price of the unit in Polish zloty. |
| Cena m2 PLN bruttoCena m2 pln brutto | number | Gross price per square metre in Polish zloty.Gross price per square metre in Polish zloty. |
| Data cennikaData cennika | date | Date the price list was issued.Date the price list was issued. |
Schema inferred from the distribution file's first records 5 days ago. Column types are sampled estimates, not source-declared.
Query the data
Pick columns and a sort, then fetch a live preview straight from the source. Choose an API-filterable column (marked ▾) under “Where” to pick from its list of values.
Sample data (5 records)
| Deweloper | Inwestycja | Lokal | Powierzchnia m2 | Cena PLN brutto | Cena m2 PLN brutto | Data cennika |
|---|---|---|---|---|---|---|
| KMS 4 K?TY SP. Z O.O. SP. K. | Wilcza-Marki | Wilcza 15 G/3 | 80.06 | 868651.00 | 10850.00 | 2026-05-01 |
| KMS 4 K?TY SP. Z O.O. SP. K. | Wilcza-Marki | Wilcza 15G/4 | 96.93 | 799672.50 | 8250.00 | 2026-05-01 |
| KMS 4 K?TY SP. Z O.O. SP. K. | Wilcza-Marki | Wilcza 15H/1 | 96.93 | 819058.50 | 8450.00 | 2026-05-01 |
| KMS 4 K?TY SP. Z O.O. SP. K. | Wilcza-Marki | Wilcza 15H/2 | 96.93 | 819058.50 | 8450.00 | 2026-05-01 |
| KMS 4 K?TY SP. Z O.O. SP. K. | Wilcza-Marki | Wilcza 15J/1 | 96.93 | 838444.50 | 8650.00 | 2026-05-01 |
Live sample captured at profiling time — values may have changed upstream.
Verification Status
Using the API
Query examples
curl -sL 'https://api.dane.gov.pl/media/resources/20260525/cennik_KMS4katy_maj_2026.csv' -o data.csvFull csv file download — the schema shown was inferred from the file's first records.
Dataset
Volume & freshness
License
No license declared upstream.
Distributions (1)
cennik_KMS4katy_maj_2026.csv
https://api.dane.gov.pl/media/resources/20260525/cennik_KMS4katy_maj_2026.csv641 B
Machine-readable & source
Embed this badge in a README or wiki — it always shows the latest verification state and quality tier.